![]()
Oct. 1-6, 2001 - Official results
|
= New World Record |
| Date | Vehicle | Rider(S) | 200M time sec. | 200M speed MPH | 200M Wind | 1Kilo time Sec. | 1 Kilo Speed MPH | 1 Mile Time Sec. |
1 mile Speed MPH |
kilo and mile wind |
| 1-Oct | Varna Diablo | Sam Whittingham | 5.84 | 76.61 | legal | |||||
| Double Gold Rush | Fred
Markham & Chris Springer |
6.39 | 66.87 | legal | ||||||
| Bearacuda | Andy
Jaques-Maynes & Lance Doherty |
7.39 | 60.54 | legal | ||||||
| Frankenstein | Steve Delaire | 8.78 | 50.96 | legal | ||||||
| 200M | 1 Kilo | 1 Mile | ||||||||
| 2-Oct | Varna Diablo | Sam Whittingham | 6.03 | 74.24 | non legal | 48.81 | 73.79 | non legal | ||
| Double Gold Rush | Fred
Markham & Chris Springer |
7.18 | 62.31 | legal | 58.81 | 61.25 | non legal | |||
| Bearacuda | Andy Jaques-Maynes & Lance Doherty | 7.32 | 61.14 | non legal | 60.31 | 59.72 | non legal | |||
| Gold Rush Le Tour | Tanya Markham | 9.85 | 45.42 | legal | 96.87 | 37.18 | non legal | |||
| 200M | 1 Kilo | 1 Mile | ||||||||
| 3-Oct | Varna Diablo | Sam Whittingham | 5.87 | 76.24 | non legal | 29.97 | 74.65 | 49.6 | 72.63 | legal |
| Double Gold Rush | Fred
Markham & Chris Springer |
Timing error | non legal | timing error | timing error | |||||
| Bearacuda | Andy Jaques-Maynes & Lance Doherty | 6.77 | 66.22 | non legal | 33.83 | 66.13 | 54.61 | 65.95 | legal | |
| Blueyonder Challenge | Jason Queally | 10.1 | 44.29 | non legal | 50.94 | 43.92 | 82.69 | 43.56 | non legal | |
| Gold Rush Le Tour | Tanya Markham | 9.45 | 47.36 | legal | 47.73 | 46.87 | 77.49 | 46.48 | legal | |
| 200M | 1 Kilo | 1 Mile | ||||||||
| 4-Oct | Varna Diablo | Sam Whittingham | 5.81 | 77.03 | legal | 29.71 | 75.73 | timing error | legal | |
| Double Gold Rush | Fred
Markham & Chris Springer |
6.83 | 65.56 | legal | 33.61 | 66.56 | timing error | non legal | ||
| Bearacuda | Andy Jaques-Maynes & Lance Doherty | 6.58 | 67.96 | non legal | 32.96 | 67.9 | timing error | non legal | ||
| Blueyonder Challenge | Jason Queally | 7.25 | 61.67 | non legal | 36.97 | 43.92 | timing error | non legal | ||
| Gold Rush Le Tour | Tanya Markham | 9.41 | 47.56 | non legal | 47.11 | 47.48 | timing error | non legal | ||
| 200M | 1 Kilo | 1 Mile | ||||||||
| 5-Oct | Varna Diablo | Sam Whittingham | 5.76 | 77.59 | legal | 29.31 | 76.32 Mph | 47.89 | 75.17 | legal |
| Double Gold Rush | Fred
Markham & Chris Springer |
6.54 | 68.36 | legal | 32.46 | 68.91 | 52.54 | 68.5 | legal | |
| Bearacuda | Andy Jaques-Maynes & Lance Doherty | 8.747 | 51.14 | legal | 42.89 | 52.14 | 68.07 | 52.89 | legal | |
| Blueyonder Challenge | Jason Queally | 7.09 | 63.05 | legal | 35.94 | 62.24 | 58.76 | 61.27 | legal | |
| Kyle Edge | Matt Weaver | 5.78 | 77.4 | legal | 29.26 | 76.40 | 47.68 | 75.51 | legal | |
| 200M | 1 Kilo | 1 Mile | ||||||||
| 6-Oct | Varna Diablo | Sam Whittinghham | 5.55 | 80.55 | legal | 28.04 | 79.79 | 45.78 | 78.64 | |
| Kyle Edge | Matt Weaver | 5.73 | 78.02 | legal | 28.76 | 77.79 | 46.78 | 76.95 | ||
| Blueyonder | Jason Queally | 6.95 | 64.34 | legal | 35.13 | 63.67 | 57.01 | 63.14 | ||
| Gold RushLe Tour | Tanya Markham | 8.8 | 50.86 | legal | 43.63 | 51.27 | 50.58 | |||