The Bryant Tucker
100 HPRA HPV race - Northbrook, IL July 17th,1999
and the
Cheddar Cheese Challenge HPRA HPV race - Kenosha. WI July
18th 1999
Northbrook race Commentary 50 Lap - 100 Lap
Kenosha race Commentary - 33 lap - 23 lap - 200
Meter Sprint - Last Man Out
The morning of the Northbrook races was rainy. We waited around at the Northbrook velodrome and finally got a break around noon, and the track dried out soon after that. We canceled the 200 meter sprints, and got right to the 50 and 100 lap races, as the clouds were threatening. The 50 lap race for the stock, tandem, and super stock racers was exciting as usual, with a large number of racers all battling for position. Shean Bjoralt kept Sean Costin honest, and drove him to a finishing time two minutes faster than last year (26:32.83). The 100 lap race for modified and super-modified racers started soon thereafter, and we were able to complete 73 of the 100 laps before rain forced us to stop. It was my first time racing the Barracuda in Modified class, and at first it was scary fast, with speeds around the corners at 35mph. I slowed down to about 32mph by the end of the race.
Thanks to race directors Sean Costin and Bill Murphy for organizing this event, and to all the other individuals who helped officiate, time, and record this event. Thanks to you all it was another great success!
| 50 lap race | |||||
| # | Rider | Class | Laps Completed |
Place in class |
Place Overall |
| 477 | Sean Costin | Stock | 50 | 1 | 1 |
| 382 | Shean Bjoralt | Stock | 49 | 2 | 2 |
| 384 | Matt Stonich | Stock | 46 | 3 | 5 |
| 309 | Aaron Coon | Stock | 42 | 4 | 7 |
| 301 | Steve Spencer | Stock | 41 | 5 | 8 |
| 444 | Jeff Hunn | Stock | 41 | 6 | 9 |
| 377 | Dan Glatch | Stock | 41 | 7 | 10 |
| 373 | Eli Stonich | Stock | 40 | 8 | 12 |
| 353 | Mark Stonich | Stock | 25 | 9 | 16 |
| 250 | Gary Toy | SuperStock | 47 | 1 | 3 |
| 202 | Wayne Estes | SuperStock | 47 | 2 | 4 |
| 222 | Jeff Caswell | SuperStock | 45 | 3 | 6 |
| 212 | Earl Russel | SuperStock | 40 | 4 | 11 |
| 251 | Gary Walsh | SuperStock | 38 | 5 | 13 |
| 201 | Bill Murphy | SuperStock | 37 | 6 | 14 |
| 280 | Tim Dunsworth | SuperStock | 36 | 7 | 15 |
| 299 | Joe Dickman | SuperStock | 0 (flat) | - | 18 |
| 701 | Ray & Sherrie Brick | Multi-Rider | 46 | 1 | 4 |
| 702 | Joe Brooks & Tess Machlan |
Mult-Rider | 19 | 2 | 17 |
| 100 lap race (73 laps actually run) | ||||
| # | Rider | Class | Laps Completed |
Place in class |
| 3 | Thom Ollinger | SuperMod | 69 | 1 |
| 40 | Tyger Johnson | SuperMod | 66 | 2 |
| 113 | Warren Beauchamp | Modified | 73 | 1 |
| 128 | Jim Curry | Modified | 67 | 2 |
| 111 | Ralph Koser | Modified | 66 | 3 |
| 105 | Tom Porter | Modified | 60 | 4 |
| 103 | David "Doc" Pearson | Modified | 54 | 5 |
| 101 | Frank Lindley | Modified | 52 | 6 |
Sunday morning in Kenosha was overcast and a bit foggy, close to 100% humidity, but in the mid 80s, which was cooler than Saturday. The Kenosha velodrome, even though it is the oldest operating velodrome in the United States, was in better condition than the Northbrook Velodrome. The races started a little late, which was not a surprise. The first race was an "Indeterminate Length" race, which means the racers only knew that it would be between 10 and 40 laps for faired classes, and between 10 and 30 laps for the unfaired classes. I started in the back of the pack, and it took nearly 10 laps to catch Jim Curry, who was cruising in excess of 30MPH, and had gotten a very good lead on me early in the race. Thom Ollinger was also running quite well, and gave me a hard time when I went by him. At 33 laps we got the checkered flag. The Stock race was exciting as well, with Sean Costin, and Shean Bjoralt battling it out to the end. Next was the 200 Meter Sprint, the winner of which was awarded the prized cheese head hat. Sean Costin beat me out by half a second, which is remarkable since I was faired, and he was not... The last races of the day were the "miss and out" or "devil takes the highmost" or "last man out" or whatever you want to call it. The stock race was exciting once again, with the two S(h)eans battling for 1st place.
| Indeterminate Length race (33 laps) | |||||
| # | Rider | Class | Laps | Place in Class |
Place Overall |
| 113 | Warren Beauchamp | Modified | 33 | 1 | 1 |
| 128 | Jim Curry | Modified | 28 | 2 | 2 |
| 3 | Thom Ollinger | SuperMod | 28 | 1 | 3 |
| 105 | Tom Porter | Modified | 28 | 3 | 4 |
| 250 | Gary Toy | SuperStock | 26 | 1 | 5 |
| 222 | Jeff Caswell | SuperStock | 25 | 2 | 6 |
| 103 | Doc Pearson | Modified | 24 | 4 | 7 |
| 101 | Frank Lindley | Modified | 23 | 5 | 8 |
| 212 | Earl Russell | SuperStock | 23 | 3 | 9 |
| 201 | Bill Murphy | SuperStock | 22 | 4 | 10 |
| 280 | Tim Dunsworth | SuperStock | 21 | 5 | 11 |
| 251 | Gary Walsh | SuperStock | 21 | 6 | 12 |
| Indeterminate Length race (23 laps) | |||||
| # | Rider | Class | Laps | Place in Class |
Place Overall |
| 477 | Sean Costin | Stock | 23 | 1 | 1 |
| 382 | Shean Bjoralt | Stock | 23 | 2 | 2 |
| 384 | Matt Stonich | Stock | 22 | 3 | 3 |
| 701 | Ray & Sherrie Brick | MultiRider | 22 | 1 | 4 |
| 362 | Ed Gin | Stock | 20 | 4 | 5 |
| 377 | Dan Glatch | Stock | 19 | 5 | 6 |
| 492 | Milan Mitrovic | Stock | 18 | 6 | 7 |
| 388 | Bob Buerger | Stock | 18 | 7 | 8 |
| 373 | Eli Stonich | Stock | 18 | 8 | 9 |
| 702 | Joe Brooks & Tess Machlan |
Multi-Rider | 15 | 2 | 10 |
| 503 | Charlie Ollinger | Junior | 14 | 1 | 11 |
| 518 | Jami Brunkalla | Junior | 1 | 2 | 12 |
| 200 Meter Sprints (flying start) | |||||
| # | Rider | Class | KPH | MPH | Place in Class |
| 477 | Sean Costin | Stock | 57.01 | 35.42 | 1 |
| 113 | Warren Beauchamp | Modified | 56.21 | 34.93 | 1 |
| 128 | Jim Curry | Modified | 55.77 | 34.65 | 2 |
| 3 | Thom Ollinger | SuperMod | 53.33 | 33.14 | 1 |
| 250 | gary Toy | SuperStock | 52.86 | 32.85 | 1 |
| 382 | Shean Bjoralt | Stock | 52.59 | 32.68 | 2 |
| 384 | Matt Stonich | Stock | 51.76 | 32.16 | 3 |
| 222 | Jeff Caswell | SuperStock | 49.655 | 30.855 | 4 |
| 701 | Ray & Sherrie Brick | MultiRider | 48.81 | 30.33 | 1 |
| 377 | Dan Glatch | Stock | 47.31 | 29.40 | 4 |
| 373 | Eli Stonich | Stock | 47.244 | 29.36 | 5 |
| 103 | Doc Pearson | Modified | 47.213 | 29.34 | 3 |
| 105 | Tom Porter | Modified | 47.213 | 29.34 | 4 |
| 362 | Ed Gin | Stock | 47.213 | 29.34 | 5 |
| 377 | Dan Glatch | Stock | 47.31 | 29.40 | 6 |
| 388 | Bob Buerger | Stock | 47.18 | 29.32 | 7 |
| 201 | Bill Murphy | SuperStock | 45.25 | 28.12 | 5 |
| 101 | Frank Lindley | Modified | 44.47 | 27.63 | 5 |
| 251 | Gary Walsh | Superstock | 43.64 | 27.115 | 6 |
| 492 | Milan Mitrovic | Stock | 42.27 | 26.27 | 8 |
| 280 | Tim Dunsworth | SuperStock | 41.96 | 26.07 | 7 |
| 702 | Joe Brooks & Tess Machlan |
MultiRider | 35.89 | 22.30 | 2 |
| 503 | Charlie Ollinger | Junior | 25.95 | 16.12 | 1 |
| Last Man Out Mod and SuperMod Race |
Last Man Out SuperStock Race |
Last Man Out Unfaired Race |
||||||
| # | Rider | Place in class |
# | Rider | Place in class |
# | Rider | Place in class |
| 103 | Doc Pearson | 5 | 251 | Gary Walsh | 6 | 518 | Jami Brunkalla | 2 |
| 101 | Frank Lindley | 4 | 280 | Tim Dunsworth | 5 | 503 | Charlie Ollinger | 1 |
| 105 | Tom Porter | 3 | 212 | Eal Russell | 4 | 702 | Joe Brooks & Tess Machlan |
2 |
| 3 | Thom Ollinger | 1 | 201 | Bill Murphy | 3 | 492 | Milan Mitrovic | 8 |
| 128 | Jim Curry | 2 | 222 | Jeff Caswell | 2 | 388 | Bob Burger | 7 |
| 113 | Warren Beauchamp | 1 | 250 | Gary Toy | 1 | 373 | Eli Stonich | 6 |
| 377 | Dan Glatch | 5 | ||||||
| 362 | Ed Gin | 4 | ||||||
| 701 | Ray & Sherrie Brick | 1 | ||||||
| 384 | Matt Stonich | 3 | ||||||
| 382 | Shean Bjoralt | 2 | ||||||
| 477 | Sean Costin | 1 | ||||||