| Michigan HPV Race Results |
June 5th and 6th, 1999 HPRA racing at Waterford race track, and Saginaw college
Saturday June 5th Waterford HPV Rally results |
|||||||||||||||
| Name | Class | Veh No. |
Sprint Time (sec.) |
Sprint Time (mph.) |
Place in Class |
Time Trial Laps |
Time | Ave Speed (mph.) |
Place in Class |
Hill Climb (sec.) |
Hill Climb Place |
Coast Down Overall Place |
Coast Down Place Class |
Total pts. |
Place by Class |
| John Simon | SuperMod | 7 | 3.221 | 42.34 | 2 | 22 | 62:07 | 29.75 | 2 | 23.32 | 1 | 1 | 1 | 6 | 1 |
| Robert Wood | SuperMod | 88 | 3.218 | 42.38 | 1 | 23 | 61:01 | 31.66 | 1 | 25.48 | 3 | 2 | 2 | 7 | 2 |
| Sean Costin | SuperMod | 2 | 3.792 | 35.96 | 3 | 19 | 60:36 | 28.34 | 3 | 23.32 | 1 | 3 | 3 | 10 | 3 |
| Jeff Potter | SuperMod | 17 | 3.983 | 34.41 | 4 | 19 | 60:40 | 28.31 | 4 | 31.97 | 4 | 5 | 5 | 17 | 4 |
| Garrie Hill | SuperMod | 44 | 4.297 | 31.73 | 5 | 15 | 61:01 | 20.65 | 7 | 34.31 | 5 | 4 | 4 | 21 | 5 |
| Doug Pertner | SuperMod | 57 | 4.340 | 31.42 | 6 | 16 | 62:06 | 21.64 | 6 | 0.00 | 7 | 0 | 7 | 26 | 6 |
| Timothy FeldKamp | SuperMod | 25 | 0.00 | 0.00 | 8 | 16 | 60:48 | 22.11 | 5 | 0.00 | 7 | 0 | 7 | 27 | 7 |
| Jim Curry | Modified | 128 | 3.890 | 35.05 | 1 | 18 | 60:42 | 24.91 | 1 | 28.50 | 3 | 6 | 1 | 6 | 1 |
| Jon Stinston | Modified | 155 | 4.068 | 33.52 | 2 | 14 | 60:26 | 19.46 | 4 | 28.92 | 2 | 7 | 2 | 10 | 2 |
| Frank Lindley | Modified | 101 | 4.287 | 31.81 | 3 | 15 | 61:39 | 20.44 | 2 | 33.34 | 4 | 8 | 3 | 12 | 3 |
| Wally Kiehler | Modified | 123 | 4.767 | 28.61 | 5 | 14 | 62:41 | 18.76 | 5 | 24.60 | 1 | 13 | 5 | 16 | 4 |
| Doc Pearson | Modified | 103 | 4.664 | 29.24 | 4 | 15 | 62:16 | 20.24 | 3 | 39.18 | 6 | 9 | 5 | 17 | 5 |
| Garry Walsh | Modified | 125 | 6.087 | 22.40 | 6 | 11 | 61:47 | 14.96 | 6 | 36.40 | 5 | 17 | 6 | 23 | 6 |
| Bill Murphy | SuperStock | 201 | 4.698 | 29.03 | 1 | 13 | 63:12 | 17.28 | 2 | 27.19 | 1 | 11 | 1 | 5 | 1 |
| Garry Walsh | SuperStock | 151 | 5.969 | 22.85 | 3 | 10 | 63:10 | 13.30 | 3 | 35.23 | 2 | 21 | 2 | 10 | 2 |
| Bob Krzewinski | SuperStock | 230 | 4.806 | 28.37 | 2 | 13 | 60:49 | 17.91 | 1 | 0.00 | 4 | 0 | 4 | 11 | 3 |
| Paul Pancella | Stock | 486 | 4.821 | 2.29 | 1 | 15 | 61:39 | 20.44 | 1 | 24.37 | 1 | 15 | 2 | 5 | 1 |
| Dave Johnson | Stock | 302 | 4.993 | 27.31 | 2 | 13 | 60:08 | 18.16 | 2 | 24.90 | 2 | 19 | 4 | 10 | 2 |
| Theron Hill | Stock | 333 | 5.436 | 25.09 | 3 | 11 | 62:14 | 14.85 | 4 | 30.47 | 6 | 14 | 1 | 14 | 3 |
| Bill Frey | Stock | 462 | 5.506 | 24.77 | 4 | 12 | 60:27 | 16.67 | 3 | 30.00 | 5 | 16 | 3 | 15 | 4 |
| Jerry Jeurink | Stock | 308 | 6.051 | 22.54 | 5 | 11 | 66:27 | 13.91 | 5 | 29.81 | 4 | 22 | 6 | 20 | 5 |
| Dave Kennedy | Stock | 305 | 6.150 | 22.17 | 6 | 0 | 0:00 | 0.00 | 7 | 28.90 | 3 | 20 | 5 | 21 | 6 |
| Dan Jeurink | Junior | 505 | 7.560 | 18.04 | 1 | 13 | 66:25 | 16.44 | 1 | 27.85 | 1 | 23 | 1 | 4 | 1 |
| Deb Jeurink | Women | 602 | 7.333 | 18.60 | 1 | 11 | 64:57 | 14.23 | 1 | 34.08 | 1 | 10 | 1 | 4 | 1 |
| Sharie & Ray Brick | MultiRider | 701 | 4.436 | 30.74 | 1 | 16 | 63:26 | 21.19 | 1 | 25.30 | 1 | 10 | 1 | 4 | 1 |
| Joe Brooks & Tess Machlan | MultiRider | 702 | 6.191 | 22.03 | 2 | 12 | 63:53 | 15.78 | 2 | 50.83 | 3 | 12 | 2 | 9 | 2 |
| Robert & Debbie Teregan | MultiRider | 703 | 5.571 | 24.48 | 3 | 11 | 62:44 | 14.73 | 3 | 31.94 | 2 | 18 | 3 | 11 | 3 |
Sunday June 6th Saginaw Valley Challenge results |
||||||
| Name | Class | Veh No. |
Drag Race (place) | Road Race (place) | Practical Vehicle (place) | Overall place in class |
| John Simon | SuperMod | 7 | 2 | 1 | - | 2 |
| Sean Costin | SuperMod | 2 | 1 | 2 | - | 2 |
| Wally Kieihler | SuperMod | 123 | 3 | 4 | 1 | 1 |
| Garrie Hill | SuperMod | 44 | 4 | 5 | - | 5 |
| Thom Ollinger | SuperMod | 3 | 5 | 3 | - | 4 |
| Jim Curry | Modified | 128 | 1 | 1 | - | 1 |
| Frank Lindley | Modified | 101 | 2 | 2 | - | 2 |
| Doc Pearson | Modified | 103 | 3 | 3 | - | 4 |
| Bill Murphy | SuperStock | 201 | 1 | 1 | 1 | 1 |
| Garry Walsh | SuperStock | 151 | 2 | 2 | 2 | 2 |
| Paul Pancella | Stock | 486 | 1 | 1 | 2 | 1 |
| Theron Hill | Stock | 333 | 2 | 3 | 1 | 2 |
| Bill Frey | Stock | 462 | 3 | 2 | 4 | 3 |
| Dave Kennedy | Stock | 305 | 4 | 4 | 3 | 4 |
| Sharie & Ray Brick | MultiRider | 701 | 1 | 1 | 2 | 1 |
| Joe Brooks & Tess Machlan | MultiRider | 702 | 2 | 2 | 1 | 2 |