1999 Columbus "Bop 'til you drop" HPV races |
October 16th 1999
Columbus Motor Speedway, Columbus, Ohio
George Touchette's Race Report Thanks to Garrie Hill for the race results
| # | Name | Class | 1/2 Hour #laps/place/pts |
1 Mile TT mph/place/pts |
Drag place/pts |
Overall pts/place |
| 7 | John Simon | SuperMod | 107/2/38 | 37.69/1/39 | 1/39 | 116/1 |
| 88 | Rob Wood | SuperMod | 108/1/39 | 35.48/2/38 | 2/38 | 115/2 |
| 89 | Theron Hill | SuperMod | 95/3/37 | 30.63/3/37 | 3/37 | 111/3 |
| 99 | Doug Davis | SuperMod | 35/6/34 | 28.62/4/36 | 4/36 | 106/4 |
| 77 | Richard Myers | SuperMod | 75/4/36 | 24.53/5/35 | 5/35 | 106/5 |
| 65 | Gilles Poirer | SuperMod | 64/5/35 | - | - | - |
| 128 | Jim Curry | Modified | 79/1/39 | 30.40/1/39 | 1/39 | 117/1 |
| 103 | Doc Pearson | Modified | 73/2/38 | 27.82/2/38 | 2/37 | 113/2 |
| 101 | Frank Lindley | Modified | 71/3/37 | 26.00/3/37 | 2/38 | 112/3 |
| 289 | Bruce Gordon | SuperStock | 69/1/39 | 30.40/1/39 | 1/39 | 117/1 |
| 201 | Bill Murphy | SuperStock | 58/2/38 | 23.99/2/38 | 2/38 | 114/2 |
| 333 | Russ Dwarsius | Stock | 38/1/39 | 29.13/1/39 | 2/38 | 116/1 |
| 402 | Enrico Lorini | Stock | 38/2/38 | 28.10/2/38 | 3/37 | 113/2 |
| 310 | Kevin Berls | Stock | 37/3/37 | 27.74/3/37 | 1/39 | 113/3 |
| 400 | George Touchette | Stock | 34/5/35 | 26.23/4/36 | 6/34 | 106/4 |
| 301 | Steve Spencer | Stock | 36/4/36 | 25.30/6/34 | 4/36 | 106/5 |
| 401 | Mark Rader | Stock | 33/6/34 | 26.16/5/35 | 5/35 | 104/6 |
| 403 | Doug Davis | Stock | 32/7/33 | 24.24/7/33 | 7/33 | 99/7 |
| 510 | John Lian | Junior | 32/1/39 | 24.97/1/39 | 1/39 | 117/1 |
| 588 | Reuben Gordon | Junior | 24/2/38 | 17.89/2/38 | 2/38 | 114/2 |
| 518 | Jami Brunkalla | Junior | 16/3/37 | 13.84/3/37 | 3/37 | 111/3 |
| 601 | Teresa Cheatham | Women | 30/1/39 | 22.04/1/39 | 1/39 | 117/1 |
| 666 | Sharon Lindsey | Women | 30/2/38 | 20.44/2/38 | 2/38 | 114/2 |
| 687 | Sarah Gordon | Women | 23/4/36 | 17.21/4/36 | 3/37 | 109/4 |
| 619 | Melanie Cornelius | Women | 26/3/37 | 20.16/3/37 | 4/36 | 110/3 |
| 701 | Ray & Sherrie Brick | MultiRider | 38/1/39 | 27.70/1/39 | 1/39 | 117/1 |
| 702 | Joe Brooks & Tess Machlan |
MultiRider | 27/2/38 | 19.66/2/38 | 2/38 | 114/2 |
George Touchette's Race report:
I attended and participated in my first HPV racing event today ... I had a BLAST! It
was the HPRA's end-of-season race in Columbus, Ohio, held at the Columbus Motor Speedway,
a very-smooth 0.33-mile stock-car oval. Between 25 and 30 racers participated -- and a
great bunch of people they are, too. I rode on a Challenge Hurricane, loaned to me by Race
Director Garrie Hill (mucho gracias again, Garrie!). To my surprise, I finished in 4th
place overall in the Stock class (7 entrants) ... I think I'm gonna do more of these!
Although the whole day was fun, I think the high point of my racing was the 3-lap Time
Trial. I had brought my DF road bike, which I have been time trialing all season (up to
the last moment I wasn't sure that the Hurricane would be fast enough, because of some
disappointing averages while I was practicing last week), and after my run with the
Hurricane, Garrie suggested that I try the Fuji (after a brief rest!), just for
comparison's sake. It appears that I caused a bit of a stir ... according to Don Barry, my
TT times were _identical_, 1 mile in 2 minutes and 17.25 seconds for each bike! (The
conclusion, of course, is that eventually I'll be faster on a 'bent, with more practice.)
I also had the pleasure of meeting "in RealSpace" some of the people I've met or
visited here in Cyberspace, including Doc Pearson and the Indianapolis contingent, Bill
Murphy of WISIL fame, Doug from the Texas RBENTers, Gil (?) Poirier and several others
from Montreal, and a number of other new friends. The women's and junior's classes were
also well represented today. I guess the point of this long ramble is not to brag about my
(relatively "average," to be honest) performance, so much as to exhort you all
to participate in your local races or the HPRA events when you can. The fun quotient
probably can not be beaten, at least not legally! Time to head for the "Mad
Scientist's Lab" this winter!
-- George "What Do You Mean, 'Too Cheerful?'" T.