2007 Bryant Tucker 100 HPRA HPV Racing Results
Races held July 7th, 2007 at the Northbrook, IL 383 meter velodrome. Thanks to race director Sean Costin, and a host of volunteers for making this a successful event. Thanks to our sponsor Amlings Cycle of Niles, IL. Temperatures during the races were around 95 degrees F under clear skies with low winds. Sean Costin broke his own WRRA 200M record with a time of 11.53 seconds,  Bill Cassidy broke a WRRA record with a time of 13:43 in the unfaired - masters - men category, and both and Barb Prendergast and Becky Balfour set records in the unfaired - masters - women WRRA category.
200 Meter flying start sprints Tucker 100 Lap Races
Race1: 25 laps  Race2: 100 laps   Race3: 50 laps
Overall
Results
No. Name Class Vehicle Place
in
class
Place
overall
Time Ave
Spd
(mph)
Pts Place
in
class
Place
in
race
Race
#
Laps Total
Tm.
Avg
Spd
(mph)
Fast
Lap
(mph)
In
Lap
Pts Place
in
Class
Pts
42 Dennis Grelk Streamliner Barracuda 2 2 11.53 38.802 55 1 1 2 100 39:40.278 35.993 38.417 25 60 1 115
70 Rick Gritters Streamliner Gritters 1 1 10.97 40.683 60 2 2 2 96 40:00.174 34.267 37.592 7 55 1 115
88 Jason Erickson Streamliner Norus 7 12 13.91 32.163 36 3 3 2 89 40:26.513 31.424 35.927 15 50 5 86
22 Rich Meyers Streamliner Mini-Moby 5 7 12.81 34.925 42 4 4 2 83 39:59.031 29.641 32.555 8 45 4 87
5 Warren Beauchamp Streamliner Cuda-W 3 4 11.93 37.501 50 5 5 2 82 33:18.310 35.156 38.113 8 42 3 92
8 Frank Geyer Streamliner Frank-n-liner 4 5 12.28 36.432 45 6 6 2 81 39:59.128 28.925 32.515 21 39 6 84
1 Dave Balfour Streamliner Wizard trike 6 9 13.00 34.414 39 7 7 2 76 39:44.798 27.303 31.411 70 36 7 75
31 Dan Glatch Streamliner Pirhana - - - - - 8 9 2 71 39:45.268 25.502 29.439 53 34 9 34
91 Paul Westberg Streamliner Pop-Cycle 8 19 14.97 29.886 34 9 11 2 65 40:12.056 23.088 25.981 15 32 8 66
107 Eric Ware SuperStreet SuperMicroBike 2 13 14.00 31.956 55 1 8 2 72 39:59.281 25.710 28.733 33 60 1 115
150 Dennis Rock SuperStreet   4 21 15.10 29.628 45 2 10 2 68 39:52.454 24.351 26.596 4 55 2 100
125 Earl Russell SuperStreet Socked Ti-Rush - - - - - 3 12 2 64 40:16.099 22.694 26.072 23 50 6 50
144 Jeff Hunn SuperStreet Ti-Cuda LR 3 17 14.69 30.455 50 4 13 2 63 40:08.774 22.408 27.112 11 45 3 95
102 Dave Pearson SuperStreet Infinity SWB 5   16.22 27.582 42 5 14 2 61 40:18.219 21.611 23.715 15 42 4 84
184 Frank Lindley SuperStreet Infinity SWB - - - - - 6 15 2 19 15:32.702 17.452 19.377 2 39 7 39
160 Mike Mowett SuperStreet Socked Cervello 1 8 12.88 34.735 60 - - - - - - - - - 5 60
201 Chris Cortez SuperStock Gritters LR w TB 1 23 15.25 29.337 60 1 8 3 40 25:36.457 22.305 25.770 5 60 1 120
288 Jim Iwaskow SuperStock Figure 8 SWB 2 32 17.28 25.890 55 2 12 3 38 26:10.291 20.733 23.095 21 55 2 110
333 Sean Costin Stock NoCom 1 2 11.53 38.802 60 1 1 3 50 25:27.552 28.043 34.018 50 60 1 120
360 Dennis Grelk Stock Grelk LR 4 11 13.47 33.214 42 2 2 3 50 25:27.622 28.042 33.550 50 55 2 97
411 Gary Toy Stock Cobra LR 7 17 14.75 30.331 34 3 3 3 45 25:45.869 24.940 29.260 4 50 4 84
388 Alan Ariail Stock NoCom LR - - - - - 4 4 3 44 25:56.781 24.215 26.331 9 45 12 45
317 John Liam Stock M5 HR 5 14 14.06 31.820 39 5 5 3 43 25:35.506 23.992 26.676 9 42 5 81
466 Dave Balfour Stock Cobra LR 10 16 15.47 28.920 30 6 6 3 42 26:05.819 22.981 25.100 25 39 7 69
341 Bill Cassidy Stock 3 10 13.43 33.312 50 7 7 3 41 25:34.527 22.891 26.498 41 36 3 86
394 Steve Spencer Stock Spencer LWB LR 7 18 14.75 30.331 34 8 9 3 40 25:38.137 22.280 24.522 14 34 6 68
363 Mike Mowett Stock Baron LR - - - - - 9 11 3 39 25:46.887 21.600 28.763 22 32 14 32
337 Chris Wlezien Stock Rose Hulman LR 9 24 15.28 29.279 32 10 15 3 34 25:52.583 18.762 22.567 34 30 8 62
399 Garrie Hill Stock Oregon LR 12 34 17.9 24.994 28 11 16 3 33 25:55.198 18.179 20.221 5 29 9 57
324 Andy Costin Stock Murphy MWB - - - - - 12 17 3 33 26:01.697 18.104 20.874 2 28 16 28
309 Zach Joff Stock SWB 13 35 19.07 23.460 27 13 19 3 28 26:19.697 15.186 20.859 2 27 11 54
305 Eric Hanig Stock Sunset LR 11 30 17.03 26.270 29 - - - - - - - - - 15 29
307 Eric Ware Stock Upright 6 15 14.12 31.685 36 - - - - - - - - - 13 36
424 Frank Geyer Stock Jester 2 6 12.72 35.172 55 - - - - - - - - - 10 55
607 Barb  Pendergast Women Gritters LR 2 27 16.40 27.28 55 1 10 3 39 25:40.564 21.689 24.656 13 60 1 115
601 Dora Cortez Women Baron extra low 3 28 16.53 27.065 50 2 13 3 37 25:36.251 20.634 24.521 13 55 3 105
604 Teresa Spencer Women Volae SWB 1 26 16.34 27.380 60 3 14 3 35 25:59.326 19.230 21.781 2 50 2 110
603 Becky Balfour Women 'Lil Gritter 4 34 17.53 25.521 45 4 18 3 32 25:34.141 17.871 20.700 2 45 4 90
666 Linda Barnett Women Barnett SWB 5 39 30.69 14.578 42 5 20 3 3 3:37.729 11.805 12.736 1 42 5 84
777 Chris & Dora Cortez MultiRider Upright tandem 1 25 16.19 27.633 60 1 4 1 23 16:01.910 20.485 24.743 2 60 1 120
701 Julie Pitko &
Dan Thorne
MultiRider Tandem Trike 2 31 17.18 26.041 55 2 5 1 22 16:17.150 19.289 22.185 2 55 2 110
901 Dave Balfour Trikes Catrike 1 20 15.01 29.806 60 1 1 1 25 15:49.563 22.556 28.218 25 60 1 120
917 John Liam Trikes   2 22 15.12 29.589 55 2 2 1 25 15:52.857 22.478 26.007 2 55 2 110
911 Jeff Hunn Trikes   3 29 17 26.317 50 3 3 1 24 16:16.953 21.047 24.767 2 50 3 100
905 Eric Hanig Trikes   4 32 17.28 25.890 45 4 6 1 21 16:32.575 18.126 20.826 6 45 4 90
953 Becky Balfour Trikes Catrike 7 38 22.22 20.134 36 5 7 1 20 16:24.591 17.403 19.937 2 42 5 78
904 Harvey Hanig Trikes   6 37 21.66 20.655 39 6 8 1 18 15:56.744 16.118 18.858 2 39 5 78
944 Robert Barnett Trikes Barnett trike 5 36 20.72 21.592 42 7 9 1 18 16:05.444 15.974 17.290 14 36 5 78

 

        = New WRRA record (pending approval)

Back to the HPRA results page