| Cheddar
Cheese Challenge 2007 HPRA HPV Racing
Results Races held Sunday July 8th, 2007, at the Kenosha, WI velodrome. Thanks to race director Dan Glatch and to all the volunteers. Thanks to Harry Wozniak and Wheel and Sprocket bike store for sponsorship and prizes. Conditions: temps were approx 97 degrees F with gusty winds. |
||||||||||||||||||
| 1 Kilo standing start TT | Lap Races - Race1: 25 laps Race2: 50 laps | Overall | ||||||||||||||||
| No. | Name | Class | Place In Class |
Time | Ave Spd (mph) |
Pts | Place In Race |
Race # |
Place in Class |
Laps | Total Time |
Avg. Spd (mph) |
Fast Lap (sec) |
Fast Lap (mph) |
In Lap | pts | Place | Points |
| 42 | Dennis Grelk | Streamliner | 1 | 1:23.75 | 26.726 | 60 | 1 | 2 | 1 | 50 | 19:09.986 | 32.387 | 21.394 | 34.818 | 48 | 60 | 1 | 120 |
| 88 | Jason Ericson | Streamliner | 4 | 1:34.87 | 23.571 | 45 | 2 | 2 | 2 | 46 | 19:12.262 | 29.738 | 22.455 | 33.173 | 25 | 55 | 2 | 100 |
| 22 | Rich Meyers | Streamliner | 3 | 1:28.09 | 25.391 | 50 | 3 | 2 | 3 | 46 | 19:31.546 | 29.248 | 23.972 | 31.073 | 26 | 50 | 2 | 100 |
| 1 | Dave Balfour | Streamliner | 2 | 1:23.93 | 26.662 | 55 | 4 | 2 | 4 | 43 | 19:34.102 | 27.281 | 25.522 | 29.186 | 6 | 45 | 2 | 100 |
| 107 | Eric Ware | SuperStreet | 1 | 1:20.00 | 27.962 | 60 | 5 | 2 | 1 | 40 | 19:36.394 | 25.328 | 25.833 | 28.835 | 6 | 60 | 1 | 120 |
| 144 | Jeff Hunn | SuperStreet | 2 | 1:26.19 | 25.95 | 55 | 6 | 2 | 2 | 35 | 19:11.940 | 22.633 | 27.084 | 27.503 | 14 | 55 | 2 | 110 |
| 102 | Dave Pearson | SuperStreet | 3 | 1:41.84 | 21.974 | 50 | 7 | 2 | 3 | 33 | 19:35.776 | 20.907 | 34.312 | 21.709 | 25 | 50 | 3 | 100 |
| 184 | Frank Lindley | SuperStreet | 4 | 1:45.50 | 21.203 | 45 | - | - | - | - | - | - | - | - | - | - | 4 | 45 |
| 201 | Chris Cortez | SuperStock | 1 | 1:29.84 | 24.91 | 60 | 9 | 1 | 1 | 19 | 10:52.169 | 21.701 | 28.920 | 25.757 | 2 | 60 | 1 | 120 |
| 288 | Jim Iwaskow | SuperStock | 2 | 1:36.28 | 23.229 | 55 | 13 | 1 | 2 | 19 | 11:13.019 | 21.029 | 31.276 | 23.817 | 19 | 55 | 2 | 110 |
| 333 | Sean Costin | Stock | 1 | 1:08.78 | 32.514 | 60 | 1 | 1 | 1 | 25 | 10:43.208 | 28.953 | 22.513 | 33.087 | 2 | 60 | 1 | 120 |
| 360 | Dennis Grelk | Stock | 3 | 1:16.63 | 29.203 | 50 | 2 | 1 | 2 | 24 | 10:58.636 | 27.143 | 22.564 | 33.013 | 2 | 55 | 2 | 105 |
| 370 | Rick Gritters | Stock | 2 | 1:16.28 | 29.203 | 55 | 3 | 1 | 3 | 23 | 10:47.822 | 26.447 | 23.162 | 32.16 | 2 | 50 | 2 | 105 |
| 350 | Warren Beauchamp | Stock | 7 | 1:24.94 | 26.348 | 36 | 4 | 1 | 4 | 23 | 10:48.046 | 26.437 | 25.405 | 29.321 | 23 | 45 | 4 | 81 |
| 317 | John Liam | Stock | 6 | 1:22.94 | 26.983 | 39 | 5 | 1 | 5 | 22 | 10:59.627 | 24.844 | 27.214 | 27.372 | 4 | 42 | 4 | 81 |
| 363 | Mike Mowett | Stock | 5 | 1:20.56 | 27.753 | 42 | 6 | 1 | 6 | 21 | 10:57.903 | 23.777 | 27.186 | 27.4 | 2 | 39 | 4 | 81 |
| 411 | Gary Toy | Stock | - | - | - | - | 7 | 1 | 7 | 21 | 11:04.390 | 22.766 | 27.154 | 27.547 | 2 | 36 | 7 | 79 |
| 341 | Bill Cassidy | Stock | 4 | 1:19.97 | 27.962 | 45 | 8 | 1 | 8 | 20 | 10:54.385 | 23.545 | 27.041 | 27.432 | 20 | 34 | 8 | 36 |
| 607 | Barb Prendergast | Women | 2 | 1:36.65 | 23.133 | 55 | 10 | 1 | 1 | 19 | 10:59.790 | 21.451 | 29.725 | 25.06 | 11 | 60 | 1 | 115 |
| 601 | Dora Cortez | Women | 1 | 1:34.09 | 23.772 | 60 | 11 | 1 | 2 | 19 | 10:59.805 | 21.45 | 30.566 | 24.37 | 11 | 55 | 1 | 115 |
| 609 | Wendy Toy | Women | 3 | 1:41.84 | 21.974 | 50 | 14 | 1 | 3 | 18 | 11:20.955 | 19.69 | 33.075 | 22.522 | 2 | 50 | 3 | 100 |
| 603 | Becky Balfour | Women | 4 | 1:47.53 | 20.809 | 45 | 16 | 1 | 4 | 16 | 10:58.262 | 18.106 | 38.530 | 19.333 | 3 | 45 | 4 | 90 |
| 610 | Jane Hunn | Women | 5 | 1:53.31 | 19.743 | 42 | 17 | 1 | 5 | 15 | 10:44.519 | 17.336 | 36.189 | 20.584 | 3 | 42 | 5 | 84 |
| 701 | Julie Pitko & Dan Thorne |
MultiRider | 1 | 1:40.00 | 22.369 | 60 | 15 | 1 | 1 | 16 | 10:43.718 | 18.515 | 35.682 | 20.876 | 3 | 60 | 1 | 120 |
| 901 | Dave Balfour | Trikes | 1 | 1:35.72 | 23.374 | 60 | 12 | 1 | 1 | 19 | 11:12.038 | 21.06 | 30.660 | 24.296 | 4 | 60 | 1 | 120 |
| = New WRRA record (pending approval) |
| Team Results: Team Name - place - Team HPRA points Old School - 1st - 220 pts 350 4th 45 333 1st 60 601 2nd 55 107 1st 60 Cutters - 1st -
220 pts Gritters - 2nd - 215pts
|