| 23nd Michigan HPV Rally HPRA
HPV Race Results Races held in Waterford, Michigan on June 10-11, 2006 Thanks to all who helped in the Timing, Scoring, and Event Management including: Wally Kiehler, Bill Frey, Mike Mowett, Mike Eliasohn, Paul Pancella, Garrie Hill, Warren Beauchamp, Luke Gilbert, Jon Stinson, Terry Gerweck, Bob Krwewinski, John Simon, and others. |
|||||||||||||||||||||||||||||||||||||
| Racer Information | 200 ft Sprint | 12 Lap Lemans | Hill Climb | Coast Down | 1 Kilo individual TT | Michigan Fast 50 road race (36 laps = 50 miles) | Total | ||||||||||||||||||||||||||||||
| Name(s) | # | HPRA Class | Vehicle Description | Time (sec.) | Speed (mph.) | Class Place | HPRA Points | # of Laps | Time (min) | Time (sec) | Avg. Speed (mph) | Miles Ridden | Class Place | HPRA Points | (sec.) | Class Place | HPRA Points | Overall Place | Class Place | HPRA Points | Time (min.) | Time (sec.) | Speed (mph.) | Class Place | HPRA Points | Laps | Time (hr) | Time (min) | Time (sec) | Avg. Speed (mph) | Miles Ridden | Class Place | HPRA Points | Age Group for Awards | Age Group Placing | Class Place | HPRA Points |
| John Simon | 17 | Streamliner | Moby LWB hardshell streamliner | 3.13 | 43.567 | 2 | 55 | 12 | 33 | 32.226 | 30.511 | 17.05 | 1 | 60 | 22.62 | 2 | 55 | 1 | 1 | 60 | 1 | 17.72 | 28.78 | 1 | 60 | 36 | 1 | 41 | 43.130 | 30.179 | 51.163 | 2 | 55 | Age40-55 | 2 | 9 | 345 |
| Tony Leland | 20 | Streamliner | Leland's LWB cloroplast streamliner | 3.55 | 38.412 | 3 | 50 | 11 | 36 | 43.511 | 25.541 | 15.63 | 2 | 55 | 24.93 | 4 | 45 | 3 | 3 | 50 | 1 | 24.00 | 26.63 | 3 | 50 | 30 | 1 | 42 | 52.350 | 24.867 | 42.636 | 4 | 45 | Age40-55 | 6 | 19 | 295 |
| Rick Gritters | 1 | Streamliner | Gritter's #4 20x26 RWD w Dacron fabric shell | 2.97 | 45.914 | 1 | 60 | - | - | - | - | - | 4 | 21.15 | 1 | 60 | 2 | 2 | 55 | 1 | 18.60 | 28.46 | 2 | 55 | 36 | 1 | 41 | 21.433 | 30.287 | 51.163 | 1 | 60 | Age40-55 | 1 | 11 | 290 | |
| Dave Balfour | 2 | Streamliner | Gritter's #5 LR Windwrap & cloroplast | 3.78 | 36.075 | 4 | 45 | 9 | 33 | 32.470 | 22.881 | 12.79 | 3 | 50 | 23.91 | 3 | 50 | 9 | 4 | 45 | 1 | 27.63 | 25.53 | 4 | 45 | 30 | 1 | 42 | 52.089 | 24.868 | 42.636 | 3 | 50 | Age40-55 | 5 | 21 | 285 |
| Rich Sadler | 175 | SuperStreet | Sadler's Zotefoam streamliner | 3.57 | 38.197 | 1 | 60 | 10 | 34 | 8.539 | 24.975 | 14.21 | 1 | 60 | 26.79 | 5 | 42 | 5 | 2 | 55 | 1 | 28.57 | 25.26 | 2 | 55 | 27 | 1 | 45 | 7.478 | 21.901 | 38.372 | 2 | 55 | Age56&over | 1 | 13 | 327 |
| nowrapWally Kiehler | 140 | SuperStreet | Lightning F-40 | 3.72 | 36.657 | 3 | 50 | 10 | 37 | 2.139 | 23.024 | 14.21 | 2 | 55 | 22.81 | 2 | 55 | 4 | 1 | 60 | 1 | 29.57 | 24.97 | 3 | 50 | 23 | 1 | 25 | 21.609 | 22.976 | 32.688 | 4 | 45 | Age40-55 | 9 | 15 | 315 |
| Mike Mowett | 160 | SuperStreet | Trek upright w AeroEdge bodysock | 3.64 | 37.463 | 2 | 55 | - | - | - | - | - | 7 | 18.50 | 1 | 60 | 15 | 4 | 45 | 1 | 23.66 | 26.74 | 1 | 60 | 28 | 1 | 41 | 58.318 | 23.414 | 39.794 | 1 | 60 | Age39&under | 2 | 16 | 280 | |
| Bruce Gordon | 191 | SuperStreet | Gordon's cloroplast "Popsicle" | 4.14 | 32.938 | 5 | 42 | 9 | 34 | 16.652 | 22.389 | 12.79 | 3 | 50 | 24.91 | 4 | 45 | 16 | 5 | 42 | 1 | 42.60 | 21.80 | 5 | 42 | 24 | 1 | 44 | 54.555 | 19.508 | 34.109 | 3 | 50 | Age56&over | 2 | 25 | 271 |
| Bill Frey | 164 | SuperStreet | Gold Rush with Zzipper & cloroplast TB | 4.39 | 31.062 | 6 | 39 | 7 | 34 | 19.250 | 17.392 | 9.95 | 5 | 42 | 27.22 | 6 | 39 | 24 | 7 | 36 | 2 | 2.69 | 18.23 | 6 | 39 | 21 | 1 | 45 | 29.696 | 16.974 | 29.845 | 5 | 42 | Age56&over | 3 | 35 | 237 |
| Bob Krzewinski | 110 | SuperStreet | Lightning F-40 | 3.87 | 35.236 | 4 | 45 | 9 | 36 | 10.469 | 21.215 | 12.79 | 4 | 45 | 23.10 | 3 | 50 | 7 | 3 | 50 | 1 | 38.97 | 22.60 | 4 | 45 | - | - | - | - | - | - | 6 | - | - | - | 24 | 235 |
| Becky Aulenbach | 153 | SuperStreet | Catrike Pocket | 4.98 | 27.382 | 7 | 36 | 7 | 37 | 5.475 | 16.093 | 9.95 | 6 | 39 | 34.37 | 7 | 36 | 22 | 6 | 39 | 2 | 3.28 | 18.15 | 7 | 36 | - | - | - | - | - | - | 6 | - | - | - | 39 | 186 |
| Paul Bruneau | 212 | SuperStock | Velocraft VK2 w tailbox | 3.63 | 37.566 | 1 | 60 | 10 | 36 | 9.627 | 23.582 | 14.21 | 1 | 60 | 20.22 | 1 | 60 | 14 | 2 | 55 | 1 | 27.34 | 25.61 | 1 | 60 | 24 | 1 | 43 | 3.157 | 19.859 | 34.109 | 1 | 60 | Age39&under | 3 | 7 | 355 |
| Maria Castrejon | 200 | SuperStock | Leland's LWB w tailfairing | 5.27 | 25.875 | 3 | 50 | 6 | 36 | 57.240 | 13.845 | 8.53 | 4 | 45 | 48.56 | 3 | 50 | 25 | 3 | 50 | 2 | 18.75 | 16.12 | 3 | 50 | 16 | 1 | 44 | 40.950 | 13.033 | 22.739 | 2 | 55 | Women | 1 | 18 | 300 |
| Chris Cortez | 254 | SuperStock | Sunset Lowracer with M5 tailbox | 4.33 | 31.493 | 2 | 55 | 8 | 36 | 50.919 | 18.513 | 11.37 | 2 | 55 | 26.12 | 2 | 55 | 12 | 1 | 60 | 1 | 43.91 | 21.53 | 2 | 55 | - | - | - | - | - | - | 3 | - | - | - | 12 | 280 |
| Joe Brooks | 222 | SuperStock | Tour Easy 'bent w Zzipper | 5.32 | 25.632 | 4 | 45 | 7 | 35 | 49.525 | 16.661 | 9.95 | 3 | 50 | 4 | 4 | - | - | - | 4 | - | - | - | - | - | - | 3 | - | - | - | 22 | 95 | |||||
| Sean Costin | 333 | Stock | Challenge NME FWD w modifications | 3.32 | 41.073 | 1 | 60 | 11 | 35 | 41.865 | 26.276 | 15.63 | 1 | 60 | 18.06 | 1 | 60 | 6 | 1 | 60 | 1 | 11.97 | 31.08 | 1 | 60 | 30 | 1 | 41 | 48.069 | 25.129 | 42.636 | 2 | 55 | Age40-55 | 3 | 7 | 355 |
| Dennis Grelk | 360 | Stock | Gritter's #3 16x20 RWD steel lowracer | 3.48 | 39.185 | 2 | 55 | 11 | 35 | 42.471 | 26.269 | 15.63 | 3 | 50 | 19.75 | 2 | 55 | 10 | 3 | 50 | 1 | 21.90 | 27.31 | 2 | 55 | 31 | 1 | 42 | 17.463 | 25.842 | 44.057 | 1 | 60 | Age39&under | 1 | 13 | 325 |
| Warren Beauchamp | 350 | Stock | Velocraft NoCom | 3.72 | 36.657 | 4 | 45 | 11 | 35 | 41.829 | 26.276 | 15.63 | 2 | 55 | 20.68 | 3 | 50 | 8 | 2 | 55 | 1 | 26.03 | 26.00 | 4 | 45 | 30 | 1 | 41 | 48.084 | 25.129 | 42.636 | 3 | 50 | Age40-55 | 4 | 18 | 300 |
| Paul Pancella | 486 | Stock | Volae high racer | 4.00 | 34.091 | 6 | 39 | 9 | 35 | 55.986 | 21.358 | 12.79 | 6 | 39 | 21.93 | 5 | 42 | 13 | 5 | 42 | 1 | 37.25 | 23.00 | 6 | 39 | 25 | 1 | 44 | 27.798 | 20.407 | 35.530 | 5 | 42 | Age40-55 | 8 | 33 | 243 |
| Jeff Hunn | 302 | Stock | Reynold's built / Beauchamp's Ti'Cuda design | 3.84 | 35.511 | 5 | 42 | 10 | 35 | 46.456 | 23.836 | 14.21 | 5 | 42 | 22.75 | 8 | 34 | 20 | 7 | 36 | 1 | 31.94 | 24.33 | 5 | 42 | 29 | 1 | 44 | 39.602 | 23.628 | 41.215 | 4 | 45 | Age40-55 | 7 | 34 | 241 |
| Rick Gritters | 301 | Stock | Gritter's #8 20x20 FWD steel lowracer | 3.65 | 37.360 | 3 | 50 | 11 | 36 | 21.280 | 25.801 | 15.63 | 4 | 45 | 22.06 | 6 | 39 | 11 | 4 | 45 | 1 | 22.22 | 27.21 | 3 | 50 | - | - | - | - | - | - | 7 | - | - | - | 27 | 229 |
| Jim Iwaskow | 327 | Stock | Iwasko's Figure Eight SWB | 4.30 | 31.712 | 8 | 34 | 9 | 37 | 36.509 | 20.406 | 12.79 | 7 | 36 | 23.53 | 9 | 32 | 26 | 8 | 34 | 1 | 43.56 | 21.60 | 7 | 36 | 23 | 1 | 45 | 23.097 | 18.610 | 32.688 | 6 | 39 | Age40-55 | 10 | 45 | 211 |
| Bill Shaw | 330 | Stock | Burley SWB 'bent | 4.13 | 33.018 | 7 | 36 | 8 | 35 | 41.452 | 19.113 | 11.37 | 8 | 34 | 22.47 | 7 | 36 | 17 | 6 | 39 | 1 | 50.31 | 20.28 | 8 | 34 | - | - | - | - | - | - | 7 | - | - | - | 43 | 179 |
| Robert Teregan | 396 | Stock | SWB custom susp 'bent | 4.60 | 29.644 | 9 | 32 | 7 | 34 | 44.620 | 17.180 | 9.95 | 9 | 32 | 21.37 | 4 | 45 | 27 | 9 | 32 | 1 | 57.38 | 19.06 | 9 | 32 | - | - | - | - | - | - | 7 | - | - | - | 47 | 173 |
| Nick Myers | 580 | Junior | Trek upright w aerobar | 5.82 | 23.426 | 1 | 60 | 6 | 38 | 2.118 | 13.452 | 8.53 | 1 | 60 | 26.00 | 1 | 60 | 28 | 1 | 60 | 2 | 8.25 | 17.44 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | 5 | 300 |
| Dora Cortez | 621 | Women | Lightning Stealth | 5.02 | 27.159 | 1 | 60 | 7 | 35 | 50.850 | 16.651 | 9.95 | 1 | 60 | 26.05 | 1 | 60 | 23 | 2 | 55 | 2 | 4.82 | 17.92 | 2 | 55 | - | - | - | - | - | - | - | - | - | - | 7 | 290 |
| Jane Hunn | 610 | Women | Earth Cycles Sunset lowracer | 5.05 | 26.981 | 2 | 55 | 10 | 35 | 46.456 | 23.836 | 14.21 | 2 | 55 | 33.91 | 2 | 55 | 19 | 1 | 60 | 2 | 1.25 | 18.45 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | 8 | 285 |
| Jeff & Jane Hunn | 711 | Tandem | Double Vision Tandem | 4.35 | 31.348 | 1 | 60 | 10 | 35 | 46.456 | 23.836 | 14.21 | 2 | 55 | 25.44 | 1 | 60 | 21 | 2 | 55 | 1 | 42.96 | 21.73 | 1 | 60 | - | - | - | - | - | - | - | - | - | - | 7 | 290 |
| Julie
Pitco & Dan Thorne |
710 | Tandem | Tandem tadpole tricycle | 4.36 | 31.276 | 2 | 55 | 8 | 37 | 26.104 | 18.223 | 11.37 | 1 | 60 | 27.19 | 2 | 55 | 18 | 1 | 60 | 1 | 49.97 | 20.34 | 2 | 55 | - | - | - | - | - | - | - | - | - | - | 8 | 285 |
NOTE: Even if a competitor did not compete in an event, they receive one more class placing (point) than the last place finisher in that class. Exception. If there are no competitors in a particular class during an event, then no class placings awarded. Series points shall be awarded in the
following manner, per class: Thanks to MF 50 Prize Sponsors: Bent-Up Cycles and WindWrap Fairings
|
|||||||||||||||||||||||||||||||||||||