| Hawkeye
Downs HPRA HPV Racing Results Races held September 16th & 17th, 2006 at the Hawkeye Downs race track in Cedar Rapids Iowa. Thanks to race director Dennis Grelk for putting on a fine event. Thanks also to Don Barry for lap counting and flags, and to all the other volunteers. |
|||||||||||||||||||||||||||||||||||||||
| Racer info | Trike Race | 3/4 Mile TT | Saturday 50 lap faired | Saturday - 1 Hour Race unfaired | Sunday - 1 Hour Faired | Sunday - 15 lap horseshoe unfaired | Overall | ||||||||||||||||||||||||||||||||
| No. | Name | Class | Bike | Place | Points | Place In Class |
Over All |
Points | Time min:sec |
Place In Class |
Over all | Points | Laps | Avg. Speed | Best Spd | In Lap | Place In Class |
Over all | Points | Laps | Avg. Speed | Best Spd | In Lap | Place In Class |
Over all | Points | Laps | Avg. Speed | Best Spd | In Lap | Place In Class |
Over all | Points | Laps | Avg. Speed | Best Spd | In Lap | Points | Place |
| 5 | Warren Beauchamp | Streamliner | Cuda-W | - | - | 1 | 2 | 60 | 1:29:64 | 1 | 1 | 60 | 50 | 37.938 | 39.992 | 21 | - | - | - | - | - | - | - | 2 | 2 | 55 | 76 | 37.427 | 40.444 | 7 | - | - | - | - | - | - | - | 175 | 1 |
| 42 | Dennis Grelk | Streamliner | Barracuda | - | - | 4 | 9 | 45 | 1:40:72 | 2 | 2 | 55 | 45 | 34.089 | 35.766 | 7 | - | - | - | - | - | - | - | 1 | 1 | 60 | 77 | 38.316 | 41.028 | 60 | - | - | - | - | - | - | - | 160 | 2 |
| 70 | Rick Gritters | Streamliner | Rick's 'liner | - | - | 3 | 6 | 50 | 1:36:57 | 3 | 3 | 50 | 44 | 33.145 | 39.351 | 40 | - | - | - | - | - | - | - | 3 | 3 | 50 | 74 | 36.594 | 39.782 | 18 | - | - | - | - | - | - | - | 150 | 3 |
| 22 | Rich Myers | Streamliner | Gee Bee Moby | - | - | 6 | 15 | 39 | 1:50:29 | 4 | 4 | 45 | 42 | 31.270 | 33.488 | 19 | - | - | - | - | - | - | - | 4 | 4 | 45 | 61 | 29.933 | 32.786 | 11 | - | - | - | - | - | - | - | 129 | 5 |
| 51 | Tony Levand | Streamliner | LWB Coroliner | - | - | 2 | 4 | 55 | 1:30:62 | 5 | 5 | 42 | 37 | 27.827 | 29.970 | 4 | - | - | - | - | - | - | - | 5 | 5 | 42 | 56 | 27.428 | 30.709 | 48 | - | - | - | - | - | - | - | 141 | 4 |
| 2 | Dave Balfour | Streamliner | Coroliner, Gritters LR chassis |
- | - | 5 | 8 | 42 | 1:44:39 | 6 | 6 | 39 | 36 | 27.102 | 30.215 | 2 | - | - | - | - | - | - | - | 6 | 6 | 39 | 55 | 27.047 | 30.901 | 45 | - | - | - | - | - | - | - | 120 | 6 |
| 133 | Dave Pearson | SuperStreet | Coroliner, Infinity SWB Chassis |
- | - | 1 | 17 | 60 | 1:53:68 | 7 | 1 | 60 | 31 | 23.366 | 25.207 | 4 | - | - | - | - | - | - | - | 1 | 7 | 60 | 44 | 21.649 | 22.991 | 14 | - | - | - | - | - | - | - | 180 | 1 |
| 254 | Chris Cortez | SuperStock | Sunset LR, M5 TB | - | - | 1 | 18 | 60 | 1:55:22 | 8 | 1 | 60 | 27 | 19.794 | 24.678 | 1 | - | - | - | - | - | - | - | 1 | 8 | 60 | 34 | 16.848 | 21.171 | 7 | - | - | - | - | - | - | - | 180 | 1 |
| 360 | Dennis Grelk | Stock | Gritters RWD LR | - | - | 3 | 5 | 50 | 1:31:03 | - | - | - | - | - | - | - | 1 | 1 | 60 | 58 | 28.659 | 32.595 | 16 | - | - | - | - | - | - | - | 2 | 2 | 55 | 15 | 20.475 | 22.879 | 15 | 165 | 2 |
| 333 | Sean Costin | Stock | Challenge NME | - | - | 1 | 1 | 60 | 1:20:28 | - | - | - | - | - | - | - | 2 | 2 | 55 | 57 | 26.839 | 32.512 | 16 | - | - | - | - | - | - | - | 1 | 1 | 60 | 15 | 20.498 | 23.215 | 15 | 175 | 1 |
| 411 | Gary Toy | Stock | Cobra lowracer | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 50 | 55 | 26.070 | 32.655 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 9 |
| 302 | Jeff Hunn | Stock | Renolds Ti-Cuda | - | - | 4 | 7 | 45 | 1:38:62 | - | - | - | - | - | - | - | 4 | 4 | 45 | 49 | 23.695 | 27.819 | 7 | - | - | - | - | - | - | - | 3 | 3 | 50 | 13 | 17.214 | 18.929 | 5 | 140 | 3 |
| 305 | David Tass | Stock | Optima Baron | - | - | 6 | 13 | 39 | 1:49:15 | - | - | - | - | - | - | - | 5 | 6 | 42 | 47 | 22.738 | 25.153 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 | 6 |
| 324 | Aaron Stiles | Stock | Stiles Lowracer | - | - | 7 | 14 | 36 | 1:50:18 | - | - | - | - | - | - | - | 6 | 7 | 39 | 44 | 21.472 | 25.473 | 2 | - | - | - | - | - | - | - | 5 | 5 | 42 | 13 | 16.583 | 17.320 | 11 | 117 | 5 |
| 301 | Rick Gritters | Stock | Gritters FWD LR | - | - | 2 | 3 | 55 | 1:30:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 8 |
| 390 | Theron Hill | Stock | M5 TiCa lowracer | - | - | 5 | 10 | 42 | 1:45:00 | - | - | - | - | - | - | - | 7 | 8 | 36 | 43 | 21.204 | 26.436 | 30 | - | - | - | - | - | - | - | 4 | 4 | 45 | 13 | 16.644 | 19.196 | 1 | 124 | 4 |
| 450 | Leo Edwardson | Stock | RANS F5 | - | - | 8 | 16 | 34 | 1:50:71 | - | - | - | - | - | - | - | 8 | 9 | 34 | 41 | 20.082 | 22.293 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 7 | |
| 699 | Sara Kay Carrel | Women | Bacchetta ti-Aero | - | - | 1 | 11 | 60 | 1:45:22 | - | - | - | - | - | - | - | 1 | 5 | 60 | 48 | 23.225 | 25.767 | 2 | - | - | - | - | - | - | - | 1 | 6 | 60 | 12 | 16.389 | 17.109 | 3 | 180 | 1 |
| 621 | Dora Cortez | Women | Lightning SWB | - | - | 2 | 21 | 55 | 2:07:37 | - | - | - | - | - | - | - | 2 | 12 | 55 | 36 | 17.660 | 21.747 | 1 | - | - | - | - | - | - | - | 2 | 9 | 55 | 11 | 13.794 | 14.942 | 2 | 165 | 2 |
| 901 | Dave Balfour | Trikes | CatTrike 700 | 2 | 55 | 1 | 12 | 60 | 1:48:63 | - | - | - | - | - | - | - | 1 | 10 | 60 | 39 | 18.984 | 22.606 | 5 | - | - | - | - | - | - | - | 1 | 7 | 60 | 12 | 15.726 | 17.228 | 12 | 235 | 1 |
| 922 | Richard Myers | Trikes | CatTrike | 3 | 50 | 3 | 20 | 50 | 2:07:21 | - | - | - | - | - | - | - | 2 | 11 | 55 | 37 | 18.211 | 21.724 | 5 | - | - | - | - | - | - | - | 2 | 8 | 55 | 11 | 14.388 | 15.075 | 3 | 210 | 2 |
| 911 | Jeff Hunn | Trikes | Greenspeed GTR | 1 | 60 | 2 | 19 | 55 | 2:05:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 4 |
| 910 | Becky Aulenbach | Trikes | CatTrike | 4 | 45 | 4 | 22 | 45 | 2:18:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 50 | 10 | 12.804 | 13.469 | 1 | 95 | 3 |
| 999 | Garrie Hill | Trikes | Greenspeed | 5 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 5 |
Notes: