| 2006
Florida HPRA HPV Racing Results Held Saturday and Sunday Feb 25th & 26th, 2006 at the Brain Piccolo park in Broward County, FL. Races were run on the road course (Sat) and velodrome (Sun). Thanks to race director Shari Bernhard, results wrangler Walt Smyser, and all the other volunteers and sponsors for making this a successful event. |
|||||||||||||||||||||||||||
| Entrant Information | Saturday | Sunday | |||||||||||||||||||||||||
| Num | Race Class | Entrant's Name | Bike Manufacturer |
Bike Model |
Type | State | LMO | 1 Mile TT | 25 Lap Race | 200M Flying Sprint | Overall | ||||||||||||||||
| Place | Pts | Time | Speed | Place | Pts | Laps | Time | Speed | Place | Pts | Time | Speed | Place | Pts | Place in Class |
Place |
Points |
||||||||||
| Min | Sec | MPH | Min | Sec | MPH | Sec | MPH | ||||||||||||||||||||
| 010 | Streamliner | John G. Tetz | Tetz | Velomobile | Tadpole | NJ | 1 | 60 | 2 | 41.25 | 22.326 | 1 | 60 | 22 | 31 | 1.886 | 21.269 | 1 | 60 | DNR | 0 | 1 | 10 | 180 | |||
| 011 | Streamliner | Reg Rodaro | Rodaro | Velomobile | Delta | TO | 3 | 50 | DNR | 0 | DNR | 0 | DNR | 0 | 3 | 26 | 50 | ||||||||||
| 018 | Streamliner | Martin Connolly | Colarusso | GroundShuttle | Delta | FL | DNR | 0 | DNR | 0 | DNR | 0 | 22.346 | 20.0208 | 1 | 60 | 2 | 24 | 60 | ||||||||
| 044 | Streamliner | Garrie Hill | Dana Barlow | Too Strange | Tadpole | OH | 2 | 55 | 2 | 56.05 | 20.449 | 2 | 55 | 25 | 37 | 21.909 | 20.072 | 2 | 55 | 12.729 | 35.147 | DNR | 0 | 1 | 4 | 165 | |
| 212 | Super Stock | Jay Hoover | Reynolds | T-Bone | SWB | FL | 1 | 60 | 2 | 31.44 | 23.772 | 1 | 60 | 23 | 31 | 11.83 | 22.117 | 1 | 60 | 16.078 | 27.826 | 1 | 60 | 1 | 1 | 240 | |
| 213 | Super Stock | Joel Luckacher | Rans | Stratus | LWB | FL | 3 | 50 | 3 | 23.04 | 17.730 | 3 | 50 | 15 | 31 | 40.589 | 14.206 | 3 | 50 | DNR | 0 | 3 | 14 | 150 | |||
| 254 | Super Stock | Chris Cortez | Sunset | Lowracer | Lowracer | IL | 2 | 55 | 3 | 7.97 | 19.152 | 2 | 55 | 17 | 30 | 50.644 | 16.535 | 2 | 55 | 17.853 | 25.0594 | 2 | 55 | 2 | 7 | 220 | |
| 301 | Stock | James Ossa | Baccetta | Aero | SWB | FL | 1 | 60 | 2 | 15.76 | 26.517 | 1 | 60 | 25 | 30 | 32.796 | 24.553 | 2 | 55 | 14.15 | 31.6174 | 2 | 55 | 1 | 4 | 230 | |
| 303 | Stock | John Schlitter | Bacchetta | Aero | SWB | KS | 2 | 55 | 2 | 17.84 | 26.117 | 2 | 55 | 25 | 30 | 30.248 | 24.587 | 1 | 60 | 13.785 | 32.4545 | 1 | 60 | 1 | 4 | 230 | |
| 316 | Stock | Steven McDonald | Bacchetta | Strada | SWB | FL | 5 | 42 | 2 | 31.97 | 23.689 | 5 | 42 | 22 | 31 | 6.586 | 21.215 | 6 | 39 | 14.899 | 30.0279 | 5 | 42 | 4 | 11 | 165 | |
| 322 | Stock | Aqndy Jacoby | Rans | V-Rex | SWB | FL | 9 | 32 | 3 | 23.47 | 17.693 | 9 | 32 | 18 | 32 | 12.243 | 16.768 | 9 | 32 | 20.974 | 21.3305 | 9 | 32 | 9 | 21 | 128 | |
| 324 | Stock | Eric Sayers | Bacchetta | Strada | SWB | FL | 4 | 45 | 2 | 27.62 | 24.387 | 4 | 45 | 23 | 31 | 35.275 | 21.844 | 5 | 42 | 14.732 | 30.3683 | 3 | 50 | 3 | 9 | 182 | |
| 325 | Stock | Sergio Agramonte | Zox | 20x20 | QuasiLow | FL | 7 | 36 | 2 | 59.47 | 20.059 | 7 | 36 | 19 | 32 | 4.881 | 17.767 | 7 | 36 | 16.307 | 27.4352 | 6 | 39 | 7 | 17 | 147 | |
| 326 | Stock | Joseph Marsh | Rotator | Tiger | SWB | TN | 3 | 50 | 2 | 24.15 | 24.974 | 3 | 50 | 24 | 31 | 30.446 | 22.852 | 3 | 50 | 0 | 6 | 14 | 150 | ||||
| 327 | Stock | Jim Iwaskow | Homemade | carbon SWB | SWB | TO | 8 | 34 | 3 | 8.12 | 19.137 | 8 | 34 | 18 | 30 | 44.381 | 17.567 | 8 | 34 | 19.677 | 22.7365 | 8 | 34 | 8 | 19 | 136 | |
| 328 | Stock | Gene Metcalf | M5 | Tica | Lowracer | OH | DNR | 0 | DNR | 0 | DNR | 0 | 14.888 | 30.0501 | 4 | 45 | 10 | 27 | 45 | ||||||||
| 350 | Stock | Warren Beauchamp | Beauchamp | Foldracer | Lowracer | IL | 6 | 39 | 2 | 38.72 | 22.681 | 6 | 39 | 23 | 31 | 8.109 | 22.161 | 4 | 45 | 16.49 | 27.1307 | 7 | 36 | 5 | 13 | 159 | |
| 607 | Womens | Ellen Sayers | Bacchetta | Corsa | SWB | FL | 1 | 60 | 2 | 57.23 | 20.313 | 1 | 60 | 23 | 37 | 43.188 | 18.293 | 1 | 60 | 18.395 | 24.3211 | 1 | 60 | 1 | 1 | 240 | |
| 608 | Womens | Peggy Kring | Catrike | Tadpole | FL | 3 | 50 | 4 | 18.14 | 13.946 | 3 | 50 | DNR | 0 | DNR | 0 | 3 | 23 | 100 | ||||||||
| 610 | Womens | Cathy Miller | Baccetta | Aero | SWB | FL | DNR | 0 | DNR | 0 | DNR | 0 | 18.965 | 23.5901 | 2 | 55 | 4 | 24 | 55 | ||||||||
| 648 | Womens | Shari Bernhard | Bacchetta | Corsa | SWB | FL | 2 | 55 | 3 | 9.16 | 19.032 | 2 | 55 | DNR | 0 | 19.579 | 22.8503 | 3 | 50 | 2 | 12 | 160 | |||||
| 902 | Trike | Mike Kring | Catrike | Speed | Tadpole | FL | 2 | 55 | 2 | 56.33 | 20.416 | 1 | 60 | 24 | 37 | 35.972 | 19.149 | 1 | 60 | 16.399 | 27.2813 | 1 | 60 | 1 | 3 | 235 | |
| 908 | Trike | Steve Bennett | Catrike | Speed | Tadpole | FL | 1 | 60 | 2 | 59.21 | 20.088 | 3 | 50 | 24 | 37 | 41.782 | 19.100 | 2 | 55 | 18.897 | 23.675 | 3 | 50 | 2 | 7 | 215 | |
| 913 | Trike | Alcibiades Ramos | Catrike | Speed | Tadpole | FL | 5 | 42 | 3 | 8.55 | 19.093 | 4 | 45 | 23 | 37 | 43.322 | 18.292 | 3 | 50 | DNR | 0 | 4 | 18 | 137 | |||
| 914 | Trike | Alan Bridges | Catrike | Tadpole | FL | 4 | 45 | 3 | 27.37 | 17.360 | 5 | 42 | 18 | 38 | 12.436 | 14.133 | 5 | 42 | DNR | 0 | 5 | 20 | 129 | ||||
| 915 | Trike | Carey Chen | Rodaro | Trike | Delta | TO | 6 | 39 | 4 | 49 | 12.457 | 6 | 39 | 17 | 37 | 13.471 | 13.701 | 6 | 39 | DNR | 0 | 6 | 22 | 117 | |||
| 916 | Trike | Lance Barlow | Dana Barlow | WindCheetah | Tadpole | FL | 3 | 50 | 2 | 59 | 20.112 | 2 | 55 | 21 | 39 | 9.576 | 16.088 | 4 | 45 | 17.601 | 25.4182 | 2 | 55 | 3 | 14 | 205 | |
Race Directors Report by Shari Bernhard
| The 5th Annual HPRA Florida Challenge Race is over. We had a remarkable turnout for the two days - 27 riders. Three people come down from Toronto, Ontario, and others from OH, NJ, KS, TN, and IL. Of the 27, 17 were Floridians, most from out of Broward County. There was an amazing mix of machines this year, 4 streamliners (2 delta trike style and 2 tadpoles), 3 superstock (Reynolds T-bone, Sunset lowracer and Rans Stratus), 10 stock (4 Bacchetta, a Rotator Tiger, Zox 20x20, Rans V-Rex, M5 Tica, a Beauchamp foldracer, and a homebuilt, 4 women (3 Bacchetta and a Catrike), and 6 trikes (5 Catrikes, a Windcheetah, and a Rodaro). The weather was really nice on Saturday for the Criterium track races which included Last Man Out, 1 Mile TT, and 25 Lap race. There was cloud cover most of the day which kept the temperature down, but no precipitation. The wind picked up mightily by the late afternoon, but this is the norm for winter in Florida. Garrie Hill was again on hand and brought Warren Beauchamp with him to run the electronic timing gear. This made things a lot easier, as well as more accurate, for a few of the races. Registration and tech inspection went off well, thanks to Susan and Jose Hernandez’s organization and Walt Smyser’s computer skills. The weekend turned out to be the “James and John Show”, with James Ossa and John Schlitter swapping first and second place over 4 races. James took Last Man Out over John by a nose. Top speed for the 1 Mile TT went to James with 26.517 secs, and John achieving just .4 secs off that mark. John bested James in the 25 Lap race with a time of 30:30:248 and speed of 24.587 mph to James’ 30:32.796 at 24.553 mph. On Sunday’s 200 M Flying Sprint, John took the top spot with a 13.785 time for 32.4545 mph, while James was hot on his heels with 14.15 secs and 31.6174 mph. It was exciting to watch these guys duke it out, but it was so much fun seeing everyone test their mettle. The racer with the most heart, in my opinion, was Alan Bridges. Not only did he just start riding his Catrike 3 months ago, but he does so with only one arm. He came in 5th in the trikes class, racing each event that took place. Three races were scheduled for Sunday: 200 M Flying Sprint, 3 KM Time Trial, and 30 Minute Lap Race. We’d end up getting in only one out of the three. The morning started out absolutely picture perfect with clear blue skies and a mild breeze. I heard reports that a big storm front was heading our way, but it was hard to believe, given how beautiful the weather was at 9 am. Still, I wanted to get things going by 9:30 AM so we could finish all the races early, but no one seemed to be in a big hurry. It took several calls to line up NOW before the first racer for the 200 M Sprint got underway at about 10:15. The Velodrome is a great venue for this event, but it turned out to be a real problem for the trikes because of the banking. We had a couple of disqualifications due to riders steering below the black line, and a couple of other trike riders that declined to race. One racer with a home-built delta streamliner named “Ground Shuttle” turned in a 22.348 sec time for the 200 M Sprint and somehow ended up doing a 180 and broke an axle just after he crossed the finish line. He was okay, but the bike was a goner. It took nearly an hour to complete the Flying 200. As clouds started to gather and darken rapidly, I called several times for the riders to line up for the TT which I shortened to a kilo. Slowly, the line formed. The winds picked up. The clouds got darker and angrier, and by the time the 4th rider finished the TT, rain started pelting and riders ducked for cover, heading back to their cars much faster than they lined up for the races, and the rest of the event was cancelled. I was able to get everyone gathered in the administration building of the park where we had a raffle and awards ceremony. My plan was to have a pizza party after the race, but the rain glitched both the pizza arrival time and the mood, so people were ready to head home after awards were presented. |