| 22nd
Annual Michigan HPV Rally Races run at the Waterford, Michigan sportsman's club road racing track, June 11-12, 2005. Thanks to Bill Frey for the results. |
||||||||||||||||||||
| ONE HOUR TIME TRIAL | HILL CLIMB | COAST DOWN | KILO TIME TRIAL | SPRINT EVENT | SCORING | |||||||||||||||
| Rider | Veh No. |
Class | Distance (Avg Speed) (miles) |
Laps Completed |
Actual Time (h:mm:ss.s) |
Hour TT Class Place |
Hill Climb (s.ss) |
Hill Climb Class Place |
Coast Down Overall Place |
Coast Down Class Place |
Kilo. Speed (mph) |
Kilo. Time (m:ss.ss) |
Kilo. Class Place |
Sprint Speed (mph) |
200 ft Sprint Time (s.ss) |
Timing Type |
Sprint Class Place | Com- posite Score |
Place In Class |
|
| Rick Gritters | 70 | streamliner | 32.502 | 23 | 1:00:20.6 | ( 1 ) | 21.03 | ( 1 ) | 2 | ( 2 ) | 31.86 | 1:10.22 | ( 1 ) | 41.57 | 3.28 | Elec. | ( 1 ) | 6 pts | ( 1 ) | |
| Warren Beauchamp | 5 | streamliner | 31.684 | 23 | 1:01:54.0 | ( 2 ) | 24.13 | ( 2 ) | 3 | ( 3 ) | 29.02 | 1:17.09 | ( 2 ) | 33.00 | speedo | ( 4 ) | 13 pts | ( 2 ) | ||
| David Balfour | 21 | streamliner | 22.689 | 16 | 1:00:08.0 | ( 4 ) | 24.93 | ( 3 ) | 9 | ( 5 ) | 24.46 | 1:31.47 | ( 4 ) | 33.50 | 4.07 | Elec. | ( 3 ) | 19 pts | ( 3 ) | |
| John Simon | 17 | streamliner | 30.094 | 22 | 1:00:20.2 | ( 3 ) | 25.03 | ( 4 ) | 1 | ( 1 ) | 0 | ( 8 ) | ( 7 ) | 23 pts | ( 4 ) | |||||
| Kevin Berls | 11 | streamliner | 13.775 | 10 | 1:01:54.2 | ( 7 ) | ( 7 ) | 24 | ( 7 ) | 26.36 | 1:24.85 | ( 3 ) | 35.24 | 3.87 | Elec. | ( 2 ) | 26 pts | ( 5 ) | ||
| Richard Myers | 22 | streamliner | 19.121 | 14 | 1:02:26.1 | ( 5 ) | 27.75 | ( 5 ) | 11 | ( 6 ) | 20.62 | 1:48.50 | ( 6 ) | 31.42 | 4.34 | Elec. | ( 5 ) | 27 pts | ( 6 ) | |
| Doc Pearson | 1 | streamliner | 17.756 | 13 | 1:02:26.0 | ( 6 ) | ( 7 ) | 24 | ( 7 ) | 22.04 | 1:41.50 | ( 5 ) | 28.71 | 4.75 | Man. | ( 6 ) | 31 pts | ( 7 ) | ||
| Reg Rodaro | 81 | streamliner | 11.117 | 8 | 1:01:21.7 | ( 9 ) | 34.75 | ( 6 ) | 7 | ( 4 ) | 19.9 | 1:52.41 | ( 7 ) | ( 7 ) | 33 pts | ( 8 ) | ||||
| Sean Costin | 41 | streamliner | 12.791 | 9 | 1:00:00.0 | ( 8 ) | ( 7 ) | 24 | ( 7 ) | 0 | ( 8 ) | ( 7 ) | 37 pts | ( 9 ) | ||||||
| Mike Mowett | 160 | superstreet | 24.845 | 18 | 1:01:46.8 | ( 3 ) | 20.06 | ( 1 ) | 12 | ( 3 ) | 28.02 | 1:19.84 | ( 1 ) | 35.24 | 3.87 | Man. | ( 2 ) | 10 pts | ( 1 ) | |
| Rich Sadler | 175 | superstreet | 25.266 | 18 | 1:00:45.0 | ( 2 ) | 28.15 | ( 4 ) | 4 | ( 1 ) | 25.82 | 1:26.62 | ( 3 ) | 35.51 | 3.84 | Elec. | ( 1 ) | 11 pts | ( 2 ) | |
| Wally Kiehler | 140 | superstreet | 23.256 | 17 | 1:02:20.0 | ( 4 ) | 23.68 | ( 2 ) | 5 | ( 2 ) | 26.62 | 1:24.03 | ( 2 ) | 34.61 | 3.94 | Man. | ( 3 ) | 13 pts | ( 3 ) | |
| Bill Frey | 164 | superstreet | 17.607 | 13 | 1:02:57.6 | ( 5 ) | 27.72 | ( 3 ) | 15 | ( 4 ) | 21.34 | 1:44.81 | ( 4 ) | 29.71 | 4.59 | Elec. | ( 4 ) | 20 pts | ( 4 ) | |
| Doug Pertner | 157 | superstreet | 25.618 | 19 | 1:03:14.6 | ( 1 ) | ( 5 ) | 24 | ( 5 ) | ( 6 ) | ( 6 ) | 23 pts | ( 5 ) | |||||||
| Frank Lindley | 184 | superstreet | 5.685 | 4 | 1:00:00.0 | ( 6 ) | ( 5 ) | 24 | ( 5 ) | 19.74 | 1:53.31 | ( 5 ) | 29.50 | speedo | ( 5 ) | 26 pts | ( 6 ) | |||
| Chris Cortez | 254 | superstock | 16.420 | 12 | 1:02:19.1 | ( 3 ) | 27.91 | ( 1 ) | 13 | ( 1 ) | 21.40 | 1:44.53 | ( 1 ) | 30.10 | 4.53 | Elec. | ( 1 ) | 7 pts | ( 1 ) | |
| Chris Evans | 231 | superstock | 25.440 | 18 | 1:00:20.0 | ( 1 ) | ( 2 ) | 24 | ( 2 ) | ( 2 ) | ( 2 ) | 9 pts | ( 2 ) | |||||||
| Pat Grant | 217 | superstock | 20.560 | 15 | 1:02:12.8 | ( 2 ) | ( 2 ) | 24 | ( 2 ) | ( 2 ) | ( 2 ) | 10 pts | ( 3 ) | |||||||
| Ray Carpenter | 262 | superstock | 16.400 | 12 | 1:02:23.7 | ( 4 ) | ( 2 ) | 24 | ( 2 ) | ( 2 ) | ( 2 ) | 12 pts | ( 4 ) | |||||||
| Sean Costin | 333 | stock | 22.652 | 16 | 1:00:13.0 | ( 5 ) | 18.69 | ( 1 ) | 6 | ( 1 ) | 29.80 | 1:15.06 | ( 1 ) | 39.99 | 3.41 | Elec. | ( 1 ) | 9 pts | ( 1 ) | |
| Rick Gritters | 370 | stock | 24.728 | 18 | 1:02:04.2 | ( 2 ) | 20.75 | ( 3 ) | 10 | ( 3 ) | 29.20 | 1:16.60 | ( 2 ) | 38.63 | 3.53 | Elec. | ( 2 ) | 12 pts | ( 2 ) | |
| Dennis Grelk | 360 | stock | 24.631 | 18 | 1:02:19.0 | ( 3 ) | 22.34 | ( 5 ) | 16 | ( 4 ) | 26.36 | 1:24.85 | ( 4 ) | 33.10 | 4.12 | Elec. | ( 5 ) | 21 pts | ( 3 ) | |
| Jacek Sochacki | 407 | stock | 21.498 | 16 | 1:03:27.9 | ( 7 ) | 20.44 | ( 2 ) | 18 | ( 6 ) | 26.92 | 1:23.10 | ( 3 ) | 35.24 | 3.87 | Elec. | ( 3 ) | 21 pts | ( 3 ) | |
| Tom Ollinger | 469 | stock | 22.401 | 16 | 1:00:54.4 | ( 6 ) | 21.59 | ( 4 ) | 8 | ( 2 ) | 25.64 | 1:27.25 | ( 5 ) | 33.10 | 4.12 | Man. | ( 5 ) | 22 pts | ( 5 ) | |
| Jeff Hunn | 302 | stock | 22.723 | 16 | 1:00:02.5 | ( 4 ) | ( 9 ) | 24 | ( 9 ) | 24.64 | 1:30.78 | ( 7 ) | 33.59 | 4.06 | Elec. | ( 4 ) | 33 pts | ( 6 ) | ||
| Robert Palmer | 345 | stock | 20.455 | 15 | 1:02:31.8 | ( 10 ) | 23.68 | ( 6 ) | 17 | ( 5 ) | 24.75 | 1:30.38 | ( 6 ) | 31.13 | 4.38 | Man. | ( 7 ) | 34 pts | ( 7 ) | |
| Frank Geyer | 424 | stock | 25.797 | 19 | 1:02:48.2 | ( 1 ) | ( 9 ) | 24 | ( 9 ) | ( 10 ) | ( 10 ) | 39 pts | ( 8 ) | |||||||
| Cary Chen | 330 | stock | 16.695 | 12 | 1:01:17.6 | ( 12 ) | 28.60 | ( 7 ) | 20 | ( 7 ) | 19.08 | 1:57.22 | ( 9 ) | 27.94 | 4.88 | Elec. | ( 8 ) | 43 pts | ( 9 ) | |
| Jim Iwaskow | 389 | stock | 17.101 | 13 | 1:04:49.3 | ( 11 ) | 29.90 | ( 8 ) | 22 | ( 8 ) | 19.65 | 1:53.84 | ( 8 ) | 23.84 | 5.72 | Elec. | ( 9 ) | 44 pts | ( 10 ) | |
| Cory Dubrish | 309 | stock | 21.466 | 16 | 1:03:33.5 | ( 8 ) | ( 9 ) | 24 | ( 9 ) | ( 10 ) | ( 10 ) | 46 pts | ( 11 ) | |||||||
| Chris Myers | 322 | stock | 20.457 | 15 | 1:02:31.6 | ( 9 ) | ( 9 ) | 24 | ( 9 ) | ( 10 ) | ( 10 ) | 47 pts | ( 12 ) | |||||||
| Bill Fierst | 328 | stock | 14.454 | 11 | 1:04:53.7 | ( 13 ) | ( 9 ) | 24 | ( 9 ) | ( 10 ) | ( 10 ) | 51 pts | (13) | |||||||
| Charlie Ollinger | 504 | junior | 21.553 | 16 | 1:03:18.2 | ( 1 ) | 20.31 | ( 1 ) | 14 | ( 1 ) | 25.21 | 1:28.75 | ( 1 ) | 33.84 | 4.03 | Elec. | ( 1 ) | 5 pts | ( 1 ) | |
| Kathy Eagen | 677 | women | 17.938 | 13 | 1:01:47.8 | ( 1 ) | 34.00 | ( 3 ) | 19 | ( 1 ) | 19.82 | 1:52.87 | ( 2 ) | 27.83 | 4.9 | Elec. | ( 1 ) | 8 pts | ( 1 ) | |
| Amy Miller | 633 | women | 17.362 | 13 | 1:03:50.9 | ( 2 ) | 26.72 | ( 1 ) | 23 | ( 3 ) | 20.22 | 1:50.62 | ( 1 ) | 25.68 | 5.31 | Man. | ( 2 ) | 9 pts | ( 2 ) | |
| Dora Cortez | 620 | women | 14.566 | 11 | 1:04:23.8 | ( 3 ) | 31.75 | ( 2 ) | 21 | ( 2 ) | 18.82 | 1:58.87 | ( 3 ) | 12.61 | 10.81 | Elec. | ( 4 ) | 14 pts | ( 3 ) | |
| Anna Lee Husband | 608 | women | 4.264 | 3 | 1:00:00.0 | ( 4 ) | ( 4 ) | 24 | ( 4 ) | 16.42 | 2:16.22 | ( 4 ) | 22.03 | 6.19 | Elec. | ( 3 ) | 19 pts | ( 4 ) | ||
NOTES:
| = new record for Class and new OVERALL COURSE RECORD | |
| = new record for Class and/or exceeded old record for Class |
|
Road Race Results (Not an HPRA points event) |
|||||
| RIDER and VEHICLE | CLASS | ROAD RACE | |||
| Rider (s) | Veh No. |
Class | Laps | Place | * Avg Speed |
| Frank Geyer | 424 | Stock | 20 | ( 1 ) | |
| Mike Mowett | 160 | Super Street | 20 | ( 2 ) | 25.5mph |
| Wally Kiehler | 140 | Super Street | 20 | ( 3 ) | |
| Sean Costin | 333 | Stock | 19 | ( 4 ) | |
| Dennis Grelk | 360 | Stock | 19 | ( 5 ) | |
| Charlie Ollinger | 504 | Junior | 18 | ( 6 ) | |
| Doc Pearson | 1 | Streamliner | 16 | ( 7 ) | |
| David Balfour | 21 | Streamliner | 16 | ( 8 ) | |
| Robert Palmer | 345 | Stock | 16 | ( 9 ) | |
| Chris Cortez | 254 | Super Stock | 15 | ( 10 ) | |
| Richard Myers | 22 | Streamliner | 15 | ( 11 ) | |
Road Race Notes: