| Cheddar Cheese Challenge 2005
HPRA HPV Race Results Races held July 10th 2005 at the Kenosha, Wisconsin Velodrome. This day marked the 1st annual memorial Bill Murphy 1K sprints. There was lots of close racing action, and many WRRA records were set. It was another very hot day, and the racers elected to skip the last-man-out event this year because of it. Thanks to everyone who made this event happen, in particular Dan and Mary for running the event, and Luke for running the timing. |
|||||||||||||||
| Rider Info | Murphy 1 Kilo TT | 10 lap clockwise | |||||||||||||
| No. | Name | Vehicle | Class | Time mm:ss |
Ave Spd MPH |
Pos In Class |
Pos Overall |
Pos In Class | Laps | Total Tm | Avg
Spd KPH |
Avg
Spd MPH |
Best
Spd KPH |
Best Spd MPH |
Diff |
| 515 | Christian Heiberger | MTB | Junior | 2:10.94 | 17.08 | 1 | 1 | 1 | 10 | 07:53.8 | 25.3 | 15.72 | 30.163 | 18.742 | - |
| 520 | Cece Heiberger | MTB | Junior | 2:16.34 | 16.41 | 2 | 2 | 2 | 10 | 08:24.1 | 23.781 | 14.776 | 27.528 | 17.105 | 30.262 |
| Rider Info | Murphy 1 Kilo TT | 50 lap clockwise | |||||||||||||
| No. | Name | Vehicle | Class | Time mm:ss |
Speed MPH |
Pos In Class |
Pos Overall |
Pos In Class | Laps | Total Tm | Avg
Spd KPH |
Avg
Spd MPH |
Best
Spd KPH |
Best Spd MPH |
Diff |
| 377 | Alan Ariail | NoCom | Stock | - | - | - | 1 | 1 | 50 | 21:56.7 | 45.522 | 28.286 | 48.456 | 30.109 | - |
| 333 | Sean Costin | Monkeyhand | Stock | 1:08.22 | 32.79 | 1 | 2 | 2 | 49 | 22:16.8 | 43.94 | 27.303 | 48.505 | 30.139 | 1 Lap |
| 370 | Rick Gritters | Gritters LR | Stock | 1:14.93 | 29.85 | 2 | 3 | 3 | 49 | 22:16.9 | 43.939 | 27.302 | 48.174 | 29.933 | 0.042 |
| 411 | Gary Toy | Cobra | Stock | - | - | - | 4 | 4 | 46 | 21:58.4 | 41.828 | 25.99 | 45.733 | 28.417 | 4 Laps |
| 350 | Warren Beauchamp | NoCom | Stock | 1:24.78 | 26.38 | 4 | 5 | 5 | 46 | 21:59.5 | 41.794 | 25.969 | 46.71 | 29.024 | 1.097 |
| 340 | Denis Grelk | Jester | Stock | 1:20.15 | 27.91 | 3 | 6 | 6 | 45 | 22:04.3 | 40.735 | 25.311 | 45.792 | 28.453 | 5 Laps |
| 302 | Jeff Hunn | M5 Shockproof | Stock | 1:27.97 | 25.43 | 5 | 10 | 7 | 33 | 22:05.9 | 29.836 | 18.539 | 43.264 | 26.883 | 17 Laps |
| 607 | Barb Pendergast | VK 1 | Women | 1:27.78 | 25.48 | 1 | 7 | 1 | 39 | 22:10.9 | 35.129 | 21.828 | 41.141 | 25.563 | 11 Laps |
| 609 | Wendy Toy | Brick LR | Women | 1:35.53 | 23.41 | 2 | 8 | 2 | 39 | 22:11.3 | 35.118 | 21.821 | 38.614 | 23.993 | 0.423 |
| 677 | Kathy Eagen | Gritters LR | Women | 1:40.73 | 22.20 | 3 | 9 | 3 | 36 | 22:12.0 | 32.401 | 20.133 | 36.024 | 22.384 | 14 Laps |
| 610 | Jane Hunn | Sunset LR | Women | 1:49.40 | 20.44 | 4 | 11 | 4 | 31 | 22:29.1 | 27.545 | 17.115 | 30.376 | 18.874 | 19 Laps |
| Rider Info | Murphy 1 Kilo TT | 50 lap faired clockwise | |||||||||||||
| No. | Name | Vehicle | Class | Time mm:ss |
Speed MPH |
Pos In Class |
Pos Overall |
Pos In Class | Laps | Total Tm | Avg
Spd KPH |
Avg
Spd MPH |
Best
Spd KPH |
Best Spd MPH |
Diff |
| 711 | Jeff & Jane Hunn | Nirvana Tandem | MultiRider | 1:32.78 | 24.11 | 2 | 11 | 1 | 38 | 21:34.1 | 35.201 | 21.872 | 41.469 | 25.767 | 14.813 |
| 737 | Bill Cook & Chris Burkhardt | Burkhart Tandem | MultiRider | 1:24.12 | 26.59 | 1 | 12 | 2 | 37 | 21:22.2 | 34.593 | 21.495 | 38.373 | 23.843 | 13 Laps |
| 70 | Rick Gritters | Gritters 'liner | Streamliner | 1:07.50 | 33.14 | 1 | 1 | 1 | 50 | 21:03.7 | 47.43 | 29.471 | 51.231 | 31.833 | - |
| 22 | Rich Meyers | Mini Moby | Streamliner | 1:26.44 | 25.88 | 3 | 2 | 2 | 48 | 21:22.0 | 44.885 | 27.89 | 47.477 | 29.5 | 2 Laps |
| 3 | Dan Glatch | Jung Piranha | Streamliner | 1:33.28 | 23.98 | 4 | 3 | 3 | 45 | 21:29.0 | 41.85 | 26.004 | 44.691 | 27.769 | 5 Laps |
| 21 | Dave Balfour | Balfout CF LR | Streamliner | 1:23.97 | 26.64 | 2 | 7 | 4 | 42 | 21:11.2 | 39.608 | 24.611 | 43.899 | 27.277 | 8 Laps |
| 1 | Dave (Doc) Pearson | Infinity SWB coroliner | Streamliner | 1:38.19 | 22.78 | 5 | 10 | 5 | 38 | 21:19.3 | 35.608 | 22.125 | 37.785 | 23.478 | 12 Laps |
| 411 | Gary Toy | Cobra | SuperStock | - | - | - | 4 | 1 | 44 | 21:09.5 | 41.551 | 25.818 | 47.047 | 29.233 | 6 Laps |
| 205 | George Reynolds | Z-bone | SuperStock | 1:19.12 | 28.27 | 1 | 5 | 2 | 44 | 21:09.6 | 41.545 | 25.814 | 47.784 | 29.691 | 0.168 |
| 223 | Jay Heiberger | Oregon | SuperStock | 1:22.22 | 27.20 | 2 | 9 | 3 | 40 | 21:23.5 | 37.361 | 23.215 | 41.926 | 26.051 | 10 Laps |
| 265 | Steve Golber | RatRacer | SuperStock | 1:39.09 | 22.57 | 3 | 14 | 4 | 33 | 21:06.3 | 31.242 | 19.412 | 34.502 | 21.438 | 17 Laps |
| 254 | Chris Cortez | Sunset with TB | SuperStock | 1:42.34 | 21.86 | 4 | 15 | 5 | 33 | 21:21.8 | 30.863 | 19.177 | 36.393 | 22.613 | 15.549 |
| 160 | Mike Mowett | Upright with Bodysock | SuperStreet | 1:15.15 | 29.76 | 1 | 6 | 1 | 44 | 21:29.5 | 40.906 | 25.417 | 47.165 | 29.306 | 19.999 |
| 101 | Bruce Gordon | Sunset in Coroliner | SuperStreet | 1:28.84 | 25.18 | 2 | 8 | 2 | 41 | 21:26.8 | 38.197 | 23.734 | 42.047 | 26.126 | 9 Laps |
| 184 | Frank Lindley | Infinity SWB in Coroliner | SuperStreet | 1:42.31 | 21.86 | 3 | 13 | 3 | 34 | 21:18.9 | 31.87 | 19.803 | 33.658 | 20.914 | 16 Laps |
Notes: