| Waterford,
MI Human Powered Vehicle Racing Results Results from the June 5th & 6th 2004 races at Waterford Sportsman's Park, Waterford, MI. Thanks to Bill Frey for providing the results! Lap race timing by HPRA AMB timing system. |
||||||||||||||||||||||
| Name(s) | Veh No. | Class | Hour Time Trial Laps | Hour TT min |
Hour TT sec |
TT Avg. Speed (mph.) |
Hour TT Class Place | Hill Climb (sec.) | Hill Climb Class Place | Coast Down Overall Place | Coast Down Class Place | Kilo. Time (min.) | Kilo. Time (sec.) | Kilo. Speed (mph.) | Kilo. Class Place | 300 ft Sprint Time (sec.) | Sprint Speed (mph.) | Sprint Class Place | Sat.& Sun. Total Pts. | Com- posite Class Place | ||
| Rick Gritters | 70 | Streamliner | 23 | 61 | 14.9 | 32.02 | 1 | 22.35 | 1 | 5 | 3 | 1 | 12.22 | 30.97 | 1 | 4.52 | 45.25 | 1 | 7 | 1 | ||
| John Simon | 7 | Streamliner | 22 | 63 | 42.5 | 29.45 | 3 | 24.91 | 3 | 1 | 1 | 1 | 15.90 | 29.47 | 2 | 4.92 | 41.57 | 2 | 11 | 2 | ||
| Warren Beauchamp | 5 | Streamliner | 23 | 61 | 35.4 | 31.84 | 2 | 24.59 | 2 | 2 | 2 | 1 | 17.28 | 28.95 | 3 | 5.05 | 40.50 | 4 | 13 | 3 | ||
| Dave Johnson | 73 | Streamliner | 21 | 61 | 32.2 | 29.10 | 4 | DNS | 7 | DNS | 7 | 1 | 18.75 | 28.41 | 4 | 4.98 | 41.07 | 3 | 25 | 4 | ||
| David Pearson | 33 | Streamliner | 16 | 62 | 46.6 | 21.73 | 6 | 37.72 | 5 | 7 | 4 | 1 | 41.66 | 22.00 | 5 | 6.86 | 29.82 | 5 | 25 | 4 | ||
| Reg Rodaro | 35 | Streamliner | 12 | 61 | 5.73 | 16.75 | 7 | 37.60 | 4 | 18 | 5 | 2 | 2.91 | 18.20 | 6 | 8.36 | 24.47 | 6 | 28 | 6 | ||
| Kevin Berls | 11 | Streamliner | 18 | 60 | 31.1 | 25.36 | 5 | DNS | 7 | DNS | 7 | --- | --- | DNS | 8 | --- | DNS | 8 | 35 | 7 | ||
| Bruce Gordon | 101 | SuperStreet | 18 | 61 | 49.1 | 24.83 | 1 | 33.81 | 6 | 3 | 1 | 1 | 30.87 | 24.62 | 1 | 6.14 | 33.31 | 1 | 10 | 1 | ||
| Wally Kiehler | 123 | SuperStreet | 15 | 63 | 9.59 | 20.25 | 3 | 26.25 | 2 | 27 | 5 | 1 | 35.50 | 23.42 | 3 | 7.22 | 28.33 | 2 | 15 | 2 | ||
| Mark Swartz | 102 | SuperStreet | 6 | --- | --- | DNF | 6 | 23.88 | 1 | 32 | 6 | 1 | 33.66 | 23.88 | 2 | 7.29 | 28.06 | 3 | 18 | 3 | ||
| Larry White | 121 | SuperStreet | 15 | 63 | 4.71 | 20.28 | 2 | 28.59 | 4 | 16 | 2 | 1 | 38.60 | 22.69 | 4 | --- | DNS | 7 | 19 | 4 | ||
| Richard Myers | 122 | SuperStreet | 13 | 61 | 2.85 | 18.16 | 5 | 30.25 | 5 | 17 | 3 | 1 | 44.31 | 21.45 | 5 | 7.36 | 27.79 | 4 | 22 | 5 | ||
| Robert Palmer | 145 | SuperStreet | 14 | 63 | 20.2 | 18.85 | 4 | 27.41 | 3 | 26 | 4 | 1 | 46.00 | 21.10 | 6 | 8.06 | 25.38 | 5 | 22 | 5 | ||
| Paul Bruneau | 212 | SuperStock | 17 | 63 | 31.8 | 22.82 | 3 | 23.81 | 1 | 9 | 1 | 1 | 28.94 | 25.15 | 1 | 6.34 | 32.26 | 2 | 8 | 1 | ||
| David Balfour | 211 | SuperStock | 17 | 61 | 57.5 | 23.40 | 1 | 26.19 | 2 | 12 | 2 | 1 | 29.40 | 25.02 | 2 | 6.24 | 32.78 | 1 | 8 | 1 | ||
| Tony Levland | 220 | SuperStock | 17 | 62 | 46.7 | 23.09 | 2 | 26.92 | 3 | 22 | 5 | 1 | 33.13 | 24.02 | 3 | 7.22 | 28.33 | 3 | 16 | 3 | ||
| Bill Murphy | 209 | SuperStock | 11 | 62 | 20.2 | 15.05 | 6 | 28.72 | 5 | 20 | 4 | 1 | 52.06 | 19.96 | 5 | 8.24 | 24.82 | 5 | 25 | 4 | ||
| Bill Frey | 264 | SuperStock | 13 | 63 | 57.1 | 17.33 | 4 | 30.13 | 6 | 35 | 7 | 1 | 59.84 | 18.67 | 6 | 7.64 | 26.77 | 4 | 27 | 5 | ||
| Ray Carpenter | 262 | SuperStock | 13 | 64 | 22.4 | 17.22 | 5 | 35.78 | 7 | 29 | 6 | 1 | 51.13 | 20.13 | 4 | --- | DNS | 9 | 31 | 6 | ||
| Don Smith | 271 | SuperStock | 8 | --- | --- | DNF | 8 | 27.10 | 4 | 14 | 3 | --- | --- | DNS | 8 | --- | DNS | 9 | 32 | 7 | ||
| Dennis Taves | 205 | SuperStock | 9 | --- | --- | DNF | 7 | DNS | 9 | DNS | 9 | --- | --- | DNS | 8 | --- | DNS | 9 | 42 | 8 | ||
| Name(s) | Veh No. | Class | Hour Time Trial Laps | Time min | Time sec | Avg. Speed (mph.) | Hour TT Class Place | Hill Climb (sec.) | Hill Climb Class Place | Coast Down Overall Place | Coast Down Class Place | Kilo. Time (min.) | Kilo. Time (sec.) | Kilo. Speed (mph.) | Kilo. Class Place | 300 ft Sprint Time (sec.) | Sprint Speed (mph.) | Sprint Class Place | Sat.& Sun. Total Pts. | Com- posite Class Place |
||
| Sean Costin | 330 | Stock | 19 | 61 | 43.1 | 26.25 | 2 | 20.18 | 2 | 4 | 1 | 1 | 14.12 | 30.18 | 2 | 5.33 | 38.38 | 1 | 8 | 1 | ||
| Frank Geyer | 424 | Stock | 20 | 61 | 39.7 | 27.66 | 1 | 20.21 | 3 | 6 | 2 | 1 | 13.44 | 30.46 | 1 | 5.46 | 37.46 | 2 | 9 | 2 | ||
| John Foltz | 420 | Stock | 18 | 61 | 23.5 | 25.00 | 3 | 24.28 | 5 | 10 | 4 | 1 | 26.13 | 25.97 | 4 | 6.28 | 32.57 | 4 | 20 | 3 | ||
| Rick Gritters | 370 | Stock | 0 | --- | --- | DNS | 16 | 20.06 | 1 | 8 | 3 | 1 | 15.81 | 29.51 | 3 | 5.60 | 36.53 | 3 | 26 | 4 | ||
| Jeff Hunn | 315 | Stock | 16 | 61 | 1.34 | 22.36 | 5 | 26.59 | 8 | 11 | 5 | 1 | 29.94 | 24.87 | 7 | 6.69 | 30.57 | 6 | 31 | 5 | ||
| Chris Myers | 316 | Stock | 14 | 62 | 11.6 | 19.19 | 9 | 25.75 | 7 | 15 | 6 | 1 | 27.88 | 25.45 | 5 | 6.75 | 30.30 | 7 | 34 | 6 | ||
| Mike Mowett | 360 | Stock | 15 | 62 | 2.86 | 20.61 | 7 | 22.10 | 4 | 25 | 10 | 1 | 28.41 | 25.30 | 6 | 7.05 | 29.01 | 8 | 35 | 7 | ||
| Paul Pancella | 486 | Stock | 16 | 62 | 27.3 | 21.85 | 6 | 32.47 | 12 | 21 | 8 | 1 | 36.31 | 23.23 | 8 | 6.62 | 30.90 | 5 | 39 | 8 | ||
| Chris Cortez | 404 | Stock | 14 | 63 | 41.7 | 18.74 | 10 | 27.06 | 9 | 19 | 7 | 1 | 39.84 | 22.41 | 9 | 7.06 | 28.97 | 9 | 44 | 9 | ||
| Bob Krzewinski | 335 | Stock | 13 | 62 | 41.2 | 17.68 | 11 | 25.37 | 6 | 33 | 11 | 1 | 46.69 | 20.97 | 10 | --- | DNS | 16 | 54 | 10 | ||
| Carey Chen | 350 | Stock | 12 | 61 | 4.12 | 16.76 | 14 | 28.82 | 11 | 24 | 9 | 1 | 50.81 | 20.19 | 12 | 8.42 | 24.29 | 10 | 56 | 11 | ||
| Robert Teregan | 354 | Stock | 12 | 60 | 34.8 | 16.89 | 13 | 28.15 | 10 | 34 | 12 | 1 | 58.50 | 18.88 | 13 | --- | DNS | 16 | 64 | 12 | ||
| Peter Meyerink | 455 | Stock | 13 | 63 | 0.44 | 17.59 | 12 | 33.81 | 13 | 37 | 13 | 1 | 49.81 | 20.37 | 11 | --- | DNS | 16 | 65 | 13 | ||
| Jim Verheul | 401 | Stock | 18 | 62 | 55.1 | 24.40 | 4 | DNS | 15 | DNS | 15 | --- | --- | DNS | 15 | --- | DNS | 16 | 65 | 13 | ||
| Jeff Potter | 417 | Stock | 15 | 62 | 6.21 | 20.60 | 8 | DNS | 15 | DNS | 15 | --- | --- | DNS | 15 | --- | DNS | 16 | 69 | 15 | ||
| Ben Gordon | 512 | Junior | 12 | 62 | 58.1 | 16.25 | 1 | 30.25 | 1 | 39 | 1 | 1 | 54.99 | 19.45 | 1 | 8.22 | 24.88 | 1 | 5 | 1 | ||
| Jane Hunn | 610 | Women | 12 | 60 | 22.3 | 16.95 | 2 | 34.00 | 3 | 23 | 1 | 1 | 52.78 | 19.83 | 1 | 8.34 | 24.53 | 1 | 8 | 1 | ||
| Andrea Funk | 608 | Women | 13 | 64 | 37.7 | 17.15 | 1 | 31.69 | 1 | 30 | 2 | 1 | 54.53 | 19.53 | 2 | --- | DNS | 4 | 10 | 2 | ||
| Dora Cortez | 620 | Women | 11 | 61 | 35.2 | 15.23 | 4 | 32.79 | 2 | 31 | 3 | 1 | 57.37 | 19.06 | 3 | 8.57 | 23.87 | 2 | 14 | 3 | ||
| Kathy Eagen | 677 | Women | 12 | 60 | 37.4 | 16.88 | 3 | 39.60 | 4 | 36 | 4 | --- | --- | DNS | 5 | 9.74 | 21.00 | 3 | 19 | 4 | ||
| Jeff & Jane Hunn | 711 | MultiRider | 16 | 64 | 25.5 | 21.18 | 1 | 32.97 | 1 | 13 | 1 | 1 | 38.56 | 22.70 | 1 | 6.84 | 29.90 | 1 | 5 | 1 | ||
| T. Machlan / J. Brooks |
702 | MultiRider | 11 | 62 | 13.2 | 15.08 | 2 | 46.60 | 3 | 28 | 2 | 2 | 26.16 | 15.30 | 2 | 10.22 | 20.01 | 2 | 11 | 2 | ||
| Steven / Lee Katterhenry |
726 | MultiRider | 9 | 63 | 58.7 | 12.00 | 3 | 36.25 | 2 | 38 | 3 | --- | --- | DNS | 4 | --- | DNS | 4 | 16 | 3 | ||
The Sunday road race was not for points, but as
the official 2004 HPVA road race championships, the winner
will receive an "2004 HPVA Road Race Champion" armband.
| Sunday
Road Race Race 1 - 20 laps |
|||||||||
| Name | No. | Class | Laps race1 |
Best Spd |
Total Tm | Ave Speed |
Overall place race1 |
Place in class race1 |
Overall Place |
| Warren Beauchamp | 5 | Streamliner | 20 | 28.322 | 27:37.041 | 27.11339 | 1 | 1 | 1 |
| John Simon | 7 | Streamliner | 20 | 27.708 | 27:47.891 | 26.93701 | 2 | 2 | 2 |
| Dave Johnson | 73 | Streamliner | 18 | 26.112 | 28:32.748 | 23.60838 | 7 | 3 | 3 |
| David Pearson | 33 | Streamliner | 16 | 22.851 | 27:59.196 | 21.40453 | 13 | 4 | 4 |
| Bruce Gordon | 101 | SuperStreet | 17 | 23.857 | 28:01.500 | 22.71115 | 8 | 1 | 1 |
| Paul Bruneau | 212 | SuperStock | 17 | 25.024 | 28:20.905 | 22.45205 | 9 | 1 | 1 |
| David Balfour | 211 | SuperStock | 17 | 24.147 | 28:21.879 | 22.4392 | 10 | 2 | 2 |
| Frank Geyer | 424 | Stock | 20 | 29.44 | 28:14.489 | 26.51419 | 3 | 1 | 1 |
| Sean Costin | 330 | Stock | 19 | 26.338 | 28:40.520 | 24.80738 | 4 | 2 | 2 |
| Jim Verheul | 401 | Stock | 19 | 26.319 | 28:40.991 | 24.80059 | 5 | 3 | 3 |
| John Foltz | 420 | Stock | 18 | 24.823 | 27:59.807 | 24.07134 | 6 | 4 | 4 |
| Paul Pancella | 486 | Stock | 17 | 23.59 | 29:03.018 | 21.90958 | 11 | 5 | 6 |
| Jeff & Jane Hunn | 711 | MultiRider | 16 | 22.56 | 27:55.140 | 21.45636 | 12 | 1 | 1 |
| Race 2 - 15 laps | |||||||||
| Name | No. | Class | Laps race2 |
Best Spd | Total Tm | Ave Speed |
Overall place race2 |
Place in class race2 |
Overall Place |
| Reg Rodero | 35 | Streamliner | 13 | 20.837 | 26:03.527 | 18.67777 | 8 | 1 | 5 |
| Mark Swartz | 102 | SuperStreet | 14 | 22.690 | 25:11.068 | 20.81283 | 4 | 1 | 2 |
| Wally Kiehler | 123 | SuperStreet | 14 | 21.954 | 26:10.645 | 20.02337 | 5 | 2 | 3 |
| Robert Palmer | 145 | SuperStreet | 13 | 19.903 | 26:03.514 | 18.67793 | 7 | 3 | 4 |
| Richard Myers | 122 | SuperStreet | 13 | 19.541 | 26:43.988 | 18.20662 | 9 | 4 | 5 |
| Tony Levland | 220 | SuperStock | 15 | 23.550 | 25:47.655 | 21.77229 | 2 | 1 | 3 |
| Bill Murphy | 209 | SuperStock | 11 | 17.980 | 26:44.303 | 15.40258 | 15 | 2 | 4 |
| Jeff Hunn | 315 | Stock | 15 | 23.553 | 24:56.221 | 22.52074 | 1 | 1 | 5 |
| Mike Mowett | 360 | Stock | 15 | 23.611 | 26:22.029 | 21.29923 | 3 | 2 | 7 |
| Chris Cortez | 404 | Stock | 13 | 20.923 | 25:36.437 | 19.00709 | 6 | 3 | 8 |
| Carey Chen | 350 | Stock | 12 | 19.387 | 26:35.336 | 16.89726 | 12 | 4 | 9 |
| Ben Gordon | 512 | Junior | 12 | 19.533 | 25:32.158 | 17.59401 | 11 | 1 | 1 |
| Jane Hunn | 610 | Women | 12 | 19.653 | 25:07.933 | 17.87666 | 10 | 1 | 1 |
| Kathy Eager | 677 | Women | 12 | 17.355 | 27:07.071 | 16.56769 | 13 | 2 | 2 |
| Dora Cortez | 620 | Women | 11 | 17.838 | 25:36.510 | 16.08216 | 14 | 3 | 3 |
| Joe Brooks & Tess Machlan |
702 | MultiRider | 11 | 16.739 | 26:54.595 | 15.3044 | 16 | 1 | 2 |
| Michigan Human Powered Vehicle Rally June 5 - 6, 2004 - Waterford Hills Race Course, Waterford, Michigan Scorekeeper's Notes by Bill Frey In a gap in the rainiest Spring on record, we had two unexpectedly nice days for the 2004 Michigan HPV Rally. The rally was well attended, with 44 competitors in 7 classes. Thanks to Jon and Carol Stinson at the registration desk and Terry Gerweck doing technical inspections, registration went very smoothly. For the first event, the 1-hour time trial, 16 of the vehicles (streamliner, superstreet, & multi-rider classes) competed together in the first race, and the other 28 (superstock, stock, junior, & women's classes) competed in a second race. Participants circled the entire 1.412 mile track, including the hill about 30 feet high, and completed the lap they were on when the hour ended. Average speeds were computed from lap counts and times. This year we again used out the hpra's lap timing system with transponders. This was very successful. Many thanks to Warren Beauchamp, Paul Pancella, and others who assisted in setting up and running the system. The times and speeds shown are based on the transponder results. Thanks also to Carol Stinson and Terry Gerweck for recording the results manually as a backup, and Don Barry for starting the race and displaying the flags at the finish line. The hill-climb and coast-down were conducted together. Riders charged up the hill from a standing start and their climb times were recorded. They stopped pedaling at the top of the hill and descended the other side, coasting as far as possible. Riders marked their stop positions on the track with chalk and the order of finish was recorded. Being light and strong are the dominant factors in the hill-climb. In the coast down, weight and speed at the top of the hill are advantages along with low aerodynamic and rolling resistance are the dominant factors. Thanks to Jon Stinson and Terry Gerweck for timing the event and recording the coast downs. The one-kilometer (1000 meters) time trial, a new event for the Michigan HPV Rally, was conducted from a standing start. A flat part of the track was used, and the start and finish lines were arranged so that the timers could easily see both start and finish lines. Two timers, Terry Gerweck and Bill Frey took turns timing alternating vehicles so that we could have two competitors on the track at almost all times. This again worked well. This year we used a different section of the track than in 2003 to put the sharpest curve at the beginning instead of the middle of the 1 km course. This year we used a 300 ft. timed section for the sprints, 50% longer
than in past years. This made it possible to do the timing with stop watches from a location where start and finish were easily visible. This
system proved to be more accurate than the radar guns we used in 2002-3. Thanks to Terry Gerweck for running the watches and Carol Stinson for
recording the results. |