| 2003
Ohio HPRA HPV Race Results Races held at the Kil-Kare Speedway in Xenia, Ohio on 10/18/03 and at the drag strip on 10/19/03. Thanks to Race director Rob Wood, Garrie Hill, and a host of volunteers for making the races possible. Race Report |
|||||||||||||||||
| Racer Info | Ohio
HPRA TT #1 - 1 hour Time Trial HPVA Championship Event |
1 Lap TT | LMO | Drags | |||||||||||||
| No. | Name | Class | Pos | Pos In Class | Laps | Diff | Best Tm | In Lap | Best Spd | Total Tm | Gap | Place in class |
Time | Speed (MPH) |
Place in class |
Place in class |
Overall Points |
| 5 | Warren Beauchamp | Streamliner | 1 | 1 | 123 | 27.337 | 27 | 37.927 | 1:00:01.102 | 4 | 31.685 | 32.708 | 3 | 105 | |||
| 88 | Rob Wood | Streamliner | 2 | 2 | 122 | 1 Lap | 27.586 | 26 | 37.584 | 1:00:19.132 | 1 Lap | 2 | 28.391 | 36.503 | 1 | 2 | 110 |
| 73 | Dave Johnson | Streamliner | 3 | 3 | 120 | 3 Laps | 28.048 | 23 | 36.965 | 1:00:18.324 | 2 Laps | 1 | 27.088 | 38.259 | 2 | 1 | 110 |
| 11 | Kevin Berls | Streamliner | 4 | 4 | 101 | 22 Laps | 33.096 | 7 | 31.327 | 1:00:25.076 | 19 Laps | 3 | 30.980 | 33.453 | 95 | ||
| 22 | Rich Myers | Streamliner | 5 | 5 | 95 | 28 Laps | 35.984 | 13 | 28.813 | 59:57.915 | 6 Laps | 5 | 33.381 | 31.047 | 3 | 84 | |
| 370 | Rick Gritters | Stock | 6 | 1 | 92 | 31 Laps | 35.433 | 2 | 29.261 | 1:00:15.306 | 3 Laps | 1 | 30.284 | 34.221 | 1 | 2 | 120 |
| 451 | Doug Roberts | Stock | 7 | 2 | 81 | 42 Laps | 37.17 | 2 | 27.893 | 1:00:05.213 | 11 Laps | 2 | 34.310 | 30.206 | - | - | 110 |
| 453 | Bill Lawhorn | Stock | 8 | 3 | 81 | 2.987 | 42.678 | 81 | 24.294 | 1:00:08.200 | 2.987 | - | - | - | - | - | 50 |
| 189 | Bruce Gordon | SuperStreet | 9 | 1 | 81 | 13.578 | 41.064 | 2 | 25.248 | 1:00:18.791 | 10.591 | 1 | 33.846 | 30.620 | 1 | 1 | 120 |
| 315 | Jeff Hunn | Stock | 10 | 4 | 80 | 43 Laps | 42.016 | 2 | 24.676 | 1:00:15.164 | 1 Lap | 4 | 35.269 | 29.385 | 3 | - | 90 |
| 415 | John Heinbaugh | Stock | 11 | 5 | 77 | 46 Laps | 35.943 | 2 | 28.846 | 1:00:36.364 | 3 Laps | 3 | 33.603 | 30.841 | 3 | 92 | |
| Ohio HPRA TT #2 - 30 Minute Time Trial | 1 Lap TT | LMO | Drags | ||||||||||||||
| No. | Name | Class | Pos | Pos In Class | Laps | Diff | Best Tm | In Lap | Best Spd | Total Tm | Gap | Place in class |
Time | Speed (MPH) |
Place in class |
Place in class |
Overall Points |
| 453 | Bill Lawhorn | Stock | 1 | 6 | 40 | 41.977 | 35 | 24.699 | 30:39.615 | 5 | 37.891 | 26.233 | 102 | ||||
| 103 | David Pearson | SuperStreet | 2 | 2 | 39 | 1 Lap | 42.704 | 5 | 24.279 | 30:23.139 | 1 Lap | 2 | 40.505 | 25.586 | 2 | 2 | 110 |
| 450h | George Touchette | Stock | 3 | 7 | 38 | 2 Laps | 44.289 | 2 | 23.410 | 30:29.211 | 1 Lap | - | - | - | - | - | 36 |
| 711 | Jeff & Jane Hunn | MultiRider | 4 | 1 | 36 | 4 Laps | 45.755 | 2 | 22.660 | 30:39.464 | 2 Laps | 1 | 39.269 | 26.391 | 1 | 1 | 120 |
| 343h | Michael Beresford | Stock | 5 | 8 | 35 | 5 Laps | 46.769 | 2 | 22.169 | 30:15.085 | 1 Lap | 6 | 43.686 | 23.723 | 73 | ||
| 280 | Tim Dunsworth | SuperStock | 6 | 1 | 32 | 8 Laps | 53.212 | 2 | 19.484 | 30:41.975 | 3 Laps | 1 | 43.220 | 23.979 | 1 | 1 | 120 |
| 452 | Don Kelly | Stock | 7 | 9 | 31 | 9 Laps | 50.405 | 2 | 20.569 | 30:21.925 | 1 Lap | 7 | 46.653 | 22.214 | 68 | ||
| Ohio HPRA TT #3 - 30 Minute Time Trial | 1 Lap TT | LMO | Drags | ||||||||||||||
| No. | Name | Class | Pos | Pos In Class | Laps | Diff | Best Tm | In Lap | Best Spd | Total Tm | Gap | Place in class |
Time | Speed (MPH) |
Place in class |
Place in class |
Overall Points |
| 608 | Andrea Funk | Women | 1 | 1 | 36 | 46.52 | 36 | 22.287 | 30:25.171 | 1 | 42.570 | 24.345 | 1 | 2 | 120 | ||
| 501 | Charlie Ollinger | Junior | 2 | 1 | 35 | 1 Lap | 45.788 | 2 | 22.643 | 30:36.251 | 1 Lap | 1 | 42.350 | 24.471 | 1 | 2 | 120 |
| 610 | Jane Hunn | Women | 3 | 2 | 33 | 3 Laps | 47.487 | 2 | 21.833 | 30:16.857 | 2 Laps | 2 | 46.709 | 22.188 | 2 | 1 | 110 |
| 512 | Ben Gordon | Junior | 4 | 2 | 31 | 5 Laps | 50.543 | 31 | 20.513 | 30:29.092 | 2 Laps | 2 | 46.522 | 22.277 | 2 | 1 | 110 |
| 702 | Joe Brooks & Tess Machlan |
MultiRider | 5 | 2 | 28 | 8 Laps | 59.913 | 5 | 17.305 | 30:19.029 | 3 Laps | 2 | 53.926 | 19.218 | 2 | 2 | 110 |
| 502 | Sarah Gordon | Junior | 6 | 3 | 24 | 12 Laps | 57.803 | 6 | 17.937 | 30:55.981 | 4 Laps | 3 | 49.980 | 20.736 | 3 | 3 | 100 |
| 405 | Matthew Smith | Stock | - | - | - | - | - | - | - | - | - | 2 | 32.842 | 31.556 | 2 | 1 | 55 |
| 499 | Garrie Hill | Stock | - | - | - | - | - | - | - | - | - | 8 | 47.443 | 21.884 | 34 | ||
| Ohio
Race
Report There were 5 races on Saturday and one on Sunday. Saturday started off with a 1 lap individually timed sprint. Racers had 1 lap to get up to speed and then were timed on the second lap. The results of this event were used to break up the races into 3 groups for the time trail races. The next races were the time trials. The first of these was 1 hour TT for the vehicles with the faster sprint times. This race was sanctioned by the HPVA as the HPVA 1 hour Championship race. This made the winner of that race eligible for the Dempsey-MacCready yearly prize of $500. The second and third TTs were 30 minute TTs. Timing for the time trial races was performed with the use of the HPRA AMB timing system, and it worked great, providing on the spot printouts of the racers finish positions and speeds. The last races on Saturday were the last man out races, and were run by class. After the races we headed out to Frisches Big Boy for dinner and conversation. Garrie awarded a set of Stelvios to Michael Beresford for his work on his beautiful lowracers. He also awarded the yearly GeeBee prize of "your MPH in dollars" to the fastest male and female 1 lap sprinters. I think those people were Dave Johnson and Andrea Funk. Sunday races were going to consist of a drag race and a road race, but the road race course could not be completely closed off, so we just did the drag races. Overall winner was Matt. After that were the awards, where medals were awarded for the top 3 positions in each class, and a $50 cash prize was given for the top drag race prize. -Warren Beauchamp |