|
Michigan Human Powered
Vehicle Rally Results |
|||||||||||||||||||||
| Name(s) | Class | Veh No. | Hour Time Trial Laps | Time min | Time sec | Avg. Speed (mph) | Fastest Lap (mph) |
Hour TT Class Place | Hill Climb (sec.) | Hill Climb Class Place | Coast Down Overall Place | Coast Down Class Place | Kilo. Time (min.) | Kilo. Time (sec.) | Kilo. Speed (mph.) | Kilo. Class Place | 200ft Sprint Speed (mph.) |
200ft Sprint Class Place |
Sat.& Sun. Total Pts. | Composite Class Place | HPRA Points Totals |
| Kevin Berls | Streamliner | 11 | 19 | 60 | 30 | 26.38 | 29.081 | 1 | 25.68 | 1 | 3 | 3 | 1 | 28.78 | 25.20 | 1 | 36.50 | 2 | 8 | 1 | 285 |
| Robert Wood | Streamliner | 88 | 16 | 61 | 30 | 21.85 | 31.929 | 4 | 26.67 | 2 | 2 | 2 | 1 | 30.32 | 24.77 | 2 | 33.00 | 3 | 13 | 2 | 260 |
| Richard Myers | Streamliner | 22 | 16 | 60 | 18 | 22.29 | 24.62 | 3 | 31.00 | 4 | 4 | 4 | 1 | 37.87 | 22.86 | 3 | 37.50 | 1 | 15 | 3 | 250 |
| Sean Costin | Streamliner | 41 | 17 | 61 | 40 | 23.16 | 31.124 | 2 | 27.86 | 3 | 1 | 1 | 0.00 | 5 | 5 | 16 | 4 | 249 | |||
| Rich Sadler | Superstreet | 175 | 18 | 63 | 17 | 23.89 | 26.558 | 1 | 27.83 | 2 | 5 | 1 | 1 | 29.53 | 24.99 | 1 | 39.50 | 1 | 6 | 1 | 295 |
| Bruce Gordon | Superstreet | 189 | 16 | 62 | 27 | 21.52 | 23.66 | 2 | 32.97 | 4 | 6 | 2 | 1 | 39.54 | 22.47 | 2 | 38.00 | 2 | 12 | 2 | 265 |
| John Abbey | Superstreet | 183 | 14 | 62 | 43 | 18.75 | 20.496 | 3 | 25.48 | 1 | 16 | 4 | 1 | 39.67 | 22.44 | 3 | 33.00 | 3 | 14 | 3 | 255 |
| Doc Pearson | Superstreet | 103 | 13 | 60 | 48 | 17.96 | 20.138 | 4 | 38.44 | 5 | 10 | 3 | 1 | 47.48 | 20.81 | 4 | 33.00 | 3 | 19 | 4 | 232 |
| Bill Murphy | Superstreet | 198 | 12 | 62 | 7 | 16.23 | 17.899 | 5 | 31.08 | 3 | 20 | 5 | 1 | 50.20 | 20.30 | 5 | 30.00 | 5 | 23 | 5 | 218 |
| Reg Rodaro | Superstreet | 111 | 12 | 62 | 8 | 16.22 | 19.767 | 6 | 49.58 | 6 | 25 | 6 | 0.00 | 7 | 29.00 | 6 | 31 | 6 | 192 | ||
| Frank Geyer | Superstock | 242 | 20 | 62 | 50 | 26.74 | 28.272 | 1 | 20.45 | 1 | 7 | 1 | 1 | 14.28 | 30.12 | 1 | 41.00 | 1 | 5 | 1 | 300 |
| Warren Beauchamp | Superstock | 208 | 18 | 60 | 50 | 24.85 | 26.574 | 2 | 24.87 | 2 | 8 | 2 | 1 | 23.54 | 26.78 | 2 | 36.00 | 2 | 10 | 2 | 275 |
| Dennis Taves | Superstock | 205 | 16 | 61 | 41 | 21.79 | 23.53 | 3 | 29.04 | 4 | 24 | 4 | 1 | 32.20 | 24.26 | 3 | 36.00 | 2 | 16 | 3 | 245 |
| Wally Kiehler | Superstock | 234 | 13 | 61 | 33 | 17.74 | 20.156 | 4 | 28.44 | 3 | 29 | 5 | 1 | 43.06 | 21.71 | 4 | 29.50 | 5 | 21 | 4 | 224 |
| Bill Frey | Superstock | 264 | 13 | 63 | 13 | 17.27 | 18.773 | 5 | 29.87 | 5 | 31 | 6 | 1 | 51.31 | 20.10 | 5 | 32.00 | 4 | 25 | 5 | 210 |
| Frank Lindley | Superstock | 284 | 11 | 65 | 37 | 14.08 | 16.083 | 6 | 39.90 | 6 | 22 | 3 | 1 | 58.00 | 18.96 | 6 | 28.00 | 6 | 27 | 6 | 206 |
| Name(s) | Class | Veh No. | Hour Time Trial Laps | Time min | Time sec | Avg. Speed (mph.) | Fastest Lap (mph) |
Hour TT Class Place | Hill Climb (sec.) | Hill Climb Class Place | Coast Down Overall Place | Coast Down Class Place | Kilo. Time (min.) | Kilo. Time (sec.) | Kilo. Speed (mph.) | Kilo. Class Place | 200ft Sprint Speed (mph.) |
200ft Sprint Class Place |
Sat.& Sun. Total Pts. | Composite Class Place | Points |
| Karsten Fabien | Stock | 320 | 19 | 62 | 27 | 25.56 | 29.101 | 2 | 21.14 | 1 | 12 | 3 | 1 | 17.60 | 28.83 | 2 | 43.50 | 1 | 9 | 1 | 280 |
| Rick Gritters | Stock | 370 | 19 | 62 | 22 | 25.59 | 27.374 | 1 | 21.53 | 2 | 11 | 2 | 1 | 15.94 | 29.46 | 1 | 38.50 | 3 | 9 | 1 | 280 |
| Chris Evans | Stock | 310 | 17 | 61 | 47 | 23.11 | 25.161 | 4 | 24.34 | 8 | 19 | 8 | 1 | 31.29 | 24.50 | 6 | 39.50 | 2 | 28 | 3 | 207 |
| Paul Pancella | Stock | 486 | 16 | 61 | 10 | 21.97 | 24.229 | 5 | 25.60 | 9 | 13 | 4 | 1 | 30.36 | 24.76 | 5 | 38.00 | 5 | 28 | 3 | 203 |
| Thom Ollinger | Stock | 343 | 14 | 62 | 8 | 18.93 | 23.974 | 12 | 23.19 | 4 | 9 | 1 | 1 | 32.27 | 24.24 | 7 | 37.00 | 6 | 30 | 5 | 208 |
| John Heinbaugh | Stock | 415 | 15 | 60 | 57 | 20.67 | 23.077 | 8 | 23.33 | 5 | 28 | 13 | 1 | 24.28 | 26.54 | 3 | 37.00 | 6 | 35 | 6 | 192 |
| Matthew Smith | Stock | 405 | 10 | 60 | 25 | 13.90 | 22.876 | 16 | 24.26 | 7 | 17 | 6 | 1 | 29.67 | 24.95 | 4 | 38.50 | 3 | 36 | 7 | 194 |
| Don Smith | Stock | 311 | 16 | 62 | 55 | 21.36 | 23.444 | 6 | 26.24 | 11 | 21 | 9 | 1 | 36.01 | 23.30 | 9 | 37.00 | 6 | 41 | 8 | 171 |
| Keith Santiago | Stock | 307 | 18 | 61 | 0 | 24.79 | 25.072 | 3 | 23.43 | 6 | 14 | 5 | 0.00 | 16 | 14 | 44 | 9 | 181 | |||
| Mike Mowett | Stock | 360 | 14 | 60 | 2 | 19.59 | - | 11 | 22.43 | 3 | 26 | 11 | 1 | 36.31 | 23.23 | 10 | 34.00 | 10 | 45 | 10 | 168 |
| Jeff Hunn | Stock | 315 | 15 | 60 | 11 | 20.94 | 22.502 | 7 | 26.32 | 12 | 23 | 10 | 1 | 33.43 | 23.94 | 8 | 32.00 | 12 | 49 | 11 | 156 |
| Chris Meyers | Stock | 300 | 15 | 61 | 14 | 20.58 | 22.639 | 9 | 28.10 | 14 | 18 | 7 | 0.00 | 16 | 34.50 | 9 | 55 | 12 | 150 | ||
| Dave Elliot | Stock | 422 | 15 | 62 | 17 | 20.23 | 21.519 | 10 | 30.84 | 15 | 27 | 12 | 1 | 41.04 | 22.14 | 11 | 33.50 | 11 | 59 | 13 | 141 |
| Bob Krzewinski | Stock | 350 | 12 | 60 | 54 | 16.55 | 18.598 | 14 | 26.04 | 10 | 35 | 14 | 1 | 46.80 | 20.95 | 14 | 14 | 66 | 14 | 134 | |
| Greg Simpson | Stock | 325 | 10 | 60 | 16 | 13.94 | 18.748 | 15 | 26.43 | 13 | 36 | 15 | 1 | 46.46 | 21.01 | 13 | 14 | 70 | 15 | 130 | |
| Paul Bruneau | Stock | 314 | 14 | 62 | 12 | 18.91 | 20.329 | 13 | 18 | 18 | 1 | 41.67 | 22.00 | 12 | 14 | 75 | 16 | 125 | |||
| Mike Channon | Stock | 309 | 8 | 61 | 5 | 11.00 | 13.718 | 17 | 46.83 | 16 | 41 | 16 | 0.00 | 16 | 14 | 79 | 17 | 121 | |||
| Charlie Ollinger | Junior | 501 | 13 | 61 | 45 | 17.68 | 18.815 | 1 | 29.91 | 1 | 15 | 1 | 2 | 4.68 | 17.94 | 3 | 31.00 | 1 | 7 | 1 | 290 |
| Ben Gordon | Junior | 512 | 11 | 60 | 50 | 15.19 | 17.139 | 2 | 31.84 | 2 | 37 | 3 | 2 | 2.31 | 18.29 | 2 | 27.00 | 2 | 11 | 2 | 270 |
| Tyler Brooks | Junior | 510 | 10 | 61 | 12 | 13.73 | 17.08 | 3 | 32.32 | 3 | 40 | 5 | 1 | 59.09 | 18.78 | 1 | 25.00 | 3 | 15 | 3 | 252 |
| Matt Kiehler | Junior | 599 | 10 | 62 | 48 | 13.38 | 15.737 | 4 | 32.37 | 4 | 38 | 4 | 2 | 16.54 | 16.38 | 4 | 23.50 | 4 | 20 | 4 | 225 |
| Jane Hunn | Womens | 610 | 12 | 63 | 26 | 15.89 | 16.575 | 1 | 31.95 | 1 | 28 | 1 | 1 | 55.21 | 19.42 | 1 | 28.50 | 2 | 6 | 1 | 295 |
| Sarah Gordon | Womens | 502 | 1 | 60 | 0 | 1.40 | 15.364 | 3 | 37.24 | 2 | 32 | 2 | 3 | 51.69 | 9.65 | 3 | 30.50 | 1 | 11 | 2 | 270 |
| Jay Dixon | Womens | 602 | 10 | 64 | 59 | 12.93 | 14.517 | 2 | 44.53 | 3 | 39 | 3 | 2 | 25.37 | 15.39 | 2 | 22.50 | 3 | 13 | 3 | 260 |
| Hunn Tandem | Multi-rider | 711 | 14 | 61 | 18 | 19.18 | - | 1 | 28.26 | 1 | 30 | 1 | 1 | 40.91 | 22.17 | 1 | 31.50 | 1 | 5 | 1 | 300 |
| Brooks & Machlan | Multi-rider | 702 | 11 | 64 | 7 | 14.41 | - | 2 | 45.90 | 2 | 34 | 2 | 2 | 10.96 | 17.08 | 2 | 27.50 | 2 | 10 | 2 | 275 |
|
Road
Races, Michigan Human Powered Vehicle Rally This race was run in two heats. The first was for racers who posted 200 ft sprint speeds in excess of 35 MPH, the second for those who posted speeds below 35MPH. This was an "unofficial" race, and was not an HPRA points event. First road race: Number, Name (laps) |
|
Michigan Human Powered Vehicle
Rally Scorekeeper's Notes by Bill Frey |