| Indy 2003 Race Results | |||||||||||||
| Race Report and info | Saturday | Sunday | |||||||||||
| Pictures | 200 Meter Sprint | 50 Lap Race | 10 Lap Race | ||||||||||
| # | Name | Class | Place in Class |
Time (Sec) |
Speed (MPH) |
Place in Class |
Laps | Race# | Place in Class |
Place Overall |
Laps | Race# | HPRA Points |
| 41 | Sean Costin | Streamliner | 1 | 11:60 | 38.56 | 1 | 50 | 3 | 4 | 6 | 9 | 2 | 165 |
| 20 | Theron Hill | Streamliner | 2 | 13:25 | 33.76 | 4 | 45 | 3 | 1 | 3 | 10 | 2 | 160 |
| 99 | Dan Glatch | Streamliner | 3 | 13:37 | 33.46 | 3 | 46 | 3 | 3 | 5 | 10 | 2 | 150 |
| 88 | Rob Wood | Streamliner | 4 | 13:49 | 33.16 | 5 | 40 | 3 | 5 | 7 | 9 | 2 | 129 |
| 11 | Kevin Berls | Streamliner | 5 | 13:74 | 32.56 | 2 | 46 | 3 | 2 | 4 | 10 | 2 | 152 |
| 22 | Rich Myers | Streamliner | 6 | 15:08 | 29.66 | 6 | 39 | 3 | 6 | 8 | 9 | 2 | 117 |
| 80 | Sharie Brick | Streamliner | 7 | 19:38 | 23.08 | 7 | 31 | 3 | - | - | - | - | 72 |
| 123 | Chuck Moll | SuperStreet | 1 | 13.92 | 32.14 | 1 | 41 | 3 | - | - | - | - | 120 |
| 189 | Bruce Gordon | SuperStreet | 2 | 15:20 | 29.43 | 2 | 38 | 3 | 1 | 9 | 9 | 2 | 170 |
| 103 | David Pearson | SuperStreet | 3 | 16:04 | 27.89 | 3 | 33 | 3 | 2 | 13 | 7 | 2 | 155 |
| 198 | Bill Murphy | SuperStreet | 4 | 16:91 | 26.45 | 5 | 27 | 3 | 3 | 14 | 6 | 2 | 140 |
| 144 | Garrie Hill | SuperStreet | 5 | 18:27 | 24.48 | 4 | 31 | 3 | - | - | - | - | 87 |
| 250 | Gary Toy | SuperStock | 1 | 13:49 | 33.16 | 2 | 42 | 3 | - | - | - | - | 115 |
| 212 | Alan Ariail | SuperStock | 2 | 13:58 | 33.06 | 1 | 45 | 3 | 1 | 1 | 10 | 2 | 175 |
| 208 | Warren Beauchamp | SuperStock | 3 | 13:85 | 32.30 | 8 | 16 | 3 | 2 | 2 | 10 | 2 | 139 |
| 231 | Chris Evans | SuperStock | 4 | 14:15 | 31.60 | 4 | 41 | 3 | - | - | - | - | 90 |
| 207 | Keith Santiago | SuperStock | 5 | 14:19 | 31.52 | 3 | 42 | 3 | - | - | - | - | 92 |
| 220 | Tony Levland | SuperStock | 6 | 14:23 | 30.37 | 6 | 37 | 3 | 3 | 10 | 8 | 2 | 128 |
| 210 | Steve Sherett | SuperStock | 7 | 15:47 | 28.92 | 5 | 40 | 3 | - | - | - | - | 78 |
| 284 | Frank Lindley | SuperStock | 8 | 19:56 | 22.87 | 7 | 27 | 3 | 4 | 15 | 6 | 2 | 115 |
| 320 | Karsten Fabian | Stock | 1 | 12:81 | 34.92 | 1 | 50 | 2 | 2 | 2 | 10 | 1 | 175 |
| 370 | Rick Gritters | Stock | 2 | 13:10 | 34.38 | 2 | 50 | 2 | 1 | 1 | 10 | 1 | 170 |
| 388 | Rob Wood | Stock | 3 | 13:49 | 33.16 | 4 | 47 | 2 | 9 | 15 | 1 | 1 | 127 |
| 321 | Drew McDowell | Stock | 4 | 14:26 | 31.37 | 9 | 40 | 2 | - | - | - | - | 77 |
| 411 | Randy Gillette | Stock | 5 | 14:27 | 31.35 | 3 | 48 | 2 | - | - | - | - | 92 |
| 308 | Bill Lozowski | Stock | 6 | 14:31 | 31.26 | 7 | 42 | 2 | 4 | 4 | 9 | 1 | 120 |
| 315 | Jeff Hunn | Stock | 7 | 14:64 | 30.56 | 6 | 44 | 2 | 3 | 3 | 9 | 1 | 125 |
| 499 | Than Cramer | Stock | 8 | 15:35 | 29.14 | 5 | 45 | 2 | - | - | - | - | 50 |
| 488 | Jim Curry | Stock | 9 | 15:38 | 29.08 | 10 | 40 | 2 | - | - | - | - | 62 |
| 343 | Thom Ollinger | Stock | 10 | 15:41 | 29:03 | 11 | 38 | 2 | 4 | 4 | 9 | 1 | 104 |
| 399 | George Davis | Stock | 11 | 15:84 | 28.24 | 8 | 41 | 2 | 5 | 5 | 8 | 1 | 105 |
| 344 | Ray Brick | Stock | 12 | 17:79 | 25.14 | 12 | 36 | 2 | 7 | 7 | 7 | 1 | 92 |
| 426 | Robert Barnett | Stock | 13 | 18:92 | 23.64 | - | - | - | 8 | 11 | 6 | 1 | 61 |
| 401 | Eugene Metcalf | Stock | 14 | 20:93 | 21.93 | 13 | 32 | 2 | - | - | - | - | 53 |
| 607 | Barb Pendergast | Women | 1 | 17:61 | 25.04 | 1 | 39 | 2 | - | - | - | - | 120 |
| 609 | Wendy Toy | Women | 2 | 18:09 | 24.73 | 2 | 37 | 2 | - | - | - | - | 110 |
| 610 | Jane Hunn | Women | 3 | 18:68 | 23.95 | 3 | 33 | 2 | 1 | 8 | 7 | 1 | 160 |
| 611 | Sharie Brick | Women | 4 | 21:72 | 20.59 | 4 | 28 | 2 | 2 | 12 | 5 | 1 | 145 |
| 504 | Dirk McDowell | Junior | 1 | 14:64 | 30.56 | 1 | 24 | 1 | - | - | - | - | 120 |
| 512 | Ben Gordon | Junior | 2 | 20:54 | 21.78 | 3 | 17 | 1 | 1 | 9 | 6 | 1 | 165 |
| 502 | Sarah Gordon | Junior | 3 | 21:50 | 20.80 | 4 | 16 | 1 | 3 | 14 | 5 | 145 | |
| 510 | Tyler Brooks | Junior | 4 | 25:03 | 17.86 | 5 | 16 | 1 | 1 | 10 | 6 | 1 | 147 |
| 501 | Charlie Ollinger | Junior | 5 | 25:73 | 17.34 | 2 | 18 | 1 | - | - | - | - | 97 |
| 511 | Charles Ryan | Junior | 6 | 26:76 | 16.71 | 6 | 14 | 1 | 2 | 13 | 5 | 1 | 133 |
| 711 | Jeff & Jane Hunn | MultiRider | 1 | 15:68 | 28.53 | 2 | 25 | 1 | 2 | 12 | 8 | 2 | 170 |
| 709 | Ray & Sharie Brick | MultiRider | 2 | 15:86 | 28.20 | 1 | 25 | 1 | 1 | 11 | 8 | 2 | 175 |
| 702 | Joe Brooks & Tess Machlan |
MultiRider | 3 | 23:16 | 19.31 | 3 | 15 | 1 | 3 | 16 | 5 | 2 | 150 |
| By Warren Beauchamp |
| Weather was great both days,
with a slight breeze and temperatures in the 70s, so conditions were
excellent for fast times. Saturday's racing was on the 333 meter Major
Taylor Velodrome. First the 200 meter flying sprints were held,
then 3 separate "lap" races. The first was a 20 lap race for
tandem and junior classes, then a 50 lap races for women and stock
classes, then another 50 lap race for the faired classes. The old HPVA
timing system was used to count the laps, and worked quite well, besides
the usual anomalies. I flatted out on my lap race, arg! On Sunday
we raced at the Mooresville park, on a road course that was a couple
hundred feet short of a mile in length. This course has a nice selection
of descents, curves and up-hill grind. The first race was the
Outlaw drags, which Karsten Fabian won. After that was the lap races,
which were broken up into two races, one for unfaired classes, and the
other for faired classes. I
Thom Ollinger filed this report to the central office: Guys, |