2002 Bryant Tucker
100 HPRa HPV Race Results Saturday dawned warm and sunny, with just enough of a breeze to keep you cool in the shade. Frank Geyer set a new record in the 1K TT, at 1:09.06. In the 100 lap race, Sean Costin had a nasty crash when his camera bike lost it's video and hit a steel pole. Sean was a a bit banged up, and took a trip in an ambulance, but was released from the hospital later in the evening. He's fine now, though still a bit sore. The Coslinger Special is a bit busted up too, but it's nothing that a bunch of hours won't fix. |
| Racer Information | 1 Kilo Time Trial | 100 Lap Race | ||||
| Name | Num | Class | Time | Place
in Class |
Laps | Place
in class |
| Warren Beauchamp | 5 | Streamliner | 1:13.72 | 1 | 100 | 1 |
| David Johnson | 73 | Streamliner | 1:21.00 | 4 | 95 | 2 |
| Robert Wood | 44 | Streamliner | - | 7 | 88 | 3 |
| James Curry | 81 | Streamliner | 1:30.00 | 6 | 83 | 4 |
| Kevin Berls | 1 | Streamliner | 1:17.87 | 3 | 82 | 5 |
| Dan Glatch | 99 | Streamliner | 1:23.8 | 5 | 73 | 6 |
| Sean Costin | 41 | Streamliner | 1:15.94 | 2 | 64 | 7 |
| Earl Russel | 115 | Super Street | - | 6 | 66 | 1 |
| Dave Krafft | 127 | Super Street | 1:30.03 | 3 | 66 | 2 |
| Wendy Toy | 177 | Super Street | - | 6 | 65 | 3 |
| Jeff Caswell | 111 | Super Street | 1:28.19 | 1 | 64 | 4 |
| David Pearson | 103 | Super Street | 1:43.28 | 4 | 57 | 5 |
| Frank Lindley | 184 | Super Street | 1:44.41 | 5 | 53 | 6 |
| Theron Hill | 123 | Super Street | 1:29.00 | 2 | 35 | 7 |
| Alan Ariail | 229 | Super Stock | 1:17.28 | 1 | 77 | 1 |
| Dennis Rock | 275 | Super Stock | 1:31.19 | 4 | 67 | 2 |
| Karsten Fabien | 205 | Super Stock | 1:24.47 | 2 | 67 | 3 |
| Anthony Levland | 220 | Super Stock | 1:33.91 | 6 | 67 | 4 |
| Glen Struebing | 260 | Super Stock | 1:27.41 | 3 | 66 | 5 |
| Barbara Prendergast | 235 | Super Stock | - | 10 | 62 | 6 |
| John Abbey | 223 | Super Stock | 1:32.94 | 5 | 57 | 7 |
| Garrie Hill | 244 | Super Stock | 1:46.62 | 7 | 52 | 8 |
| Bill Murphy | 201 | Super Stock | 1:46.69 | 8 | 46 | 9 |
| Tim Dunsworth | 180 | Super Stock | 1:50.09 | 9 | 45 | 10 |
| Racer Information | 1 Kilo Time Trial | 50 Lap Race | ||||
| Name | Num | Class | Time | Place
in Class |
Laps | Place
in Class |
| Tom Ries | 327 | Stock | 1:17.28 | 3 | 50 | 1 |
| Frank Geyer | 424 | Stock | 1:09.06 | 1 | 50 | 2 |
| Mike Leger | 369 | Stock | 1:17.62 | 4 | 50 | 3 |
| Rick Gritters | 370 | Stock | 1:14.53 | 2 | 49 | 4 |
| Harvey Hanig | 307 | Stock | 2:04.84 | 15 | - | |
| Alex Shapiro | 435 | Stock | 1:17.84 | 5 | 46 | |
| Gary Toy | 411 | Stock | - | 15 | 46 | |
| Chris Evans | 306 | Stock | 1:28.13 | 6 | 42 | |
| Don Smith | 305 | Stock | 1:30.63 | 9 | 42 | |
| Jeff Hunn | 315 | Stock | 1:30.32 | 8 | 41 | |
| Erik Hanig | 310 | Stock | 1:32.25 | 10 | ? | |
| Peter Hentz | 350 | Stock | 1:42.25 | 13 | 37 | |
| Bob Buerger | 388 | Stock | 1:32.53 | 11 | 37 | |
| Chris Cortez | 499 | Stock | 1:42.00 | 12 | 36 | |
| James Woodburn | 316 | Stock | 1:48.13 | 14 | ? | |
| Robert Wood | 322 | Stock | 1:29.34 | 7 | - | |
| Charlie Ollinger | 501 | Junior | 1:51.06 | 1 | 36 | 1 |
| Barbara Prendergast | 607 | Women | 1:37.10 | 1 | 39 | 1 |
| Jane Hunn | 610 | Women | 1:49.28 | 2 | 34 | 2 |
| Jan Abbey | 605 | Women | - | 3 | 21 | 3 |
| Bill Cook & Chris Burkhart |
737 | MultiRider | 1:27.28 | 1 | 62 | 1 |
| Jane and Jeff Hunn | 711 | MultiRider | 1:35.91 | 2 | 58 | 2 |
| Joe Brooks & Tess Machlan |
702 | MultiRider | 2:02.97 | 3 | 42 | 3 |