Michigan Human Powered Vehicle
Rally Racing Results
June 8 - 9, 2002 at the Waterford Hills Race
Course, Waterford, Michigan
Thanks to Bill Frey for scoring the event, providing the results and writing up the Scorekeeper's Notes
| Name(s) | Class | Veh No. | Hour Time Trial Laps | Time min | Time sec | Avg. Speed (mph.) | Hour TT Class Place | Hill Climb (sec.) | Hill Climb Class Place | Coast Down Overall Place | Coast Down Class Place | Sprint Speed (mph.) | Sprint Class Place | Road Race Laps | Last Lap Finish Order | Road Race Class Place | Sat.& Sun. Total Pts. | Composite Class Place | |||||||
| John Simon | Streamliner | 7 | 22 | 60 | 32 | 30.53 | 1 | 24.37 | 2 | 1 | 1 | 42.00 | 2 | 15 | 1 | 1 | 7 | 1 | |||||||
| Warren Beauchamp | Streamliner | 5 | 22 | 62 | 25 | 29.61 | 2 | 24.34 | 1 | 2 | 2 | 41.00 | 3 | 15 | 15 | 3 | 11 | 2 | |||||||
| Thom Ollinger | Streamliner | 3 | 19 | 61 | 9 | 26.10 | 3 | 25.56 | 3 | 3 | 3 | 40.00 | 4 | 15 | 12 | 2 | 15 | 3 | |||||||
| Dave Johnson | Streamliner | 73 | 18 | 60 | 6 | 25.16 | 4 | 25.97 | 4 | 5 | 4 | 43.00 | 1 | 14 | 11 | 4 | 17 | 4 | |||||||
| Richard Myers | Streamliner | 22 | 18 | 61 | 49 | 24.46 | 5 | 27.30 | 5 | 6 | 5 | 38.00 | 5 | 7 | 17 | 5 | 25 | 5 | |||||||
| Rich Sadler | Superstreet | 175 | 19 | 62 | 40 | 25.47 | 1 | 27.40 | 2 | 4 | 1 | 39.00 | 1 | 15 | 16 | 1 | 6 | 1 | |||||||
| Mike Mowett | Superstreet | 150 | 14 | 63 | 21 | 18.56 | 3 | 21.44 | 1 | 19 | 4 | 32.00 | 2 | 12 | 14 | 3 | 13 | 2 | |||||||
| Dave Pearson | Superstreet | 103 | 14 | 61 | 27 | 19.14 | 2 | 48.31 | 4 | 10 | 3 | 30.00 | 4 | 12 | 3 | 2 | 15 | 3 | |||||||
| Frank Lindley | Superstreet | 184 | 9 | 60 | 0 | 12.60 | 4 | 38.91 | 3 | 9 | 2 | 31.00 | 3 | 11 | 7 | 4 | 16 | 4 | |||||||
| Karsten Fabian | Superstock | 205 | 16 | 60 | 23 | 22.26 | 1 | 22.57 | 1 | 29 | 8 | 36.10 | 1 | 14 | 10 | 1 | 12 | 1 | |||||||
| John Tetz | Superstock | 230 | 15 | 60 | 42 | 20.76 | 3 | 26.33 | 4 | 15 | 1 | 36.00 | 2 | 13 | 13 | 3 | 13 | 2 | |||||||
| Jim Curry | Superstock | 288 | 16 | 60 | 45 | 22.12 | 2 | 31.06 | 7 | 17 | 2 | 31.00 | 4 | 13 | 9 | 2 | 17 | 3 | |||||||
| John Abbey | Superstock | 223 | 14 | 61 | 35 | 19.10 | 4 | 24.26 | 2 | 20 | 3 | 34.00 | 3 | 12 | 8 | 5 | 17 | 3 | |||||||
| Wally Kiehler | Superstock | 234 | 14 | 62 | 48 | 18.73 | 5 | 28.09 | 5 | 22 | 4 | 29.00 | 5 | 12 | 5 | 4 | 23 | 5 | |||||||
| Ray Carpenter | Superstock | 262 | 12 | 63 | 17 | 15.93 | 6 | 32.90 | 8 | 27 | 6 | 27.00 | 6 | 10 | 4 | 6 | 32 | 6 | |||||||
| Bill Murphy | Superstock | 201 | 11 | 62 | 43 | 14.73 | 8 | 28.56 | 6 | 23 | 5 | 27.00 | 6 | 10 | 18 | 7 | 32 | 6 | |||||||
| Bob Krzewinski | Superstock | 277 | DNS | 0.00 | 10 | 24.84 | 3 | 28 | 7 | DNS | 8 | DNS | DNS | 9 | 37 | 8 | |||||||||
| John Williams | Superstock | 250 | 11 | 60 | 42 | 15.22 | 7 | DNS | 10 | DNS | 10 | DNS | 8 | DNS | DNS | 9 | 44 | 9 | |||||||
| Jeff & Jane Hunn | MultiRider | 711 | 14 | 60 | 26 | 19.46 | 1 | 27.96 | 1 | 13 | 1 | 31.00 | 1 | 12 | 6 | 1 | 5 | 1 | |||||||
| Machlan & Brooks | MultiRider | 702 | 11 | 65 | 9 | 14.18 | 3 | 43.19 | 3 | 32 | 3 | 23.00 | 2 | 9 | 2 | 2 | 13 | 2 | |||||||
| Teregan & Elsner | MultiRider | 707 | 14 | 63 | 37 | 18.49 | 2 | 30.85 | 2 | 25 | 2 | DNS | 4 | DNS | DNS | 4 | 14 | 3 | |||||||
| Name(s) | Class | Veh No. | Hour Time Trial Laps | Time min | Time sec | Avg. Speed (mph.) | Hour TT Class Place | Hill Climb (sec.) | Hill Climb Class Place | Coast Down Overall Place | Coast Down Class Place | Sprint Speed (mph.) | Sprint Class Place | Road Race Laps | Last Lap Finish Order | Road Race Class Place | Sat.& Sun. Total Pts. | Composite Class Place | |||||||
| Frank Geyer | Stock | 424 | 19 | 62 | 27 | 25.56 | 3 | 20.35 | 1 | 7 | 1 | 41.00 | 2 | 15 | 2 | 2 | 9 | 1 | |||||||
| Sean Costin | Stock | 333 | 19 | 60 | 18 | 26.47 | 1 | 20.92 | 2 | 8 | 2 | 42.00 | 1 | 15 | 11 | 3 | 9 | 1 | |||||||
| Rick Gritters | Stock | 370 | 19 | 60 | 56 | 26.19 | 2 | 21.47 | 3 | 11 | 3 | 41.00 | 2 | 15 | 1 | 1 | 11 | 3 | |||||||
| Paul Pancella | Stock | 486 | 17 | 61 | 55 | 23.06 | 5 | 27.05 | 9 | 12 | 4 | 37.00 | 5 | 14 | 5 | 4 | 27 | 4 | |||||||
| John Foltz | Stock | 420 | 18 | 61 | 32 | 24.57 | 4 | 22.39 | 4 | 16 | 6 | 39.00 | 4 | 5 | 1 | 10 | 28 | 5 | |||||||
| Kevin Abbott | Stock | 498 | 14 | 62 | 58 | 18.68 | 8 | 24.59 | 5 | 21 | 8 | 36.00 | 6 | 12 | 3 | 6 | 33 | 6 | |||||||
| Don Smith | Stock | 305 | 14 | 61 | 55 | 18.99 | 7 | 24.94 | 7 | 14 | 5 | 33.00 | 7 | 12 | 6 | 7 | 33 | 6 | |||||||
| Jeff Hunn | Stock | 315 | 15 | 60 | 21 | 20.88 | 6 | 24.93 | 6 | 26 | 10 | 30.00 | 8 | 13 | 12 | 5 | 35 | 8 | |||||||
| Bob Buerger | Stock | 388 | 14 | 64 | 1 | 18.37 | 9 | 26.16 | 8 | 24 | 9 | 30.00 | 8 | 11 | 4 | 9 | 43 | 9 | |||||||
| Chris Evans | Stock | 306 | 13 | 61 | 1 | 17.90 | 10 | 27.98 | 10 | 18 | 7 | DNS | 12 | DNS | DNS | 12 | 51 | 10 | |||||||
| Chris Myers | Stock | 325 | 12 | 61 | 17 | 16.45 | 11 | DNS | 12 | DNS | 13 | 28.00 | 10 | 11 | 14 | 8 | 54 | 11 | |||||||
| Ty Damon | Stock | 309 | 10 | 63 | 7 | 13.31 | 12 | 32.31 | 11 | 39 | 11 | DNS | 12 | DNS | DNS | 12 | 58 | 12 | |||||||
| Cory Dubrish | Junior | 509 | 14 | 61 | 7 | 19.24 | 1 | 24.57 | 1 | 33 | 1 | 30.10 | 1 | 12 | 10 | 1 | 5 | 1 | |||||||
| Charlie Ollinger | Junior | 501 | 13 | 61 | 8 | 17.86 | 2 | 34.17 | 4 | 34 | 2 | 30.00 | 2 | 11 | 9 | 2 | 12 | 2 | |||||||
| Ryan Boury | Junior | 522 | 12 | 61 | 17 | 16.45 | 3 | 25.58 | 2 | 38 | 4 | 30.00 | 2 | 9 | 4 | 3 | 14 | 3 | |||||||
| Ben Wasmuth | Junior | 520 | 11 | 60 | 30 | 15.27 | 4 | 27.60 | 3 | 37 | 3 | 26.00 | 4 | 9 | 7 | 4 | 18 | 4 | |||||||
| Matt Kiehler | Junior | 599 | 9 | 61 | 54 | 12.21 | 5 | 40.48 | 5 | 40 | 5 | DNS | 6 | DNS | DNS | 6 | 27 | 5 | |||||||
| Andrea Funk | Women | 636 | 12 | 63 | 29 | 15.88 | 1 | 34.84 | 2 | 30 | 1 | 24.00 | 2 | 9 | 16 | 2 | 8 | 1 | |||||||
| Jane Hunn | Women | 610 | 11 | 60 | 17 | 15.33 | 2 | 33.36 | 1 | 35 | 3 | 28.00 | 1 | 11 | 17 | 1 | 8 | 1 | |||||||
| Anne Pancella | Women | 644 | 9 | 64 | 23 | 11.74 | 3 | 40.88 | 3 | 36 | 4 | 21.00 | 3 | 8 | 13 | 3 | 16 | 3 | |||||||
| Jan Abbey | Women | 605 | 8 | 66 | 1 | 10.18 | 4 | 51.70 | 4 | 31 | 2 | 20.00 | 4 | 7 | 15 | 4 | 18 | 4 | |||||||
| ScoreKeepers
Notes:
There were 42 vehicles in 7 classes participating in the general competition at the 2002 Michigan HPV Rally. For the hour time trial and the road races, half of the vehicles (stock, junior, & women's classes) competed together in the first race, and the other half (streamliner, superstreet, superstock, & multi-rider classes) competed in a second race. In the hour time trial, participants circled the entire 1.40 mile track, including one hill about 30 feet high, and completed the lap they were on when the hour ended. Average speeds were computed from lap counts and times. The hill-climb and coast-down were conducted together. Riders charged up the hill from a standing start and their climb times were recorded. They stopped pedaling at the top of the hill and descended the other side, coasting as far as possible. John Simon (#7) and Warren Beauchamp (#5) coasted more than a mile before stopping. Riders marked their stop positions on the track with chalk and the order of finish was recorded. The sprint speeds were measured with a radar gun this year. Both faired and unfaired vehicles exceeded 40 mph. Thanks go to Richard Myers, who brought his radar gun along to try it out. The road-race course was relatively flat, but with several turns. Course length was not measured and laps were counted, but riders were not timed. All riders stopped on the lap when the leader finished. At the awards presentation there was some question in the scorekeeper's mind as to whether to count the road races in the composite score. By popular demand, and because we did count these last year, they have been included in the composite score. There were a few ties broken and some new ties formed as a result, however, there were no major rearrangements. In each event, first place in each class scored 1 point, second, 2 points, etc. Those not participating in a given event received last place points plus 1 point. Composite scores were computed by adding the scores for the hour time-trial, hill-climb, coast-down, sprints, and road races. These determined the composite finishing order, with lowest totals being first place. Thanks go to many people who helped run the events and did the lap counting, timing, and tabulation of results: Wally Kiehler, Jon Stinson, Terry Gerweck, Len Brunkalla, Dave Kennedy, Karsten Fabian, Frank Geyer, Rich Sadler, Warren Beauchamp, Jan Abbey, Ben Wasmuth, Ryan Boury, Cory Dubrish, Kathy Dubrish, Paul and Anne Pancella, Bill Frey, and others. If you find errors, please make these know to Bill Frey (bccjfrey@voyager.net). |