| Ohio HPRA HPV Race
Results Kil-Kare Raceway, Xenia, Ohio - October 13th, 2001 Thanks to race directors Garrie Hill and Rob Wood for organizing and running the races. The Lap race was 20 minutes for Junior, Women, and Tandem classes, and 45 minutes for all other classes. Speeds were low because of high winds and the excessively bumpy 1/4 mile semi-round track. |
|||||||||||||
| Racer | # | Class | Flying Lap Time |
Flying Lap Speed |
Flying Lap Place |
Flying Lap Pts |
1
Lap Drag Place |
1
Lap Drag Pts |
Oval Race Laps |
Oval Race Place |
Oval Race Dist |
Oval Lap Pts |
Overall Points |
| Garrie Hill | 844 | Unlimited | 44.27 | 20.33 | 1 | 40 | 1 | 40 | 44 | 1 | 11.00 | 40 | 120 |
| John Simon | 7 | Streamliner | 30.07 | 29.93 | 1 | 40 | 1 | 40 | 75 | 2 | 18.75 | 39 | 119 |
| Robert Wood | 88 | Streamliner | 33.29 | 27.04 | 2 | 39 | 2 | 39 | 78 | 1 | 19.50 | 40 | 118 |
| Kevin Berls | 11 | Streamliner | 36.73 | 24.50 | 4 | 37 | 3 | 38 | 71 | 3 | 17.75 | 38 | 113 |
| Richard Myers | 1 | Streamliner | 36.46 | 24.68 | 3 | 38 | 4 | 37 | 66 | 5 | 16.50 | 36 | 111 |
| Thom Ollinger | 3 | Streamliner | - | - | - | - | - | - | 67 | 4 | 16.75 | 37 | 37 |
| Tyger Johnson | 199 | SuperStreet | 31.78 | 28.32 | 1 | 40 | 1 | 40 | 71 | 1 | 17.75 | 40 | 120 |
| Theron Hill | 123 | SuperStreet | 36.59 | 24.60 | 2 | 39 | 2 | 39 | 54 | 2 | 13.50 | 39 | 117 |
| Warren Beauchamp | 299OH | SuperStock | 36.77 | 24.48 | 1 | 40 | 1 | 40 | 62.87 | 1 | 15.72 | 40 | 120 |
| Bill Murphy | 201 | SuperStock | 50.06 | 17.98 | 2 | 39 | 2 | 39 | 39.25 | 2 | 9.81 | 39 | 117 |
| Alex Shapiro | 437 | Stock | 35.75 | 25.17 | 1 | 40 | 2 | 39 | 61.25 | 3 | 15.31 | 38 | 117 |
| Rick Gritters | 370 | Stock | 37.19 | 24.20 | 4 | 37 | 3 | 38 | 62.87 | 1 | 15.72 | 40 | 115 |
| Frank Geyer | 424 | Stock | 38.47 | 23.39 | 6 | 35 | 1 | 40 | 61.37 | 2 | 15.34 | 39 | 114 |
| William Lawhorn | 495OH | Stock | 35.77 | 25.16 | 2 | 39 | 6 | 35 | 59.5 | 4 | 14.88 | 37 | 111 |
| Gary Toy | 411 | Stock | 37.34 | 24.10 | 5 | 36 | 4 | 37 | 57 | 5 | 14.25 | 36 | 109 |
| Than Cramer | 499OH | Stock | 36.93 | 24.37 | 3 | 38 | 8 | 33 | 55.4 | 6 | 13.85 | 35 | 106 |
| Jeff Hunn | 315 | Stock | 41.27 | 21.81 | 8 | 33 | 5 | 36 | 52.87 | 7 | 13.22 | 34 | 103 |
| Doug Porter | 497OH | Stock | 40.52 | 22.21 | 7 | 34 | 9 | 32 | 45.9 | 8 | 11.47 | 33 | 99 |
| Kevin Abbott | 498OH | Stock | 44.69 | 20.14 | 9 | 32 | 7 | 34 | 42.5 | 11 | 10.62 | 30 | 96 |
| Ray Brick | 444 | Stock | 45.56 | 19.75 | 10 | 31 | 10 | 31 | 45.75 | 9 | 11.44 | 32 | 94 |
| Don Smith | 496OH | Stock | 48.41 | 18.59 | 11 | 30 | 11 | 30 | 44.06 | 10 | 11.02 | 31 | 91 |
| Wendy Toy | 602 | Women | 45.71 | 19.69 | 1 | 40 | 1 | 40 | 22.12 | 1 | 5.53 | 40 | 120 |
| Jane Hunn | 610 | Women | 49.73 | 18.10 | 2 | 39 | 2 | 39 | 19.37 | 2 | 4.84 | 39 | 117 |
| Ken Janson | 599OH | Junior | 43.34 | 20.77 | 1 | 40 | 1 | 40 | 21.87 | 1 | 5.47 | 40 | 120 |
| Charlie Ollinger | 501 | Junior | 50.61 | 17.71 | 2 | 39 | 2 | 39 | 20.25 | 2 | 5.06 | 39 | 117 |
| Jeff & Jane Hunn | 711 | MultiRider | 40.06 | 22.47 | 1 | 40 | 1 | 40 | 10.25 | 1 | 2.56 | 40 | 120 |
| Tess Machlan & Joe Brooks |
702 | MultiRider | 56.99 | 15.79 | 2 | 39 | 2 | 39 | 8.5 | 2 | 2.12 | 39 | 117 |