2001 Tucker 100 HPRA HPV race results
Northbrook, IL velodrome - July 14th, 2001
Thanks to Sean Costin for providing the results and to Sean and Bill Murphy for organizing the event. Thanks also to race director Len Brunkalla, as well as everybody who helped with registration, timing, and scoring. The first event was individual 1K standing start races on the 333M velodrome. There were then 3 separate lap races. A 10 lap race for Juniors, 50 lap for the other unfaired classes, and a 100 lap race for all faired racers. With 54 racers, this was the biggest Tucker 100 event ever, and the biggest HPV race in North America.
| 1 Kilo TT | 10/50/100 Lap Race | |||||
| Entrant | Number | Class | Time | Place | Laps | Place |
| Warren Beauchamp | 5 | Streamliner | 1:13:53 | 1 | 100* | 1 |
| Robert Wood | 88 | Streamliner | 1:16:72 | 2 | 99 | 2 |
| Richard Myers | 1 | Streamliner | 1:20:43 | 4 | 84 | 3 |
| Kevin Berls | 11 | Streamliner | 1:16:68 | 3 | 83 | 4 |
| Frank Lindley | 101 | SuperStreet | 1:38:12 | 6 | 57 | 5 |
| Leroy Tyger Johnson | 107 | SuperStreet | 1:14:87 | 1 | 87 | 1 |
| Ralph Koser | 115 | SuperStreet | 1:26:03 | 2 | 81 | 2 |
| Theron Hill | 123 | SuperStreet | 1:21:44 | 3 | 79 | 3 |
| Dave Krafft | 127 | SuperStreet | 1:28:04 | 4 | 67 | 4 |
| Doc Pearson | 103 | SuperStreet | 1:39:97 | 7 | missing | ? |
| Dan Glatch | 136 | SuperStreet | 1:28:75 | 5 | - | - |
| Allan Ariail | 277 | SuperStock | 1:24:72 | 1 | 72 | 1 |
| Wayne Estes | 222 | SuperStock | 1:24:81 | 2 | 68 | 2 |
| Bruce Gordon | 289 | SuperStock | 1:31:35 | 4 | 61 | 3 |
| Garry Walsh | 251 | SuperStock | 1:31:56 | 5 | 61 | 4 |
| John Olson | 275 | SuperStock | 1:25:00 | 3 | 60 | 5 |
| Drew Nelson | 208 | SuperStock | 1:45:88 | 7 | 53 | 6 |
| Bill Murphy | 201 | SuperStock | 1:42:60 | 6 | 49 | 7 |
| Earl Russel | 212 | SuperStock | DNS | - | - | - |
| Tim Dunsworth | 280 | SuperStock | DNF | - | 35 | 8 |
| Sean Costin | 333 | Stock | 1:09:44 | 1 | 50** | 1 |
| Tom Ries | 327 | Stock | 1:18:68 | 5 | 50 | 2 |
| Paul John | 317 | Stock | 1:18:62 | 4 | 48 | 3 |
| Michael Leger | 369 | Stock | 1:19:32 | 6 | 48 | 4 |
| Gary Toy | 411 | Stock | 1:23:81 | 11 | 48 | 5 |
| Rick Gritters | 370 | Stock | 1:20:53 | 7 | 48 | 6 |
| Alex Shapiro | 437 | Stock | 1:17:58 | 3 | 47 | 7 |
| Frank Geyer | 424 | Stock | 1:15:00*** | 2 | 45**** | |
| Thom Ollinger | 441 | Stock | 1:22:81 | 8 | 45 | |
| William Lawhorn | 320 | Stock | 1:32:47 | 14 | 44 | |
| Scott Thomson | 351 | Stock | 1:22:97 | 10 | 44 | |
| Brian Ball | 400 | Stock | 1:22:94 | 9 | 42 | |
| Aaron Coon | 419 | Stock | 1:31:75 | 13 | 39 | |
| Jim Curry | 488 | Stock | 1:31:75 | 13 | 38 | |
| Bob Buerger | 388 | Stock | 1:36:00 | 16 | 37 | |
| Jeff Hunn | 315 | Stock | 1:30:34 | 12 | 37 | |
| David Caskie | 306 | Stock | 1:33:84 | 15 | 37 | |
| Ray Brick | 444 | Stock | 1:40:66 | 17 | 34 | |
| Anthony Levand | 330 | Stock | 2:00:00 | 21 | 34 | |
| Gerald Rice | 323 | Stock | 1:49:44 | 20 | 30 | |
| Robert Barnett | 426 | Stock | 1:43:53 | 18 | 30 | |
| Wayne Soohoo | 321 | Stock | 1:48:79 | 19 | - | - |
| Charlie Ollinger | 501 | Junior | 2:08:78 | 3 | 10 | 1 |
| Reuben Gordon | 512 | Junior | 2:07:93 | 2 | 9 | 2 |
| Sarah Gordon | 513 | Junior | 2:03:50 | 1 | 9 | 3 |
| Melissa Nelson | 504 | Junior | 2:44:81 | 4 | 7 | 4 |
| Alicia Nelson | 505 | Junior | dnf | - | 6 | 5 |
| Joshua Nelson | 506 | Junior | 2:42:25 | 5 | 6 | 6 |
| Wendy Toy | 602 | Women | 1:39:09 | 1 | 38 | 1 |
| Barbara Prendergast | 607 | Women | 1:47:10 | 2 | 37 | 2 |
| Sharie Brick | 601 | Women | 2:00:04 | 3 | 32 | 3 |
| Nan Hamilton | 606 | Women | 2:09:09 | 4 | 32 | 4 |
| Chris Burkhart & Aaron Bard |
737 | Multi-rider | 1:20:06 | 1 | 37 | 1 |
| Joe Brooks & Tess Machlan |
702 | Multi-rider | 2:03:65 | 2 | 30 | 2 |
| Mike Nelson | 804 | Unlimited | 1:26:69 | 1 | 74 | 1 |
| Sharie Brick | 809 | Unlimited | 1:42:16 | 2 | 10 | 2 |
New 100 lap course record 41:09 - old record was 42.57 ** Possible new 50 lap record. looking for official time ***Frank did a 1:12:94 on his first run but was disqualified due to lane violation **** Frank had possibly more laps, need to verify |