North American HPRA HPV
Championships
August 31st - Sepember 1st, 2001 - Montreal,
Quebec
Sponsored by the aVPHq.
- Thanks to Enrico Lorini for providing the results.
| Name | Number | Class | 200M Time Sec |
200M Speed KPH |
200M Speed MPH |
200M Points |
Road Race Laps |
Road Race Place |
Road Race Points |
Last
Man Out Place |
Last Man Out Points |
Cumulative Points |
Final Standing Place |
| Robert English | 305 | Stock | 12.47 | 57.7 | 35.85 | 55 | 25 | 1 | 60 | 1 | 60 | 175 | 1 |
| Frank Marius Geyer | 424 | Stock | 11.97 | 60.2 | 37.40 | 60 | 23 | 2 | 55 | 2 | 55 | 170 | 2 |
| Enrico Lorini | 383 | Stock | 13.54 | 53.2 | 33.05 | 50 | 23 | 3 | 50 | 3 | 50 | 150 | 3 |
| Paul Pancella | 486 | Stock | 13.72 | 52.5 | 32.62 | 45 | 20 | 11 | 30 | 6 | 39 | 114 | 4 |
| David Atwood | 351 | Stock | 14.53 | 49.6 | 30.82 | 34 | 20 | 12 | 29 | 8 | 34 | 97 | 5 |
| David Caskie | 355 | Stock | 16.34 | 44.1 | 27.40 | 30 | 19 | 14 | 27 | 11 | 29 | 86 | 6 |
| Bryan Ball | 400 | Stock | 14.09 | 51.1 | 31.75 | 39 | - | - | - | 4 | 45 | 84 | 7 |
| Robert Houde | 321 | Stock | 14.31 | 50.3 | 31.25 | 36 | 22 | 6 | 42 | - | 0 | 78 | 8 |
| Richard Carlisle | 8 | Stock | - | - | - | - | 20 | 10 | 32 | 5 | 42 | 74 | 9 |
| Neil Hill | 344 | Stock | - | - | - | - | 21 | 8 | 36 | 7 | 36 | 72 | 10 |
| Benoit Rompre | 404 | Stock | 14.65 | 49.1 | 30.50 | 32 | 21 | 7 | 39 | - | 0 | 71 | 11 |
| Felix Audet | 366 | Stock | - | - | - | - | 20 | 9 | 34 | 10 | 30 | 64 | 12 |
| Yvon Chiasson | 4 | Stock | - | - | - | - | 19 | 13 | 28 | 9 | 32 | 60 | 13 |
| John Fabel | 322 | Stock | - | - | - | - | 22 | 5 | 45 | - | 0 | 45 | 14 |
| Michael Beresford | 391 | Stock | 13.94 | 51.6 | 32.06 | 42 | - | - | 0 | - | 0 | 42 | 15 |
| Peter Stull | 250 | SuperStock | 14.78 | 48.7 | 30.26 | 55 | 22 | 2 | 55 | 2 | 30 | 140 | 1 |
| Bill Murphy | 201 | SuperStock | 16.57 | 43.5 | 27.02 | 50 | 15 | 3 | 50 | 3 | 28 | 128 | 2 |
| George Reynolds | 291 | SuperStock | 13.25 | 54.3 | 33.74 | 60 | 23 | 1 | 60 | 1 | 0 | 120 | 3 |
| Rich Sadler | 175 | SuperStreet | 13.22 | 54.5 | 33.86 | 60 | 31 | 1 | 55 | 2 | 39 | 154 | 1 |
| Mario Martin | 111 | SuperStreet | 16.28 | 44.2 | 27.46 | 50 | 25 | 2 | 60 | 1 | 36 | 146 | 2 |
| Warren Beauchamp | 5 | Streamliner | 10.12 | 71.1 | 44.17 | 60 | 40 | 1 | 60 | 1 | 60 | 180 | 1 |
| Robert Wood | 88 | Streamliner | 10.66 | 67.5 | 41.94 | 55 | 39 | 2 | 55 | 2 | 55 | 165 | 2 |
| Kevin Berls | 11 | Streamliner | 12.22 | 58.9 | 36.59 | 45 | 35 | 3 | 50 | 3 | 42 | 137 | 3 |
| Louis Dansereau | 77 | Streamliner | 11.59 | 62.1 | 38.58 | 50 | 32 | 4 | 45 | 4 | 0 | 95 | 4 |
| Garrie Hill | 44 | Streamliner | 15.10 | 47.7 | 29.63 | 42 | - | 5 | 42 | 5 | 0 | 84 | 5 |
| Robert Lafluer | 898 | Unlimited | 10.56 | 68.2 | 42.37 | 60 | 36 | 1 | 60 | 1 | 50 | 170 | 1 |
| Fabienne Vigneault | 808 | Unlimited | 11.56 | 62.3 | 38.71 | 55 | 25 | 2 | 55 | 2 | 45 | 155 | 2 |
| David Pearson | 811 | Unlimited | 13.91 | 51.8 | 32.18 | 45 | 32 | 3 | 50 | 3 | 0 | 95 | 3 |
| Robert English | 851 | Unlimited | 11.69 | 61.6 | 38.27 | 50 | - | - | 0 | - | 0 | 50 | 4 |
| Daniel Humphries | 837 | Unlimited | 17.16 | 42.0 | 26.09 | 42 | - | - | 0 | - | 0 | 42 | 5 |
Note: 200 Meter speed speeds with a yellow background were .decimach racers.