| 2000 Wisconsin Classic HPRA HPV Races |
HPV races held on August 19 & 20th, 2000, at the Ft. McCoy Airport near Sparta, WI, as well as in Sparta.
| Saturday's Race Results | ||||||||||||||||
| 200 Meter Sprints | Lap Race* | Drag Races | ||||||||||||||
| Name | # | Class | ET | Place in Class |
Laps | Place in Class |
Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Top ET |
Place in Class | Total Points |
| Robert Wood | 888 | Unlimited | 11.09 | 1 | 15 | 1 | By | By | 3/Win | By | By | 1/Lose | - | 24.15 | 1 | 117 |
| Warren Beauchamp | 5 | Streamliner | 11.95 | 1 | 12 | 2 | 1/Win | By | By | 1/Win | 1/Win | 1/Win | 1/Lose | 21.86 | 1 | 116 |
| L. Tyger Johnson | 40 | Streamliner | 12.33 | 2 | 14 | 1 | 1/Lose | - | - | - | - | - | - | 23.62 | 2 | 115 |
| 70 | Streamliner | 14.67 | 3 | - | - | - | - | - | - | - | - | - | 37 | |||
| Allan Rist | 130 | SuperStreet | 14.04 | 1 | 12 | 1 | By | By | 2/Lose | - | - | - | - | 24.32 | 1 | 116 |
| John Olson | 275 | SuperStock | 13.27 | 1 | 10 | 1 | 2/Win | 1/Win | 1/Win | 1/Lose | - | - | - | 21.93 | 1 | 117 |
| Bob Welsh | 229 | SuperStock | 15.65 | 2 | - | - | - | - | - | - | - | - | - | 38 | ||
| Bruce Gordon | 289 | SuperStock | 15.84 | 3 | 10 | 2 | 3/Win | ? | - | - | - | - | - | 25.63 | 2 | 113 |
| Bill Murphy | 201 | SuperStock | 16.57 | 4 | 8 | 5 | By | 1/Lose | - | - | - | - | - | 25.94 | 3 | 108 |
| Tim Dunsworth | 280 | SuperStock | 17.23 | 5 | 9 | 3 | 3/Lose | - | - | - | - | - | - | 29.32 | 5 | 107 |
| John Heidke | 213 | SuperStock | 18.35 | 6 | 9 | 4 | 2/Lose | - | - | - | - | - | - | 27.40 | 4 | 106 |
| Sean Costin | 333 | Stock | 11.91 | 1 | 10 | 1 | 5/Win | 2/Win | By | By | By | By | 1/Win | 20.94 | 1 | 117 |
| Scott Thompson | 351 | Stock | 14.73 | 2 | 9 | 3 | - | - | - | - | - | - | - | - | 75 | |
| Tom Klein | 355 | Stock | 15.03 | 3 | 9 | 2 | - | - | - | - | - | - | - | - | 75 | |
| Paul Pancella | 301 | Stock | 15.11 | 4 | 9 | 4 | 4/Win | 2/Lose | - | - | - | - | - | 23.20 | 2 | 110 |
| Tom Porter | 312 | Stock | 16.27 | 5 | 8 | 5 | 5/Lose | - | - | - | - | - | - | 36.63 | 4 | 106 |
| Michael J. | 356 | Stock | 21.41 | 7 | 5 | 6 | - | - | - | - | - | - | - | - | - | 67 |
| Chistina Fox | 358 | Stock | 23.47 | 10 | 5 | 7 | - | - | - | - | - | - | - | - | - | 63 |
| Peter Eckles | 359 | Stock | 21.55 | 8 | - | - | - | - | - | - | - | - | - | - | - | 32 |
| Sam Eckles | 360 | Stock | 23.22 | 9 | 4 | 8 | - | - | - | - | - | - | - | - | - | 63 |
| Bob Buerger | 388 | Stock | 16.70 | 6 | - | - | - | - | - | - | - | - | - | - | - | 34 |
| Kevin Hughes | 357 | Stock | - | - | - | - | 4/Lose | - | - | - | - | - | - | 23.66 | 3 | 37 |
| Sarah Gordon | 513 | Junior | 20.73 | 1 | 7 | 1 | 6/Win | 3/Win | 1/Lose | - | - | - | - | 27.81 | 1 | 117 |
| Rueben Gordon | 512 | Junior | 23.14 | 2 | 6 | 2 | By | 3/Lose | - | - | - | - | - | 28.77 | 2 | 114 |
| Jamilah Brunkallah | 501 | Junior | - | - | 5 | 3 | 6/Lose | - | - | - | - | - | 32.77 | 3 | 74 | |
| Anne Pancella | 644 | Womens | 20.61 | 1 | 6 | 2 | 7/Lose | - | - | - | - | - | - | 29.30 | 3 | 114 |
| Sharie Brick | 610 | Womens | - | - | 7 | 1 | 7/Win | 4/Lose | - | - | - | - | - | 27.25 | 2 | 77 |
| Karin Hughes | 630 | Womens | - | - | - | - | By | 4/Win | 2/Win | By | 1/Lose | - | - | 26.88 | 1 | 39 |
| Ray & Sharie Brick | 701 | MultiRider | 14.75 | 1 | 11 | 1 | By | By | 3/Lose | - | - | - | - | 24.32 | 1 | 117 |
*There were two separate lap races. A 15 lap race for faired and Multi-rider classes, and a 10 lap race for non-faired classes.
** It was the general concensus that the timing system was off be a wide margin. Based on the speeds of various peoples speedometers, I believe the corrected on the speed calculator is fairly accurate. This factor (1.164), should probably be used on the drag times as well.