MICHIGAN HUMAN POWERED VEHICLE RALLY RESULTS
WATERFORD HILLS, MI
SUNDAY, JUNE 11, 2000
Saturday's Race
Results
Thanks to Bill Frey for the results!
| Time Trial | 1/8-Mile Drag | Tight Turns in the Rain | ||||||||
| Name | Class | Veh No. |
Laps | Time min | Time sec | Avg. Speed (mph.) |
Place in Class | Race Class Winners |
Race Overall Winner |
Places (no classes) |
| Robert Wood | Unlimited | 888 | 22 | 60 | 55 | 30.34 | 1 | |||
| John Simon | Streamliner | 7 | 21 | 61 | 54 | 28.50 | 1 | 1 | 1 | |
| Thom Ollinger | Streamliner | 3 | 19 | 62 | 21 | 25.60 | 2 | |||
| Richard Myers | Streamliner | 55 | 17 | 61 | 5 | 23.38 | 3 | |||
| James Curry | Streamliner | 8 | 8 | 32 | 28 | 20.70 | 4 | |||
| Warren Beauchamp | Superstreet | 113 | 19 | 61 | 4 | 26.14 | 1 | 1 | ||
| Rich Sadler | Superstreet | 175 | 16 | 62 | 6 | 21.64 | 2 | |||
| David Pearson | Superstreet | 103 | 15 | 63 | 19 | 19.90 | 3 | |||
| Wally Kiehler | Superstock | 234 | 7 | 30 | 12 | 19.47 | 1 | 1 | 7 | |
| Garrie Hill | Superstock | 244 | 7 | 31 | 35 | 18.62 | 2 | |||
| Bill Murphy | Superstock | 201 | 6 | 31 | 7 | 16.20 | 3 | 6 | ||
| Alan Ariail | Stock | 304 | 17 | 61 | 10 | 23.35 | 1 | 1 | ||
| Timothy Feldkamp | Stock | 425 | 16 | 62 | 34 | 21.48 | 2 | |||
| Bill Lozowski | Stock | 307 | 15 | 60 | 25 | 20.86 | 3 | 4 | ||
| Paul Pancella | Stock | 301 | 15 | 60 | 52 | 20.70 | 4 | 3 | ||
| Kevin Berls | Stock | 310 | 15 | 61 | 35 | 20.46 | 5 | |||
| Dave Johnson | Stock | 420 | 14 | 62 | 3 | 18.95 | 6 | 1 | 2 | 2 |
| Bryan Ball | Stock | 400 | 8 | 32 | 19 | 20.79 | 7 | |||
| Chris Spollen | Stock | 448 | 7 | 30 | 24 | 19.34 | 8 | |||
| Sharie Brick | Women | 610 | 6 | 33 | 13 | 15.17 | 1 | |||
| Ray & Sharie Brick | MultiRider | 701 | 8 | 30 | 11 | 22.26 | 1 | 1 | 5 | |
| Jane & Jeff Hunn | MultiRider | 711 | 8 | 33 | 47 | 19.89 | 2 | |||
| Theron Hill, John Lian |
MultiRider | 777 | 7 | 33 | 46 | 17.41 | 3 | |||
| Tess Machlan, Joe Brooks |
MultiRider | 702 | 5 | 30 | 13 | 13.90 | 4 | |||
Note: Stock vehicles who stopped after 1/2 hour are ordered after those who completed the hour |
||||||||||