MICHIGAN HUMAN POWERED VEHICLE RALLY RESULTS
WATERFORD HILLS, MI
SATURDAY, JUNE 10, 2000
Sunday's Race Results
Thanks to Bill Frey for the results!
| Sprint | Road Race | Hill Climb | ||||||||||||||
| Name | Class | Veh No. | time (sec.) | Avg. Speed (mph.) | Place in Class | Laps | Time min | Time sec | Avg. Speed (mph.) | Place in Class | Hill Climb (sec.) | Hill Climb Place | Coast Down Overall Place | Coast Down Class Place | Total pts. | Place by Class |
| Robert Wood | Unlimited | 888 | 3.125 | 43.64 | 10 | 26 | 8 | 32.14 | 1 | 22.59 | 1 | 2 | 1 | 4 | 1 | |
| John Simon | Streamliner | 7 | 3.206 | 42.53 | 1 | 10 | 26 | 52 | 31.27 | 1 | 22.34 | 1 | 1 | 1 | 4 | 1 |
| Thom Ollinger | Streamliner | 3 | 3.434 | 39.71 | 2 | 9 | 27 | 57 | 27.05 | 3 | 23.14 | 2 | 3 | 2 | 9 | 2 |
| James Curry | Streamliner | 8 | 3.757 | 36.30 | 4 | 8 | 26 | 16 | 25.58 | 4 | 27.25 | 3 | 6 | 4 | 15 | 3 |
| Jeff Potter | Streamliner | 17 | 3.575 | 38.14 | 3 | 10 | 27 | 59 | 30.02 | 2 | dns | 5 | dns | 5 | 15 | 3 |
| Richard Myers | Streamliner | 55 | 3.766 | 36.21 | 5 | 8 | 29 | 38 | 22.68 | 5 | 30.23 | 4 | 5 | 3 | 17 | 5 |
| Warren Beauchamp | Superstreet | 113 | 3.588 | 38.01 | 1 | 9 | 27 | 45 | 27.24 | 1 | 23.26 | 2 | 4 | 1 | 5 | 1 |
| Rich Sadler | Superstreet | 175 | 3.938 | 34.63 | 2 | 7 | 26 | 34 | 22.13 | 3 | 28.14 | 3 | 9 | 4 | 12 | 2 |
| David Pearson | Superstreet | 103 | 3.949 | 34.53 | 3 | 8 | 29 | 46 | 22.58 | 2 | 31.97 | 5 | 8 | 3 | 13 | 3 |
| Frank Lindley | Superstreet | 101 | 4.104 | 33.23 | 4 | 3 | 26 | 0 | 9.69 | 4 | 31.93 | 4 | 7 | 2 | 14 | 4 |
| Mike Mowett | Superstreet | 150 | 4.361 | 31.27 | 5 | 0 | 0 | 0 | 0.00 | 5 | 21.66 | 1 | 26 | 5 | 16 | 5 |
| Wally Kiehler | Superstock | 234 | 4.530 | 30.10 | 1 | 7 | 30 | 50 | 19.07 | 1 | 27.34 | 1 | 31 | 3 | 6 | 1 |
| Garrie Hill | Superstock | 244 | 4.588 | 29.72 | 2 | 6 | 26 | 57 | 18.70 | 2 | 31.98 | 3 | 12 | 1 | 8 | 2 |
| Bill Murphy | Superstock | 201 | 4.656 | 29.29 | 3 | 6 | 31 | 25 | 16.04 | 3 | 27.42 | 2 | 19 | 2 | 10 | 3 |
| Kevin Berls | Stock | 310 | 4.260 | 32.01 | 3 | 7 | 27 | 0 | 21.78 | 5 | 22.70 | 4 | 11 | 1 | 13 | 1 |
| Philip Bede | Stock | 455 | 4.346 | 31.38 | 6 | 7 | 26 | 47 | 21.95 | 2 | 20.12 | 1 | 15 | 4 | 13 | 1 |
| Bryan Ball | Stock | 400 | 4.193 | 32.52 | 2 | 7 | 26 | 49 | 21.93 | 3 | 24.40 | 7 | 14 | 3 | 15 | 3 |
| Alan Ariall | Stock | 304 | 4.135 | 32.98 | 1 | 7 | 24 | 16 | 24.23 | 1 | 26.38 | 10 | 18 | 6 | 18 | 4 |
| Paul Pancella | Stock | 301 | 4.328 | 31.51 | 5 | 7 | 27 | 12 | 21.62 | 6 | 23.47 | 5 | 13 | 2 | 18 | 4 |
| Dennis Taves | Stock | 460 | 4.358 | 31.29 | 7 | 7 | 26 | 57 | 21.82 | 4 | 22.01 | 3 | 17 | 5 | 19 | 6 |
| Bill Lozowski | Stock | 307 | 4.287 | 31.81 | 4 | 7 | 27 | 13 | 21.60 | 7 | 20.54 | 2 | 20 | 7 | 20 | 7 |
| Rolf Thiele | Stock | 375 | 4.465 | 30.54 | 8 | 6 | 26 | 28 | 19.04 | 9 | 23.50 | 6 | 27 | 10 | 33 | 8 |
| Chris Spollen | Stock | 448 | 4.585 | 29.74 | 9 | 6 | 26 | 29 | 19.03 | 10 | 33.63 | 13 | 22 | 9 | 41 | 9 |
| Jun Nogami | Stock | 360 | 4.713 | 28.93 | 10 | 6 | 27 | 38 | 18.24 | 11 | 26.31 | 9 | 28 | 11 | 41 | 9 |
| Dave Johnson | Stock | 420 | 4.856 | 28.08 | 14 | 6 | 26 | 5 | 19.32 | 8 | 25.20 | 8 | 33 | 12 | 42 | 11 |
| Ron Drynan | Stock | 342 | 4.742 | 28.76 | 11 | 6 | 28 | 33 | 17.65 | 12 | 29.06 | 12 | 21 | 8 | 43 | 12 |
| Garry Walsh | Stock | 350 | 4.850 | 28.12 | 13 | 5 | 25 | 49 | 16.27 | 14 | 26.45 | 11 | 35 | 13 | 51 | 13 |
| Jack Wiswell | Stock | 410 | 4.776 | 28.55 | 12 | 6 | 28 | 35 | 17.63 | 13 | dns | 15 | dns | 15 | 55 | 14 |
| Raymond Carpenter | Stock | 380 | 5.663 | 24.08 | 15 | 5 | 29 | 37 | 14.18 | 15 | 35.95 | 14 | 36 | 14 | 58 | 15 |
| Eean Bailey | Junior | 505 | 4.508 | 30.25 | 1 | 6 | 26 | 58 | 18.69 | 1 | 24.76 | 2 | 23 | 1 | 5 | 1 |
| Anthony Hautmwnh | Junior | 547 | 4.945 | 27.58 | 3 | 6 | 28 | 40 | 17.58 | 2 | 22.68 | 1 | 30 | 2 | 8 | 2 |
| Brandon Cder | Junior | 508 | 4.927 | 27.68 | 2 | 5 | 28 | 42 | 14.63 | 3 | 25.09 | 3 | 34 | 3 | 11 | 3 |
| Charlie Ollinger | Junior | 503 | 7.292 | 18.70 | 4 | 5 | 29 | 37 | 14.18 | 4 | dns | 4 | dns | 4 | 16 | 4 |
| Sharie Brick | Women | 610 | 5.884 | 23.18 | 1 | 5 | 26 | 7 | 16.08 | 1 | 41.48 | 1 | 29 | 1 | 4 | 1 |
| Ann Pancella | Women | 644 | 6.630 | 20.57 | 2 | 4 | 29 | 55 | 11.23 | 2 | dns | 2 | dns | 2 | 8 | 2 |
| Ray & Sharie Brick | MultiRider | 701 | 4.196 | 32.50 | 1 | 7 | 26 | 37 | 22.09 | 1 | 24.14 | 1 | 10 | 1 | 4 | 1 |
| Jane and Jeff Hunn | MultiRider | 711 | 4.616 | 29.54 | 2 | 7 | 29 | 56 | 19.64 | 2 | 28.17 | 3 | 16 | 2 | 9 | 2 |
| Theron Hill, John Lian |
MultiRider | 777 | 4.749 | 28.71 | 4 | 6 | 26 | 40 | 18.90 | 3 | 25.14 | 2 | 25 | 4 | 13 | 3 |
| Robert & Debra Terregan |
MultiRider | 704 | 4.726 | 28.85 | 3 | 5 | 26 | 42 | 15.73 | 4 | 29.06 | 4 | 32 | 5 | 16 | 4 |
| Tess Machlan, Joe Brooks |
MultiRider | 702 | 5.882 | 23.18 | 5 | 5 | 28 | 9 | 14.92 | 5 | 52.6 | 5 | 24 | 3 | 18 | 5 |