| Indy Fest 2000 Race Results |
Results from the April 29th & 30th HPV races in
Indianapolis, Indiana
Thanks to Don Barry for the results
| Major Taylor Velodrome | Pioneer Park | Indy
Fest HPRA Series |
|||||||||||||||
| 200 Meter | 50 Lap Race | 15 Lap Race | 10 Lap Race | ||||||||||||||
| Name | # | Class | Time | MPH | Class Finish |
Overall Finish |
Laps | Class Finish |
Overall Finish |
Laps | Class Finish |
Overall Finish |
Laps | Class Finish |
Overall Finish |
Pts | Standing |
| Robert Wood | 888 | Unlimited | 11.99 | 37.31 | 1 | 1 | 50 | 1 | 1 | 15 | 1 | 1 | 10 | 1 | 1 | 240 | 1 |
| Thom Ollinger | 3 | Streamliner | 14.03 | 31.89 | 2 | 5 | 39 | 1 | 3 | 14 | 3 | 7 | 8 | 2 | 4 | 220 | 2 |
| James Curry | 8 | Streamliner | 13.75 | 32.54 | 1 | 4 | 37 | 3 | 5 | 15 | 1 | 3 | 8 | 3 | 4 | 220 | 1 |
| Richard Myers | 55 | Streamliner | 14.2 | 30.06 | 3 | 7 | 38 | 2 | 4 | 14 | 2 | 6 | 9 | 1 | 3 | 220 | 3 |
| Theron Hill | 89 | Streamliner | 15.17 | 29.49 | 4 | 9 | 37 | 4 | 6 | 13 | 4 | 8 | 7 | 4 | 10 | 180 | 4 |
| Frank Lindley | 101 | SuperStreet | 15.69 | 28.51 | 3 | 16 | 35 | 3 | 8 | 13 | 2 | 9 | 7 | 3 | 9 | 205 | 3 |
| David (Doc) Pearson | 103 | SuperStreet | 15.56 | 28.7 | 2 | 13 | 35 | 2 | 7 | 14 | 1 | 5 | 8 | 2 | 6 | 225 | 2 |
| Warren Beauchamp | 113 | SuperStreet | 13.09 | 34.18 | 1 | 3 | 47 | 1 | 2 | 7 | 3 | 13 | 10 | 1 | 2 | 230 | 1 |
| Bill Murphy | 201 | SuperStock | 16.47 | 27.16 | 2 | 18 | 27 | 3 | 13 | 14 | 2 | 4 | 6 | 3 | 12 | 210 | 2 |
| Rich Sadler | 204 | SuperStock | 15.36 | 29.13 | 1 | 10 | 34 | 1 | 9 | 15 | 1 | 2 | 8 | 1 | 7 | 240 | 1 |
| Garrie Hill | 244 | SuperStock | 18.99 | 23.58 | 3 | 23 | 28 | 2 | 12 | 13 | 3 | 10 | 6 | 2 | 11 | 210 | 3 |
| Paul Pancella | 301 | Stock | - | - | - | - | - | - | - | 15 | 3 | 3 | 9 | 6 | 6 | 89 | 7 |
| Alan Ariail | 304 | Stock | 14.90 | 30.03 | 3 | 8 | 46 | 2 | 2 | 15 | 2 | 2 | 9 | 2 | 2 | 215 | 2 |
| William Lozowski | 37 | Stock | 15.51 | 28.85 | 4 | 11 | 39 | 5 | 5 | 14 | 6 | 8 | 9 | 4 | 4 | 171 | 5 |
| Kevin Berls | 310 | Stock | 14.19 | 31.53 | 2 | 6 | 39 | 4 | 4 | 14 | 5 | 5 | 9 | 5 | 5 | 184 | 3 |
| Sean Costin | 333 | Stock | 12.48 | 35.85 | 1 | 2 | 50 | 1 | 1 | 15 | 1 | 1 | 10 | 1 | 1 | 240 | 1 |
| Gary Toy | 411 | Stock | 15.57 | 28.73 | 7 | 15 | 45 | 3 | 3 | 15 | 4 | 4 | 9 | 3 | 3 | 181 | 4 |
| Ray D. Stockinger | 417 | Stock | 17.12 | 26.06 | 8 | 20 | 30 | 9 | 14 | - | - | - | - | - | - | 66 | 9 |
| Kenneth Klemmer | 444 | Stock | 17.37 | 25.76 | 9 | 22 | 36 | 8 | 9 | 13 | 8 | 12 | 7 | 10 | 10 | 136 | 7 |
| Glen Gray | 445 | Stock | 15.56 | 28.75 | 6 | 13 | 36 | 7 | 8 | 13 | 7 | 10 | 7 | 14 | 14 | 145 | 6 |
| George Touchette | 450 | Stock | 15.52 | 28.83 | 5 | 12 | 37 | 6 | 6 | - | - | - | - | - | - | 81 | 8 |
| Charlie Ollinger | 503 | Junior | 24.34 | 18.38 | 3 | 28 | 34 | 3 | 13 | 12 | 7 | 17 | - | - | - | 136 | 2 |
| Andy Boling | 504 | Junior | - | - | - | - | - | - | - | 12 | 5 | 14 | 7 | 6 | 15 | 81 | 9 |
| Eeon Baily | 505 | Junior | - | - | - | - | - | - | - | 12 | 6 | 16 | 8 | 2 | 8 | 94 | 6 |
| Brandon Colen | 508 | Junior | - | - | - | - | - | - | - | 13 | 3 | 11 | 7 | 4 | 12 | 95 | 5 |
| Craig Hartsouch | 511 | Junior | 21.20 | 21.10 | 2 | 26 | 35 | 2 | 11 | - | - | - | - | - | - | 110 | 4 |
| Stacey Turner | 522 | Junior | - | - | - | - | - | - | - | 13 | 4 | 13 | 7 | 5 | 13 | 87 | 8 |
| Anthony Hartman | 547 | Junior | - | - | - | - | - | - | - | 14 | 1 | 6 | 8 | 1 | 7 | 120 | 3 |
| John Lian | 555 | Junior | 16.78 | 26.66 | 1 | 19 | 36 | 1 | 10 | 14 | 2 | 7 | 7 | 3 | 9 | 225 | 1 |
| Wendy Toy | 602 | Women | 19.07 | 23.46 | 1 | 24 | 37 | 1 | 7 | 13 | 1 | 9 | 7 | 1 | 11 | 240 | 1 |
| Sharie Brick | 610 | Women | 22.96 | 19.49 | 2 | 27 | 33 | 2 | 12 | 12 | 2 | 15 | 6 | 2 | 6 | 220 | 2 |
| Ray & Sharie Brick | 701 | MultiRider | 15.94 | 28.07 | 1 | 17 | 32 | 1 | 10 | 13 | 1 | 11 | 7 | 1 | 8 | 240 | 1 |
| Joe Brooks & Tess Machlan |
702 | MultiRider | 20.41 | 21.92 | 3 | 25 | 23 | 3 | 14 | 10 | 2 | 12 | 5 | 2 | 13 | 210 | 2 |
| Jeff & Jane Hunn | 711 | MultiRider | 17.32 | 25.83 | 2 | 21 | 31 | 2 | 11 | - | - | - | - | - | - | 110 | 3 |