| BAS Ride 2000 HPV Race Results |
Races at the Milwaukee Mile 1 mile oval on a windy October 1st, 2000
These races benefit the Brandon A.
Storey Foundation
| 1 Hour Race | Drag Race | Overall | ||||||
| Name | Number | Class | Laps | Points | Place | Points | Points | Place |
| Warren Beauchamp | 5 | Streamliner | 36 | 40 | 1 | 40 | 80 | 1 |
| Tyger Johnson | 40 | Streamliner | 33 | 39 | 2 | 39 | 78 | 2 |
| Ralph Koser | 11 | Streamliner | 29 | 38 | 3 | 38 | 76 | 3 |
| Tom Reis | 41 | Streamliner | 28 | 37 | 4 | 37 | 74 | 4 |
| Dan Glatch | 136 | SuperStreet | 24 | 40 | 1 | 40 | 80 | 1 |
| Norbert Wudke | 240 | Superstock | 23 | 39 | 4 | 37 | 76 | 3 |
| John Olson | 275 | Superstock | 22 | 38 | 1 | 40 | 78 | 2 |
| Joe Southworth | 273 | Superstock | 21 | 37 | 2 | 39 | 76 | 4 |
| Earl Russell | 212 | Superstock | 20 | 36 | 4 | 37 | 73 | 5 |
| Bill Murphy | 201 | Superstock | 18 | 35 | 3 | 38 | 73 | 6 |
| Gary Toy | 411 | Stock | 25 | 40 | 1 | 40 | 80 | 1 |
| Alan Ariail | 304 | Stock | 25 | 40 | dnf | 34 | 74 | 4 |
| Tom Porter | 312B | Stock | 23 | 39 | 6 | 35 | 74 | 5 |
| Scott Thompson | 351 | Stock | 22 | 38 | - | - | 37 | 8 |
| Mike Nelson | 462 | Stock | 21 | 37 | 3 | 38 | 75 | 3 |
| Pat Zenger | 312Y | Stock | 21 | 37 | 2 | 39 | 76 | 2 |
| Bob Buerger | 388 | Stock | 17 | 36 | 4 | 37 | 73 | 6 |
| Robert Lloyd | 313 | Stock | 16 | 35 | 5 | 36 | 71 | 7 |
| Ann Tanis | 632 | Womens | 19 | 40 | 1 | 40 | 80 | 1 |
| Wendy Toy | 602 | Womens | 19 | 39 | 2 | 39 | 78 | 2 |
| Barb Zenger | 699 | Womens | 17 | 38 | 3 | 38 | 76 | 3 |
| Nan Hamilton | 606 | Womens | 15 | 37 | 4 | 37 | 74 | 4 |
| Sharie & Ray Brick | 701 | Multirider | 24 | 40 | 1 | 40 | 80 | 1 |
Notes:
|