Results of the
Buckeye 1/8 Mile Challenge |
Thanks to Robert Wood for organizing the event, and providing these results and notes!
Although it was a windy day (wind speeds of 25 to 30 MPH) we had a great time. The track owner bent over backwards to make us feel welcome and to help make the event a success. Like the Minnesota event we had more spectators than racers. In the half Mile Hot Lap I had the best time at 70.46 seconds with a speed of 25.55 MPH.
Half Mile Hot Lap |
||||
| # | Name | Class | Time | Speed |
| 88 | Rob Wood | Supermod | 70.46 | 25.55 |
| 40 | Tyger Johnson | Supermod | 72.22 | 24.92 |
| 38 | Thom Ollinger | Supermod | 76.31 | 23.59 |
| 101 | Frank Lindley | Modified | 81.54 | 22.08 |
| 103 | Doc Pearson | Modified | 87.58 | 20.55 |
| 208 | Jim Curry | SuperStock | 73.57 | 24.47 |
| 400 | Jim Atkinson | Stock | 75.07 | 23.98 |
| 350 | Steve Spencer | Stock | 75.71 | 23.77 |
| 310 | Kevin Berls | Stock | 79.71 | 22.58 |
| 522 | Theron Hill | Junior | 89.25 | 20.17 |
| 523 | Charley Ollinger | Junior | 112.10 | 16.06 |
| 702 | Joe & Tess Machlan | Multi-Rider | 106.60 | 16.89 |
1/8 Mile Drag Race - Winners by Category |
|||
| # | Name | Class | Time |
| 40 | Tyger Johnson | Supermod | 20.96 |
| 101 | Frank Lindley | Modified | |
| 208 | Jim Curry | SuperStock | |
| 310 | Kevin Berls | Stock | |
| 522 | Theron Hill | Junior | |
| 702 | Joe & Tess Machlan | Multi-Rider | |
Final drag race was between Tyger Johnson and Kevin Berls.
6 Lap Road Race |
||||
| # | Name | Class | Laps Completed |
Place |
| 601 | Teresa Cheatham | Womens | 5 | 1 |
| 522 | Theron Hill | Junior | 6 | 1 |
| 528 | Junior | 4 | 2 | |
| 523 | Charley Ollinger | Junior | 4 | 3 |
| 702 | Joe & Tess Machlan | Multi-Rider | 5 | 1 |
25 Lap Road Race |
|||||
| # | Name | Class | Laps Completed |
Place in Class |
Place Overall |
| 88 | Rob Wood | Supermod | 25 | 1 | 1 |
| 40 | Tyger Johnson | Supermod | 24 | 2 | 2 |
| 38 | Thom Ollinger | Supermod | 22 | 3 | 3 |
| 101 | Frank Lindley | Modified | 20 | 1 | 5 |
| 103 | Doc Pearson | Modified | 19 | 2 | |
| 208 | Jim Curry | SuperStock | 21 | 1 | 4 |
| 400 | Jim Atkinson | Stock | 17 | 3 | |
| 350 | Steve Spencer | Stock | 18 | 2 | |
| 310 | Kevin Berls | Stock | 19 | 1 | |
Sorry we didn't get times on the Road Race, we will get them next year. Also when you score everyone for the season points Garrie and I decided to score all events at this race for the points championship.