Race Results from 1997 North American HPV
Championships
June 28th and 29th, 1997
-Results thanks to Len Brunkalla
| Kenosha | Burlington | Velodrome | |||||||||
| Name | Number | Class | Cheddar Cheese Challenge (1 mi. TT) |
Road Race |
Hill Climb |
Drag Race |
One Hour |
Last Man Out |
Time Trial |
Totals | Overall Place |
| Sean Costin | 1 | Super Mod | 1 | 3 | 1 | 1 | 16.5 | 16.5 | 16.5 | 55.5 | 5 |
| Robert LaFleur | 65 | Super Mod | 2 | 1 | 4 | 9 | 1 | 1 | 1 | 19 | 1 |
| Warren Beauchamp | 17 | Super Mod | 3 | 2 | 3 | 6 | 2 | 3 | 2 | 21 | 2 |
| Robert Wood | 98 | Super Mod | 4 | 16.5 | 16.5 | 7 | 3 | 2 | 3 | 52 | 4 |
| Dan Glatch | 36 | Super Mod | 5 | 6 | 2 | 4 | 8 | 4 | 5 | 34 | 3 |
| Robert Jung | 99 | Super Mod | 6 | 4 | 16.5 | 3 | 4 | 16.5 | 6 | 56 | 6 |
| Tyger Johnson | 40 | Super Mod | 7 | 5 | 5 | 5 | 5 | 16.5 | 16.5 | 60 | 7 |
| Ed Gin | 54 | Super Mod | 8 | 16.5 | 15.5 | 8 | 9 | 16.5 | 16.5 | 91 | 11 |
| Thom Ollinger | 37 | Super Mod | 9 | 16.5 | 16.5 | 16.5 | 17 | 5 | 4 | 77.5 | 9 |
| Garrie Hill | 44 | Super Mod | 10 | 7 | 7 | 10 | 7 | 6 | 7 | 63.5 | 8 |
| 50 | Super Mod | 16.5 | 6 | 6 | 2 | 6 | 16.5 | 16.5 | 80 | 10 | |
| Ralph Koser | 198 | Mod | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 15 | 1 |
| Frank Lindley | 186 | Mod | 2 | 3 | 9 | 5 | 5 | 3 | 4 | 31 | 4 |
| Owen Deike | 177 | Mod | 3 | 2 | 1 | 3 | 4 | 9 | 9 | 31 | 5 |
| Doc Pearson | 102 | Mod | 4 | 9 | 3 | 4 | 3 | 4 | 3 | 30 | 3 |
| Dave Krafft | 127 | Mod | 9 | 9 | 2 | 2 | 2 | 2 | 2 | 28 | 2 |
| Jerry Lee | 197 | Mod | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 60 | 6 |
| Gary Toy | 299 | Super Stock | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 1 |
| Evan Craig | 230 | Super Stock | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 34 | 4 |
| Maciej Nowak | 283/483 | Super Stock | 3 | 6 | 1 | 2 | 2 | 2 | 2 | 18 | 2 |
| Tim Dunsworth | 280 | Super Stock | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 22 | 3 |
| Russel Dwarshuis | 311 | Stock | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 13 | 1 |
| Sean Bjoralt | 482 | Stock | 2 | 3 | 1 | 1 | 5 | 3 | 9 | 24 | 3 |
| Gilles Poirier | 497 | Stock | 3 | 2 | 7 | 4 | 1 | 4 | 1 | 22 | 2 |
| Robert Wood | 315 | Stock | 4 | 4 | 2 | 3 | 25.5 | 2 | 5 | 45.5 | 4 |
| 488 | Stock | 5 | 6 | 9 | 7 | 3 | 25.5 | 4 | 59.5 | 7 | |
| Joe Hamlin | 302 | Stock | 6 | 5 | 12 | 8 | 4 | 25.5 | 25.5 | 86 | 11 |
| Marcia Nowak | 484 | Stock | 7 | 25.5 | 3 | 11 | 10 | 6 | 10 | 72.5 | 8 |
| Bill Murphy | 301 | Stock | 8 | 9 | 10 | 9 | 25.5 | 8 | 7 | 76.5 | 9 |
| Raymond Brick | 496 | Stock | 9 | 7 | 5 | 6 | 9 | 7 | 8 | 51 | 6 |
| Bob Buerger | 388 | Stock | 10 | 6 | 25.5 | 25.5 | 25.5 | 9 | 6 | 107.5 | 15 |
| 495 | Stock | 11 | 13 | 11 | 13 | 13 | 10 | 13 | 84 | 10 | |
| Dennis Taylor | 485 | Stock | 12 | 25.5 | 8 | 10 | 14 | 11 | 11 | 91.5 | 12 |
| Pan Pancella | 486 | Stock | 13 | 8 | 6 | 5 | 6 | 5 | 3 | 46 | 5 |
| Tom Porter | 498 | Stock | 14 | 11 | 25.5 | 14 | 12 | 12 | 12 | 100.5 | 13 |
| Ray Britton | 411 | Stock | 15 | 12 | 14 | 25.5 | 11 | 13 | 14 | 104.5 | 14 |
| 487 | Stock | 25.5 | 25.5 | 13 | 12 | 8 | 25.5 | 25.5 | 135 | 16 | |
| Dave Bixby | 383 | Stock | 25.5 | 25.5 | 25.5 | 25.5 | 7 | 25.5 | 25.5 | 160 | 17 |
| Alex Deike | 501 | Junior | 1 | 1 | 1 | 1 | 2 | 4.5 | 4.5 | 15 | 2 |
| Theron Hill | 514 | Junior | 2 | 4.5 | 2 | 2 | 1 | 1 | 1 | 13.5 | 1 |
| 506 | Junior | 3 | 2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 27.5 | 3 | |
| Teresa Cheatham | 605 | Womens | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 9.5 | 1 |
| Joe Brook & Tess Machlen |
702 | Multi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 |