HPRA Racing Results |
| Saturday racing was at the gocart track in Whiteland, Indiana (by Indianapolis). It is
a good track for the stock class racers, as the course has a lot of slightly banked twists
and turns, and one hairpin. Not so good for the streamliners as they are not able to put
their aerodynamics to good use on the short track. Sunday racing was at the park in
Mooresville, Indiana. This course is the road that goes around the park. It has a
very fast downhill run on one side, and a real grinder going up the other. Good fun. Thanks to Len Brunkalla for the timely results. |
Whiteland, Indiana 4/25/98 |
||||
| Road Race (points event) |
Hot Lap | |||
| Veh # | Class | Rider | Place | Speed (mph) |
| 40 | SuperMod | Tyger Johnson | 1* | |
| 98 | SuperMod | Robert Wood | 2 | 22.037 |
| 37 | SuperMod | Tom Ollinger | 3 | 21.583 |
| 3 | Modified | Dan Glatch | 4 | 19.98 |
| 101 | Modified | Frank Lindley | 1 | 21.547 |
| 103 | Modified | David Pearson | 2 | |
| 177 | Modified | Owen Deike | 3 | 20.225 |
| 288 | SuperStock | Robert Buerger | 1 | 24.678 |
| 209 | SuperStock | William Murphy | 2 | 22.791 |
| 333 | Stock | Sean Costin | 1* | |
| 350 | Stock | Steve Spencer | 2 | 25.597* |
| 400 | Stock | James Atchison | 3 | 21.521 |
| 307 | Stock | William Lozowski | 4 | 23.142 |
| 330 | Stock | Bruce Gordon | 5 | |
| 325 | Stock | Chris Jamrozy | 6 | |
| 344 | Stock | Garrie Hill | 7 | |
| 360 | Stock | Ken Jamrozy | 8 | |
| 369 | Stock | Tommy Price | 9 | |
| 367 | Stock | Jeremy Nagele | 10 | |
| 379 | Stock | Ron Goyke | 11 | 19.737 |
| 368 | Stock | Brian Lusby | 12 | |
| ** | Stock | Kevin Christensen | 20.134 | |
| 514 | Junior | Theron Hill | 1 | |
| 601 | Womens | Teresa Cheatham | 1 | 22.059 |
| 702 | MultiRider | Joe Brooks & Tess Machlan |
1 | 17.172 |
* Overall winner of event (two separate races for road race)
** hpra staff photographer
Mooresville, Indiana 4/26/98 |
||||
| Short Race | Long Race (Points event) |
|||
| Veh # | Class |
Rider |
Place | Place |
| 40 | SuperMod | Tyger Johnson* | 1 | 1 |
| 98 | SuperMod | Robert Wood | 3 | 2 |
| 2 | SuperMod | Sean Costin | 2 | 3 |
| 3 | SuperMod | Dan Glatch | 4 | 4 |
| 37 | SuperMod | Tom Ollinger | 5 | |
| 44 | SuperMod | Garrie Hill | 5 | 6 |
| 103 | Modified | David Pearson | 2 | 1 |
| 101 | Modified | FrankLindley | 1 | 2 |
| 177 | Modified | Owen Deike | 3 | 3 |
| 209 | SuperStock | William Murphy | 1 | 1 |
| 250 | SuperStock | Robert Wefel | 2 | 2 |
| 486 | Stock | Paul Pancella* | 1 | 1 |
| 310 | Stock | Tom Beuligmann | 3 | 2 |
| 350 | Stock | Steve Spencer | 2 | 3 |
| 307 | Stock | William Lozowski | 4 | 4 |
| 400 | Stock | James Atchison | 7 | 5 |
| 305 | Stock | Steve Wasion | 8 | 6 |
| 330 | Stock | Bruce Gordon | 5 | 7 |
| 325 | Stock | Chris Jamrozy | 6 | 8 |
| 360 | Stock | Ken Jamrozy | 9 | |
| 514 | Junior | Theron Hill | 1 | 1 |
| 60 | Womens | Teresa Cheatham | 1 | 1 |
| 702 | Multi Rider | Joe Brooks & Tess Machlan |
1 | 1 |
* Overall winner of event (two separate races for each event)