| June 6th and 7th, 1998 HPRA Racing at Waterford Hills, and Delta College, Michigan |
Thanks to Teresa Cheatham for this nice writeup on the second day of
racing.
See below for race results.
| Day two of the races turned out to be a poor turnout compared to the day before. Tiger, Robert Wood, John Simon and Sean Costin for Super Modified. Doc and Frank Lindley were the only modified. Bill Murphy and another guy for superstock- forgot his name- rides a lightening p38(red) with a super clean fairing. ME for women's, only Steve for stock, and Tess Machlan and Joe, and Sheri and Ray Brick for tandems. But we had a good time as usual. The Bricks really put on a show! They continued to lap everybody and win every race. John Simon didn't do well with all of those curves though I heard he did well last year on the same course. He came in third. Robert Wood got his revenge on Tiger from day one, by beating him in both races. And that other guy edged out Murphy in the long race, but Murphy got him back in the short course. Though Steve had no competition in his category, he made a good show by edging out Murphy in the long course then edging out the other guy in the short course. Tess Machlan and Joe and I were very content to hang out at the back, with me edging the out in each race. Not a bad race considering there was a poor turnout and no FLAGS, colored hats were used instead----- a red and white checkered hat for the finish line. John Simon stated that last year there was hay stacks around the poles and he missed them. Oh yeah, I didn't mention Sean.... Sean had two bad falls in the long race and finally had to retire and nurse his wounds, I understand that he has bad luck at this track with the sharp turns. Luckily, he was smiling as he watched the rest of the races. |
Waterford Hills, Michigan 6/9/98 |
|||||||||||||||||||||||
| Veh # | Class | Rider | Sprint |
Ave Speed (mph) |
Place in class |
Road Race Laps |
Time (min) |
Ave Speed (mph) |
Place in Class |
Hill Climb (sec) |
Hill Climb (place) |
Coast Down Overall Place |
Coast Down Place in Class |
Hill Climb Coast Down Points |
Hill Climb Coast Down Position (series points) |
Total Points |
Place by Class |
Le Mans Start Race (no classes) |
|||||
| 7 | SuperMod | John Simon | 3.250 | 41.96 | 1 | 10 | 29:20 | 28.61 | 1 | 25.97 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | |||||
| 40 | SuperMod | Tyger Johnson | 3.654 | 37.32 | 3 | 10 | 29:40 | 28.31 | 2 | 26.42 | 2 | 4 | 4 | 6 | 2 | 11 | 2 | NP | |||||
| 88 | SuperMod | Robert Wood | 3.449 | 39.54 | 2 | 10 | 29:45 | 28.24 | 3 | 32.00 | 4 | 2 | 2 | 6 | 2 | 11 | 2 | 1 | |||||
| 2 | SuperMod | Sean Costin | 3.859 | 35.34 | 4 | 8 | 29:32 | 22.75 | 4 | 27.65 | 3 | 3 | 3 | 6 | 2 | 14 | 4 | 6 | |||||
| 66 | SuperMod | Garry Walsh | 4.414 | 30.89 | 5 | 7 | 30:42 | 19.15 | 5 | 35.18 | 5 | 9 | 5 | 10 | 5 | 20 | 5 | 12 | |||||
| 101 | Modified | Frank Lindley | 4.145 | 32.90 | 1 | 7 | 29:35 | 19.88 | 2 | 32.70 | 1 | 6 | 2 | 3 | 1 | 6 | 1 | 13 | |||||
| 103 | Modified | Doc Pearson | 4.375 | 31.17 | 2 | 8 | 34:39 | 19.39 | 1 | 42.92 | 2 | 5 | 1 | 2 | 1 | 6 | 1 | 11 | |||||
| 230 | SuperStock | Bob Krzewinski | 4.237 | 32.18 | 2 | 7 | 31:44 | 18.53 | 2 | 24.64 | 1 | 10 | 2 | 3 | 1 | 7 | 1 | NP | |||||
| 209 | SuperStock | Bill Murphy | 4.185 | 32.57 | 1 | 7 | 31:46 | 18.51 | 3 | 26.56 | 3 | 7 | 1 | 4 | 2 | 8 | 2 | 8 | |||||
| 272 | SuperStock | Wally Kiehler | 4.251 | 32.08 | 3 | 7 | 29:47 | 19.74 | 1 | 25.34 | 2 | 12 | 3 | 5 | 3 | 9 | 3 | 7 | |||||
| 222 | SuperStock | Reuben Chapman | 4.631 | 29.45 | 4 | 6 | 29:52 | 16.88 | 4 | 26.58 | 4 | 15 | 4 | 8 | 4 | 16 | 4 | NP | |||||
| 486 | Stock | Paul Pancella | 4.199 | 32.48 | 2 | 5 | 21:27 | 19.58 | 1 | 28.04 | 3 | 11 | 1 | 4 | 1 | 7 | 1 | 4 | |||||
| 350 | Stock | Steven Spencer | 4.641 | 29.38 | 3 | 5 | 22:48 | 18.42 | 2 | 25.47 | 1 | 16 | 3 | 4 | 1 | 9 | 2 | 5 | |||||
| 307 | Stock | Bill Lozowski | 5.009 | 27.22 | 5 | 5 | 23:34 | 17.82 | 3 | 26.46 | 2 | 19 | 5 | 7 | 3 | 15 | 3 | 9 | |||||
| 462 | Stock | Bill Frey | 4.837 | 28.19 | 4 | 4 | 21:01 | 15.99 | 4 | 31.64 | 5 | 18 | 4 | 9 | 5 | 17 | 4 | 10 | |||||
| 405 | Stock | Vincent Robinet | 5.579 | 24.44 | 6 | 4 | 21:38 | 15.53 | 5 | 29.72 | 4 | 20 | 6 | 10 | 6 | 21 | 5 | 16 | |||||
| 334 | Stock | Dave Kennedy | 5.675 | 24.03 | 7 | NP | 0 | 0 | 7 | 36.83 | 6 | 14 | 2 | 8 | 4 | 22 | 6 | NP | |||||
| 450 | Stock | Mike Mowett | 4.087 | 33.37 | 1 | NP | 0 | 0 | 7 | NP | 8 | 21 | 8 | 16 | 7 | 24 | 7 | NP | |||||
| 601 | Womens | Teresa Cheatham | 4.858 | 28.07 | 1 | 4 | 21:37 | 15.54 | 1 | 35.93 | 1 | 17 | 1 | 2 | 1 | 4 | 1 | 14 | |||||
| 701 | Multi-Rider | Sharie & Ray Brick | 4.209 | 32.40 | 1 | 5 | 19:41 | 21.34 | 1 | 29.49 | 1 | 8 | 1 | 2 | 1 | 4 | 1 | 3 | |||||
| 702 | Multi-Rider | Joe Brooks & Tess Machlan |
5.552 | 24.56 | 2 | 4 | 21:38 | 15.53 | 2 | 49.87 | 2 | 13 | 2 | 4 | 2 | 8 | 2 | 15 | |||||
Delta College, Michigan 6/10/98 |
||||
| Veh # | Class | Rider | Long Course (place) (points event) |
Short Course (place) |
| 7 | SuperMod | John Simon | 3 | 3 |
| 40 | SuperMod | Tyger Johnson | 2 | 2 |
| 88 | SuperMod | Robert Wood | 1 | 1 |
| 2 | SuperMod | Sean Costin | 4 | NP |
| 101 | Modified | Frank Lindley | 1 | 1 |
| 103 | Modified | Doc Pearson | 2 | 2 |
| 209 | SuperStock | Bill Murphy | 2 | 2 |
| 272 | SuperStock | Wally Kiehler | 1 | 1 |
| 350 | Stock | Steven Spencer | 1 | 1 |
| 601 | Womens | Teresa Cheatham | 1 | 1 |
| 701 | Multi-Rider | Sharie & Ray Brick | 1 | 1 |
| 702 | Multi-Rider | Joe Brooks & Tess Machlan |
2 | 2 |