| HPRa Speed Championships and Decimach speed dash results |
Thanks to Paul Pancella for the following report:
Tuesday afternoon and evening were set aside for registration, tech inspections, competitor meeting, etc., to try and get all the official stuff out of the way. I estimate about 50 entries in total, drawing from both coasts and Canada. These are divided into classes primarily by vehicle type, with separate classes also for women, juniors, multi-rider, and arms-only. Participation in these latter classes was sparse as usual, with no arms-only riders this year. It was fun to see the vehicles gathering at Indianapolis Raceway Park (after I finally found it) and the already oppressive heat and humidity barely hinted at what was to come. A full day of racing was scheduled for Wednesday at IRP. Festivities started early, about a half hour later than scheduled which is early for HPV races. A one-hour time trial was run twice, once for the faired classes and again for everyone else. I was in the second group, on my unfaired P-38. I think it was after 9:00 when we started and already quite hot. This was followed by a "road" race, also run twice for the same groups. Instead of determining a number of laps for the race, the directors made this also a timed event, a half hour, I guess to help keep things on schedule. I would have preferred a distance instead of a time, for variety, but I did like the one-mile course that was laid out, using part of the oval and pits and access roads; lots of nice turns. However, by the time we got on the course the relentless sunshine and stiff hot breeze took most of the fun out of it. By the time we moved over to the drag strip, we were almost two hours behind schedule. Here there was finally some shade, but it was already too late for much of my skin. Despite some problems with the timing traps failing to register skinny tires, the crew got the 1/8 mile drag races going pretty quickly, and nearly made up the lost time in the schedule. This is not my best event, and I was anxious to be eliminated so that I could get the last event of the day in before our time was up. My personal interest is in HPVs for practical transportation use, so I had arranged to run an "Urban Transpor- tation Contest" on the parking lot after the drag races. Despite the lack of advanced publicity (my fault) and the lack of time, six vehicles entered and the contest went pretty well. More details on request. Thursday was our day at the Indianapolis Motor Speedway. The only event was the glamour event; 200 meter sprints with long runup. Everyone would get a chance to try it, but the prime early morning slots would be given to those vehicles who had registered for the deciMach cash prize, the really fast fully-faired vehicles. Big money for going over 75 mph, but a kilobuck for fastest no matter what the speed, and lesser amounts for 2nd and 3rd fastest. The timed portion of the course turned out to have a pretty stiff headwind even early in the morning, so no records were set. I think two Gold Rushes from the Easy Racers team, a single and a tandem, both broke 50 mph, with the tandem taking first prize this year, and Fred Markham on the single taking second. Sean Costin in a bike borrowed from Canada's Robert Lafleur won the 3rd place prize. I was too hot and weak from sunburn to try more than one run (which was pretty slow) but I was glad to have a chance to ride around that historic track. I did not return after lunch, although the racing continued in the afternoon. Friday we were scheduled to start at 8:00 am at the Major Taylor velodrome. I guess the heat was taking a toll on the crew also, because we were at least an hour late even starting to setup for more sprints. Here again we did some flying start 200 m sprinting, but with less runup on the banked velodrome oval. In fact the optical timing traps designed for single pass runs balked at being reset after runup laps on the 333 m oval. This caused some delays and restricted everyone to a single run, but everyone who was left by now got their chance. Then we did some traditional 1000 m pursuit races in pairs, and ended with about 5 "devil-take-the-hindmost" races. This is a fun event where a large group (or class here) starts together, and after every lap the last person to cross the line is out. Then after cleanup and a group photo, it was time for awards and closing ceremonies. DeciMach cash awards were given first, which I mentioned above. Awards were also given for best homebuilt bike, and best technical innovator. The latter went to a Japanese (I think) fellow who had a nice working linear drive on his bike. Points were tallied for placement in all of the week's events, and the first three finishers overall in each class were recognized. Ray and Shari Brick on their beautiful new carbon-fiber back-to-back tandem were the best of the three multi-rider teams. Theresa Cheatham was the only single female competitor, so she took her class. Theron Hill was the better of the two juniors entered. In the top fully-faired class, Fred Markham was first, if I recall correctly. Next class down is called Modified, and was won by Paul John of New York. Gary Toy won the Super-Stock class on a Lightning Stealth with as large a front fairing as the rules allow. Final results for the unfaired class were not available due to some diffculties in scoring the races on Wednesday. I expect I will be in 4th place when they sort it all out. The biggest prize should go to the organizers and crew who managed to put on a very successful event despite the usual difficulties and the unusual (even for Indiana in June) brutal heat. I think on balance everyone who participated had a good time.
Individual
race winners and results
1 Hour Time Trial 1/2 Hour
Road Race 1/8 Mile drag race
1000 Meter Pursuits 200
Meter Sprints 200 Meter Sprints / 600
Meter runu
Last Man Out Urban
Transportation contest
Thanks go to Don Barry for getting these results
to me.
Overall Results
1998 HPRA Speed Championships Results |
||||||||||
| # | Rider | Class | 1 Hour Time Trial (points) |
1/2
Hour Road Race (Points) |
1/8th
Mile Drags (points) |
200M Indianapolis Motor Speedway "decimach" (Points) |
200M 600M Velodrome (points) |
100M Pursuit (points) |
Last Man Out (points) |
Total |
| 5 | Robert LaFluer | SuperMod | 40 | 36 | 38 | 39 | 38 | 36 | 35 | 262 |
| 9 | Jesse Jakomait | SuperMod | 35 | 38 | 40 | 34 | 37 | 39 | 38 | 261 |
| 17 | Steve Delaire | SuperMod | 36 | 37 | 39 | 35 | 37 | 37 | 36 | 257 |
| 7 | John Simon | SuperMod | 37 | 35 | 36 | 37 | 39 | 38 | 34 | 256 |
| 51 | Gilles Poirer | SuperMod | 38 | 34 | 35 | 36 | 37 | 35 | 37 | 252 |
| 3 | Fred Markham | SuperMod | 0 | 40 | 33 | 40 | 40 | 40 | 40 | 233 |
| 88 | Robert Wood | SuperMod | 39 | 39 | 0 | 38 | 34 | 34 | 39 | 223 |
| 99 | Tom Klein | SuperMod | 33 | 0 | 37 | 33 | 0 | 0 | 0 | 103 |
| 38 | Thom Ollinger | SuperMod | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 68 |
| 177 | Paul John | Modified | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| 127 | David Krafft | Modified | 38 | 39 | 39 | 39 | 39 | 39 | 38 | 271 |
| 101 | Frank Lindley | Modified | 39 | 36 | 38 | 37 | 38 | 38 | 39 | 264 |
| 103 | David Pearson | Modified | 36 | 37 | 37 | 38 | 37 | 37 | 37 | 260 |
| 110 | Jeff Munn | Modified | 37 | 38 | 0 | 0 | 36 | 0 | 0 | 112 |
| 230 | Gary Toy | SuperStock | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 279 |
| 203 | Carl Gulbronson | SuperStock | 39 | 39 | 40 | 39 | 39 | 39 | 39 | 274 |
| 209 | Bill Murphy | SuperStock | 38 | 37 | 37 | 37 | 38 | 38 | 38 | 263 |
| 201 | Tim Dunsworth | SuperStock | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 255 |
| 272 | Wally Kiehler | SuperStock | 37 | 38 | 38 | 38 | 0 | 0 | 0 | 152 |
| 222 | Garrie Hill | SuperStock | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 499 | Tom Janovitz | Stock | 40 | 40 | 30 | 39 | 35 | 39 | 40 | 263 |
| 350 | Steven Spencer | Stock | 34 | 37 | 40 | 33 | 40 | 35 | 36 | 255 |
| 340 | Jeffrey Caswell | Stock | 30 | 37 | 36 | 34 | 38 | 40 | 39 | 254 |
| 486 | Paul Pancella | Stock | 39 | 37 | 35 | 29 | 36 | 38 | 38 | 252 |
| 388 | Bob Buerger | Stock | 33 | 33 | 37 | 38 | 37 | 36 | 37 | 250 |
| 310 | Kevin Berls | Stock | 32 | 32 | 38 | 40 | 39 | 33 | 33 | 246 |
| 342 | Patrick Burns | Stock | 38 | 39 | 26 | 37 | 31 | 37 | 34 | 242 |
| 322 | Rich Sadler | Stock | 35 | 38 | 33 | 35 | 30 | 34 | 35 | 239 |
| 325 | Bruce Gordon | Stock | 36 | 31 | 32 | 36 | 32 | 32 | 0 | 199 |
| 307 | Bill Lozowski | Stock | 37 | 33 | 39 | 32 | 0 | 0 | 0 | 141 |
| 366 | Orion Krafft | Stock | 0 | 26 | 28 | 27 | 28 | 31 | 0 | 140 |
| 317 | Josh Levin | Stock | 0 | 29 | 34 | 31 | 34 | 0 | 0 | 128 |
| 333 | Milt Hakel | Stock | 0 | 27 | 29 | 28 | 29 | 0 | 0 | 113 |
| 320 | Michael Beresford | Stock | 31 | 28 | 25 | 26 | 0 | 0 | 0 | 110 |
| 318 | Lane Hakel | Stock | 0 | 0 | 31 | 30 | 34 | 0 | 0 | 95 |
| 370 | Saburo Sakuma | Stock | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 514 | Theron Hill | Junior | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 279 |
| 529 | Cibyl Delaire | Junior | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 274 |
| 601 | Teresa Cheatham | Womens | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 |
| 701 | Ray & Sharie Brick | Multi-rider | 40 | 40 | 39 | 40 | 40 | 40 | 40 | 279 |
| 702 | Joe Brooks & Tess Machlan | Multi-rider | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 270 |
| 799 | Mike Machlan & Art Umble | Multi-rider | 39 | 39 | 40 | 0 | 0 | 0 | 0 | 118 |
Individual race winners
| # | Rider | Class | Speed (MPH) |
| 5 | Robert LaFluer | SuperMod | 35.58 |
| 177 | Paul John | Modified | 29.84 |
| 230 | Gary Toy | SuperStock | 21.32 |
| 499 | Tom Janovitz | Stock | 21.75 |
| 514 | Theron Hill | Junior | 15.15 |
| 601 | Teresa Cheatham | Womens | 16.17 |
| 701 | Ray & Sharie Brick | Multi-rider | 20.38 |
| # | Rider | Class | Speed (MPH) |
| 3 | Fred Markham | SuperMod | 27.12 |
| 177 | Paul John | Modified | 24.36 |
| 230 | Gary Toy | SuperStock | 21.36 |
| 499 | Tom Janovitz | Stock | 20.00 |
| 514 | Theron Hill | Junior | 17.12 |
| 601 | Teresa Cheatham | Womens | 13.86 |
| 701 | Ray & Sharie Brick | Multi-rider | 19.50 |
1/8 Mile drag race - IRP NHRA Timed |
||||
| # | Rider | Class | ET (sec.) |
Speed (MPH) |
| 9 | Jesse Jakomait | SuperMod | 17.942 | 36.40 |
| 177 | Paul John | Modified | 18.414 | 35.24 |
| 203 | Carl Gulbronson | SuperStock | 17.566 | 33.72 |
| 350 | Steven Spencer | Stock | 18.170 | 33.32 |
| 514 | Theron Hill | Junior | 22.372 | 25.74 |
| 601 | Teresa Cheatham | Womens | 21.677 | 27.26 |
| 799 | Mike Machlan & Art Umble | Multi-rider | 21.190 | 28.98 |
200 Meter Sprints |
|||
| # | Rider | Class | Speed (MPH) |
| 3 | Fred Markham | SuperMod | 51.078 |
| 177 | Paul John | Modified | 42.048 |
| 230 | Gary Toy | SuperStock | 34.925 |
| 310 | Kevin Berls | Stock | 30.209 |
| 514 | Theron Hill | Junior | 23.759 |
| 601 | Teresa Cheatham | Womens | 24.341 |
| 701 | Ray & Sharie Brick | Multi-rider | 31.199 |
200 Meter Sprints / 600 Meter runup |
|||
| # | Rider | Class | Speed (MPH) |
| 3 | Fred Markham | SuperMod | 41.348 |
| 177 | Paul John | Modified | 37.786 |
| 230 | Gary Toy | SuperStock | 32.467 |
| 350 | Steven Spencer | Stock | 30.961 |
| 514 | Theron Hill | Junior | 24.040 |
| 601 | Teresa Cheatham | Womens | 25.420 |
| 701 | Ray & Sharie Brick | Multi-rider | 28.478 |
1000 Meter Pursuits |
|||
| # | Rider | Class | ? |
| 3 | Fred Markham | SuperMod | 1.01.32 |
| 177 | Paul John | Modified | 1.10.09 |
| 230 | Gary Toy | SuperStock | 1.24.84 |
| 340 | Jeffrey Caswell | Stock | 1.27.78 |
| 514 | Theron Hill | Junior | 1.57.43 |
| 601 | Teresa Cheatham | Womens | 1.54.43 |
| 701 | Ray & Sharie Brick | Multi-rider | 1.31.54 |
Last Man Out (Winners) |
||
| # | Rider | Class |
| 3 | Fred Markham | SuperMod |
| 177 | Paul John | Modified |
| 230 | Gary Toy | SuperStock |
| 499 | Tom Janovitz | Stock |
| 529 | Cibyl Delaire | Junior |
| 601 | Teresa Cheatham | Womens |
| 701 | Ray & Sharie Brick | Multi-rider |
| Urban Transportation Contest, Indianapolis Raceway Park: | |||
| # | Name of entrant |
Description of Vehicle |
points (100 max.) |
| 203 | Carl Gulbronson | Homebuilt EZ-Racer, 1987 | 76 |
| 272 | Wally Kiehler | 1995 Lightning P-38 | 74 |
| 350 | Steve Spencer | 1997 BikeE RoadE | 71 |
| 307 | Bill Lozowski | 1994 Counterpoint Presto | 67 |
201 |
Tim Dunsworth | 1987 Tour Easy | 63 |
| 340 | Jeff Caswell | FWD Homebuilt "microbike" | 60 |
A note from Paul Pancella on the Urban transportation contest:
Points were awarded for efficiency (22%) safety (33%) utility and convenience (35%) and comfort (10%) with an eye toward using an HPV for short trips around town with modest cargo capability. Judging included static measurements of dimensions and equipment, and dynamic tests of turning radius, handling with cargo, braking, and ease of mounting/loading. Determining what is important and making up a scoring scheme necessarily involves some element of subjectivity. As event coordinator, I take full responsibility for these determinations. Results from the half-hour road race were also factored in as part of the efficiency score. Vehicles in the 200 series had partial front fairings, 300 series bikes conform to HPRa stock class rules. Final scores are on a 100 point scale and rounded to the nearest whole point. Congratulations to Carl, and thanks to all who participated and helped make this a fun event.