1997 HPRA Series Points Totals
Super-Mod Modified Super-Stock Stock Junior Womens Multi-Rider Arm Powered
How the points were calculated:
| Rider | Points | Place |
| Warren Beauchamp | 414 | 1 |
| Dan Glatch | 397 | 2 |
| Sean Costin | 367 | 3 |
| Tyger Johnson | 261 | 4 |
| Garrie Hill | 239 | 5 |
| Robert Wood | 224 | 6 |
| Robert Lafluer | 155 | 7 |
| John Simon | 154 | 8 |
| Robert Young | 143 | 9 |
| Ed Gin | 139 | 10 |
| Thom Ollinger | 139 | 11 |
| Will Kennedy | 112 | 12 |
| Peter Heisch | 110 | 13 |
| Rider | Points | Place |
| Frank Lindley | 376 | 1 |
| Doc Pearson | 303 | 2 |
| Owen Deike | 296 | 3 |
| Dave Krafft | 224 | 4 |
| Ralph Koser | 195 | 5 |
| Dennis Taves | 115 | 6 |
| Thom Ollinger | 78 | 7 |
| Jerry Lee | 73 | 8 |
| Rider | Points | Place |
Tim Dunsworth |
225 | 1 |
| Gary Toy | 194 | 2 |
| Carl Gulbronsen | 154 | 3 |
| Maciej Nowak | 152 | 4 |
| Perry Crosthwaite | 117 | 5 |
| Bruce Gordon | 115 | 6 |
| Joe Dickman | 78 | 7 |
| Giles Porier | 78 | 8 |
| Evan Craig | 77 | 9 |
| Richard Unger | 76 | 10 |
| Rider | Points | Place |
| Robert Wood | 411 | 1 |
| Bill Murphy | 378 | 2 |
| Russel Dwarshuis | 346 | 3 |
| Bob Buerger | 337 | 4 |
| Tom Janovitz | 229 | 5 |
| Rich Sadler | 215 | 6 |
| Giles Porier | 151 | 7 |
| Sean Bjorralt | 147 | 8 |
| Marcia Nowak | 136 | 9 |
| Paul Pancella | 135 | 10 |
| Ray Brick | 134 | 11 |
| Ray Britton | 126 | 12 |
| Dennis Taylor | 122 | 13 |
| Tom Porter | 121 | 14 |
| Mark Stonich | 114 | 15 |
| Damian Sheppard | 110 | 16 |
| Dan Glatch | 109 | 17 |
| Bill Lozowski | 107 | 18 |
| Dave Kennedy | 101 | 19 |
| David Prout | 101 | 20 |
| Charles Nash | 99 | 21 |
| Joe Hamlin | 98 | 22 |
Junior Results
| Rider | Points | Place |
| Alex Deike | 351 | 1 |
| Theron Hill | 296 | 2 |
Womens Results
| Rider | Points | Place |
| Teresa Cheatham | 234 | 1 |
Multi-Rider Results
| Rider | Points | Place |
| Ray and Sherri Brick | 312 | 1 |
| Joe Brooks and Tess Machlan | 155 | 2 |
Arm Powered Results
| Rider | Points | Place |
| Scott McNeice | 39 | 1 |
(How the points were calculated)
Riders were awarded 39 points for each race they won, 38 points for each second place race, 37 points for each third place race, and so on. For the 11 races in the midwest series, their was a maximum of 429 points. Racers were allowed to miss two races. Since one of those was Bill Volks Velodrome race in California, for which I have no results (and nobody in California raced in the midwest), I added 39 points to each racers total, or replaced the racers lowest scoring race with 39 points if they raced at all 11 events. Racers who attended only one race will not appear in these results. I think that I chose the correct points race at each event, but due to a lack of documentation, I may have chosen a few wrong races. Fortunately, the points spead is great enough to remove any worries about ranking disparities.